We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Szymon Szlauderbach
Poland, born 26.10.1999 (Leszno)
Licenses
| Number | Team | Date |
|---|---|---|
| 673 | Leszno | 25.04.2016 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2025 | I 1 liga | POZ Poznań | 14 | 44 | 1.341 |
| 2024 | I 1 liga | POZ Poznań | 18 | 89 | 1.584 |
| 2023 | I 1 liga | BYD Bydgoszcz | 18 | 77 | 1.416 |
| 2022 | I 1 liga | GNI Gniezno | 12 | 53 | 1.509 |
| 2021 | E Ekstraliga | LES Leszno | 5 | 2 | 0.000 |
| 2021 | II 2 liga | RAW Rawicz | 14 | 70 | 1.957 |
| 2020 | E Ekstraliga | LES Leszno | 18 | 55 | 1.000 |
| 2020 | II 2 liga | RAW Rawicz | 5 | 24 | 1.792 |
| 2019 | II 2 liga | RAW Rawicz | 12 | 55 | 1.364 |
| 2018 | E Ekstraliga | LES Leszno | 7 | 6 | 0.833 |
| 2018 | II 2 liga | RAW Rawicz | 13 | 53 | 1.811 |
| 2017 | I 1 liga | KRA Kraków | 12 | 41 | 0.781 |
| 148 | 569 | 1.462 |
Comments (0)