We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno - Lublin 53:37
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Emil Saifutdinov Saifutdinov | 3 | 3 | 3 | 2 | 2* | 13 | 1 | ||
| 10 | Bartosz Smektała Smektała | 2 | 2* | 0 | 2 | 6 | 1 | |||
| 11 | Janusz Kołodziej Kołodziej | 1 | 0 | 3 | 2* | - | 6 | 1 | ||
| 12 | Jaimon Lidsey Lidsey | 3 | 3 | 1 | 0 | 2 | 9 | |||
| 13 | Piotr Pawlicki Pawlicki | 2* | 3 | 3 | 0 | 3 | 11 | 1 | ||
| 14 | Szymon Szlauderbach Szlauderbach | 0 | 0 | 0 | 0 | |||||
| 15 | Dominik Kubera Kubera | 3 | 2* | 3 | 0 | 8 | 1 | |||
| 16 | No rider | |||||||||
| 53 | ||||||||||
Manager: Piotr Baron.
Head of team: Mateusz Gryczka.
| Lublin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jarosław Hampel Hampel | 0 | 1 | 2 | 1 | 4 | ||||
| 2 | Paweł Miesiąc Miesiąc | 0 | 0 | - | - | - | 0 | |||
| 3 | Grigori Laguta Laguta | 2 | 1* | 1* | 1 | 1 | 1 | 7 | 2 | |
| 4 | Matej Žagar Žagar | 3 | 2 | 2 | 1* | 3 | 0 | 11 | 1 | |
| 5 | Mikkel Michelsen Michelsen | 1 | 1 | 2 | 3 | 3 | 1 | 11 | ||
| 6 | Wiktor Lampart Lampart | 1* | 1 | 0 | 2 | 1 | ||||
| 7 | Viktor Trofimov Trofimov | 2 | 0 | 0 | 2 | |||||
| 8 | Oskar Bober Bober | |||||||||
| 37 | ||||||||||
| 1 | A | 9 | Emil Saifutdinov Saifutdinov | 3 | 4 | 2 |
| B | 1 | Jarosław Hampel Hampel | 0 | |||
| 61.66 | C | 11 | Janusz Kołodziej Kołodziej | 1 | 4 | 2 |
| D | 3 | Grigori Laguta Laguta | 2 | |||
| 2 | A | 6 | Wiktor Lampart Lampart | 1 | 3 | 3 |
| B | 15 | Dominik Kubera Kubera | 3 | |||
| 62.18 | C | 7 | Viktor Trofimov Trofimov | 2 | 7 | 5 |
| D | 14 | Szymon Szlauderbach Szlauderbach | 0 | |||
| 3 | A | 12 | Jaimon Lidsey Lidsey | 3 | 5 | 1 |
| B | 5 | Mikkel Michelsen Michelsen | 1 | |||
| 62.28 | C | 13 | Piotr Pawlicki Pawlicki | 2 | 12 | 6 |
| D | 2 | Paweł Miesiąc Miesiąc | 0 | |||
| 4 | A | 4 | Matej Žagar Žagar | 3 | 2 | 4 |
| B | 14 | Szymon Szlauderbach Szlauderbach | 0 | |||
| 61.94 | C | 6 | Wiktor Lampart Lampart | 1 | 14 | 10 |
| D | 10 | Bartosz Smektała Smektała | 2 | |||
| 5 | A | 3 | Grigori Laguta Laguta | 1 | 3 | 3 |
| B | 11 | Janusz Kołodziej Kołodziej | 0 | |||
| 62.50 | C | 4 | Matej Žagar Žagar | 2 | 17 | 13 |
| D | 12 | Jaimon Lidsey Lidsey | 3 | |||
| 6 | A | 2 | Paweł Miesiąc Miesiąc | 0 | 5 | 1 |
| B | 13 | Piotr Pawlicki Pawlicki | 3 | |||
| 61.91 | C | 1 | Jarosław Hampel Hampel | 1 | 22 | 14 |
| D | 15 | Dominik Kubera Kubera | 2 | |||
| 7 | A | 10 | Bartosz Smektała Smektała | 2 | 5 | 1 |
| B | 7 | Viktor Trofimov Trofimov | 0 | |||
| 61.38 | C | 9 | Emil Saifutdinov Saifutdinov | 3 | 27 | 15 |
| D | 5 | Mikkel Michelsen Michelsen | 1 | |||
| 8 | A | 13 | Piotr Pawlicki Pawlicki | 3 | 3 | 3 |
| B | 3 | Grigori Laguta Laguta | 1 | |||
| 62.13 | C | 14 | Szymon Szlauderbach Szlauderbach | 0 | 30 | 18 |
| D | 4 | Matej Žagar Žagar | 2 | |||
| 9 | A | 1 | Jarosław Hampel Hampel | 2 | 3 | 3 |
| B | 9 | Emil Saifutdinov Saifutdinov | 3 | |||
| 61.75 | C | 4 | Paweł Miesiąc → Matej Žagar Miesiąc → Žagar | 1 | 33 | 21 |
| D | 10 | Bartosz Smektała Smektała | 0 | |||
| 10 | A | 11 | Janusz Kołodziej Kołodziej | 3 | 4 | 2 |
| B | 6 | Wiktor Lampart Lampart | 0 | |||
| 61.93 | C | 12 | Jaimon Lidsey Lidsey | 1 | 37 | 23 |
| D | 5 | Mikkel Michelsen Michelsen | 2 | |||
| 11 | A | 4 | Matej Žagar Žagar | 3 | 2 | 4 |
| B | 12 | Jaimon Lidsey Lidsey | 0 | |||
| 61.69 | C | 1 | Jarosław Hampel Hampel | 1 | 39 | 27 |
| D | 9 | Emil Saifutdinov Saifutdinov | 2 | |||
| 12 | A | 15 | Dominik Kubera Kubera | 3 | 5 | 1 |
| B | 3 | Paweł Miesiąc → Grigori Laguta Miesiąc → Laguta | 1 | |||
| 62.12 | C | 11 | Janusz Kołodziej Kołodziej | 2 | 44 | 28 |
| D | 7 | Viktor Trofimov Trofimov | 0 | |||
| 13 | A | 5 | Mikkel Michelsen Michelsen | 3 | 2 | 4 |
| B | 10 | Bartosz Smektała Smektała | 2 | |||
| 62.59 | C | 3 | Grigori Laguta Laguta | 1 | 46 | 32 |
| D | 13 | Piotr Pawlicki Pawlicki | 0 | |||
| 14 | A | 15 | Janusz Kołodziej → Dominik Kubera Kołodziej → Kubera | 0 | 2 | 4 |
| B | 5 | Paweł Miesiąc → Mikkel Michelsen Miesiąc → Michelsen | 3 | |||
| 61.87 | C | 12 | Jaimon Lidsey Lidsey | 2 | 48 | 36 |
| D | 3 | Grigori Laguta Laguta | 1 | |||
| 15 | A | 4 | Matej Žagar Žagar | 0 | 5 | 1 |
| B | 13 | Piotr Pawlicki Pawlicki | 3 | |||
| 62.50 | C | 5 | Mikkel Michelsen Michelsen | 1 | 53 | 37 |
| D | 9 | Emil Saifutdinov Saifutdinov | 2 |
Best time of the day 61.38 sec. achieved by Emil Saifutdinov in race 7.
Referee: Krzysztof Meyze.
Track commissioner: Arkadiusz Kalwasiński.
Clerk of course: Oskar Baldys.
Meeting secretary: Edyta Glinkowska.