We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz - Łódź 57:33 [102:78]
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Szymon Woźniak Woźniak | 3 | 3 | 3 | 1* | 2* | 12 | 2 | ||
| 10 | Maksymilian Kostera Kostera | - | - | - | - | 0 | ||||
| 11 | Kai Huckenbeck Huckenbeck | 2* | 1* | 2* | 3 | 3 | 11 | 3 | ||
| 12 | Oleksandr Loktaev Loktaev | 1 | 2 | 3 | 2 | 2* | 10 | 1 | ||
| 13 | Krzysztof Buczkowski Buczkowski | 3 | 2 | 2* | 1* | 3 | 11 | 2 | ||
| 14 | Wiktor Przyjemski Przyjemski | ex | 3 | 2* | 3 | 2 | 10 | 1 | ||
| 15 | Kacper Andrzejewski Andrzejewski | 1 | 0 | 1* | 0 | 1 | 3 | 1 | ||
| 16 | No rider | |||||||||
| 57 | ||||||||||
Coach: Dariusz Śledź.
Head of team: Krzysztof Kanclerz.
| Łódź | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Marcin Nowak Nowak | 0 | 3 | 1* | 3 | 2 | 1 | 10 | 1 | |
| 2 | Dan Thompson Thompson | 0 | 0 | - | - | - | 0 | |||
| 3 | Zach Cook Cook | 1 | 0 | 1 | 0 | 2 | ||||
| 4 | Szymon Szlauderbach Szlauderbach | 1* | 3 | 0 | 2 | 0 | 1 | 7 | 1 | |
| 5 | Oliver Berntzon Berntzon | 2 | 1 | 1 | 3 | 0 | 7 | |||
| 6 | Krzysztof Lewandowski Lewandowski | 3 | 2 | 0 | 0 | 5 | ||||
| 7 | Kacper Halkiewicz Halkiewicz | 2* | 0 | 0 | 2 | 1 | ||||
| 8 | Seweryn Orgacki Orgacki | |||||||||
| 33 | ||||||||||
Coach: Maciej Jąder.
Head of team: Piotr Mikołajczak.
| 1 | A | 1 | Marcin Nowak Nowak | 0 | 5 | 1 |
| B | 9 | Szymon Woźniak Woźniak | 3 | |||
| 62.81 | C | 3 | Zach Cook Cook | 1 | 5 | 1 |
| D | 11 | Kai Huckenbeck Huckenbeck | 2 | |||
| 2 | A | 15 | Kacper Andrzejewski Andrzejewski | 1 | 1 | 5 |
| B | 6 | Krzysztof Lewandowski Lewandowski | 3 | |||
| 63.44 | C | 14 | Wiktor Przyjemski Przyjemski | ex | 6 | 6 |
| D | 7 | Kacper Halkiewicz Halkiewicz | 2 | |||
| 3 | A | 5 | Oliver Berntzon Berntzon | 2 | 4 | 2 |
| B | 12 | Oleksandr Loktaev Loktaev | 1 | |||
| 62.85 | C | 2 | Dan Thompson Thompson | 0 | 10 | 8 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 4 | A | 14 | Wiktor Przyjemski Przyjemski | 3 | 3 | 3 |
| B | 4 | Szymon Szlauderbach Szlauderbach | 1 | |||
| 63.39 | C | 15 | Maksymilian Kostera → Kacper Andrzejewski Kostera → Andrzejewski | 0 | 13 | 11 |
| D | 6 | Krzysztof Lewandowski Lewandowski | 2 | |||
| 5 | A | 11 | Kai Huckenbeck Huckenbeck | 1 | 3 | 3 |
| B | 3 | Zach Cook Cook | 0 | |||
| 62.73 | C | 12 | Oleksandr Loktaev Loktaev | 2 | 16 | 14 |
| D | 4 | Szymon Szlauderbach Szlauderbach | 3 | |||
| 6 | A | 13 | Krzysztof Buczkowski Buczkowski | 2 | 3 | 3 |
| B | 2 | Dan Thompson Thompson | 0 | |||
| 62.97 | C | 15 | Kacper Andrzejewski Andrzejewski | 1 | 19 | 17 |
| D | 1 | Marcin Nowak Nowak | 3 | |||
| 7 | A | 7 | Kacper Halkiewicz Halkiewicz | 0 | 5 | 1 |
| B | 14 | Maksymilian Kostera → Wiktor Przyjemski Kostera → Przyjemski | 2 | |||
| 61.80 | C | 5 | Oliver Berntzon Berntzon | 1 | 24 | 18 |
| D | 9 | Szymon Woźniak Woźniak | 3 | |||
| 8 | A | 3 | Zach Cook Cook | 1 | 5 | 1 |
| B | 13 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 61.83 | C | 4 | Szymon Szlauderbach Szlauderbach | 0 | 29 | 19 |
| D | 14 | Wiktor Przyjemski Przyjemski | 3 | |||
| 9 | A | 9 | Szymon Woźniak Woźniak | 3 | 3 | 3 |
| B | 1 | Marcin Nowak Nowak | 1 | |||
| 62.42 | C | 15 | Maksymilian Kostera → Kacper Andrzejewski Kostera → Andrzejewski | 0 | 32 | 22 |
| D | 4 | Dan Thompson → Szymon Szlauderbach Thompson → Szlauderbach | 2 | |||
| 10 | A | 6 | Krzysztof Lewandowski Lewandowski | 0 | 5 | 1 |
| B | 11 | Kai Huckenbeck Huckenbeck | 2 | |||
| 63.21 | C | 5 | Oliver Berntzon Berntzon | 1 | 37 | 23 |
| D | 12 | Oleksandr Loktaev Loktaev | 3 | |||
| 11 | A | 12 | Oleksandr Loktaev Loktaev | 2 | 3 | 3 |
| B | 4 | Szymon Szlauderbach Szlauderbach | 0 | |||
| 62.98 | C | 9 | Szymon Woźniak Woźniak | 1 | 40 | 26 |
| D | 1 | Marcin Nowak Nowak | 3 | |||
| 12 | A | 1 | Dan Thompson → Marcin Nowak Thompson → Nowak | 2 | 4 | 2 |
| B | 15 | Kacper Andrzejewski Andrzejewski | 1 | |||
| 63.41 | C | 7 | Kacper Halkiewicz Halkiewicz | 0 | 44 | 28 |
| D | 11 | Kai Huckenbeck Huckenbeck | 3 | |||
| 13 | A | 14 | Maksymilian Kostera → Wiktor Przyjemski Kostera → Przyjemski | 2 | 3 | 3 |
| B | 5 | Oliver Berntzon Berntzon | 3 | |||
| 63.35 | C | 13 | Krzysztof Buczkowski Buczkowski | 1 | 47 | 31 |
| D | 3 | Zach Cook Cook | 0 | |||
| 14 | A | 4 | Szymon Szlauderbach Szlauderbach | 1 | 5 | 1 |
| B | 12 | Oleksandr Loktaev Loktaev | 2 | |||
| 63.60 | C | 6 | Dan Thompson → Krzysztof Lewandowski Thompson → Lewandowski | 0 | 52 | 32 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 15 | A | 9 | Szymon Woźniak Woźniak | 2 | 5 | 1 |
| B | 5 | Oliver Berntzon Berntzon | 0 | |||
| 63.64 | C | 11 | Kai Huckenbeck Huckenbeck | 3 | 57 | 33 |
| D | 1 | Marcin Nowak Nowak | 1 |
Best time of the day 61.80 sec. achieved by Szymon Woźniak in race 7.
Referee: Piotr Lis.
Track commissioner: Łukasz Izak.
Clerk of course: Dariusz Ignatowski.
Meeting secretary: Izabela Jasińska.
Attendance: 9300.