We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Łódź - Gdańsk 60:29
Challenge ·
24.03.2026 18:00
| Łódź | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Marcin Nowak Nowak | 3 | 3 | 2 | - | 8 | ||||
| 10 | Villads Nagel Nagel | 3 | 2* | 1 | 3 | 9 | 1 | |||
| 11 | Szymon Szlauderbach Szlauderbach | 2* | 2 | 1 | 2 | 3 | 10 | 1 | ||
| 12 | Zach Cook Cook | 0 | 1* | 3 | - | 3 | 7 | 1 | ||
| 13 | Oliver Berntzon Berntzon | 3 | 3 | 3 | - | 9 | ||||
| 14 | Kacper Halkiewicz Halkiewicz | 2* | 2 | 2* | 3 | 9 | 2 | |||
| 15 | Krzysztof Lewandowski Lewandowski | 3 | ef | 1* | 1 | 5 | 1 | |||
| 16 | Dan Thompson Thompson | 2* | 1 | 3 | 1 | |||||
| 17 | Seweryn Orgacki Orgacki | 0 | 0 | |||||||
| 60 | ||||||||||
| Gdańsk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Krystian Pieszczek Pieszczek | 0 | 1 | ef | - | 1 | ||||
| 2 | Jacob Thorssell Thorssell | 1* | 2 | 3 | - | 6 | 1 | |||
| 3 | Casper Henriksson Henriksson | 1 | 0 | 1 | 0 | 2 | ||||
| 4 | Miłosz Wysocki Wysocki | f | 3 | ef | ef | 3 | ||||
| 5 | Tim Sørensen Sørensen | 2 | 1 | 2 | 2 | 2 | 9 | |||
| 6 | Eryk Kamiński Kamiński | 0 | ef | - | 1* | 1 | 1 | |||
| 7 | Kacper Warduliński Warduliński | 1 | - | 0 | 2 | 3 | ||||
| 8 | Steven Goret Goret | 0 | 1 | 1 | ||||||
| 18 | Niklas Jakobsen Jakobsen | 0 | 3 | 3 | ||||||
| 29 | ||||||||||
| 1 | A | 1 | Krystian Pieszczek Pieszczek | 0 | 5 | 1 |
| B | 9 | Marcin Nowak Nowak | 3 | |||
| C | 3 | Casper Henriksson Henriksson | 1 | 5 | 1 | |
| D | 11 | Szymon Szlauderbach Szlauderbach | 2 | |||
| 2 | A | 15 | Krzysztof Lewandowski Lewandowski | 3 | 5 | 1 |
| B | 6 | Eryk Kamiński Kamiński | 0 | |||
| C | 14 | Kacper Halkiewicz Halkiewicz | 2 | 10 | 2 | |
| D | 7 | Kacper Warduliński Warduliński | 1 | |||
| 3 | A | 5 | Tim Sørensen Sørensen | 2 | 3 | 3 |
| B | 12 | Zach Cook Cook | 0 | |||
| C | 2 | Jacob Thorssell Thorssell | 1 | 13 | 5 | |
| D | 13 | Oliver Berntzon Berntzon | 3 | |||
| 4 | A | 14 | Kacper Halkiewicz Halkiewicz | 2 | 5 | 0 |
| B | 4 | Miłosz Wysocki Wysocki | f | |||
| C | 10 | Villads Nagel Nagel | 3 | 18 | 5 | |
| D | 6 | Eryk Kamiński Kamiński | ef | |||
| 5 | A | 11 | Szymon Szlauderbach Szlauderbach | 2 | 3 | 3 |
| B | 3 | Casper Henriksson Henriksson | 0 | |||
| C | 12 | Zach Cook Cook | 1 | 21 | 8 | |
| D | 4 | Miłosz Wysocki Wysocki | 3 | |||
| 6 | A | 13 | Oliver Berntzon Berntzon | 3 | 3 | 3 |
| B | 2 | Jacob Thorssell Thorssell | 2 | |||
| C | 15 | Krzysztof Lewandowski Lewandowski | ef | 24 | 11 | |
| D | 1 | Krystian Pieszczek Pieszczek | 1 | |||
| 7 | A | 18 | Kacper Warduliński → Niklas Jakobsen (Reserve switch) Warduliński → Jakobsen | 0 | 5 | 1 |
| B | 10 | Villads Nagel Nagel | 2 | |||
| C | 5 | Tim Sørensen Sørensen | 1 | 29 | 12 | |
| D | 9 | Marcin Nowak Nowak | 3 | |||
| 8 | A | 3 | Casper Henriksson Henriksson | 1 | 5 | 1 |
| B | 13 | Oliver Berntzon Berntzon | 3 | |||
| C | 4 | Miłosz Wysocki Wysocki | ef | 34 | 13 | |
| D | 14 | Kacper Halkiewicz Halkiewicz | 2 | |||
| 9 | A | 9 | Marcin Nowak Nowak | 2 | 3 | 3 |
| B | 1 | Krystian Pieszczek Pieszczek | ef | |||
| C | 10 | Villads Nagel Nagel | 1 | 37 | 16 | |
| D | 2 | Jacob Thorssell Thorssell | 3 | |||
| 10 | A | 8 | Eryk Kamiński → Steven Goret (Reserve switch) Kamiński → Goret | 0 | 4 | 2 |
| B | 11 | Szymon Szlauderbach Szlauderbach | 1 | |||
| C | 5 | Tim Sørensen Sørensen | 2 | 41 | 18 | |
| D | 12 | Zach Cook Cook | 3 | |||
| 11 | A | 16 | Zach Cook → Dan Thompson (Reserve switch) Cook → Thompson | 2 | 5 | 1 |
| B | 4 | Miłosz Wysocki Wysocki | ef | |||
| C | 14 | Marcin Nowak → Kacper Halkiewicz (Reserve switch) Nowak → Halkiewicz | 3 | 46 | 19 | |
| D | 8 | Krystian Pieszczek → Steven Goret (Reserve switch) Pieszczek → Goret | 1 | |||
| 12 | A | 18 | Jacob Thorssell → Niklas Jakobsen (Reserve switch) Thorssell → Jakobsen | 3 | 3 | 3 |
| B | 15 | Krzysztof Lewandowski Lewandowski | 1 | |||
| C | 7 | Kacper Warduliński Warduliński | 0 | 49 | 22 | |
| D | 11 | Szymon Szlauderbach Szlauderbach | 2 | |||
| 13 | A | 10 | Villads Nagel Nagel | 3 | 4 | 2 |
| B | 5 | Tim Sørensen Sørensen | 2 | |||
| C | 16 | Oliver Berntzon → Dan Thompson Berntzon → Thompson | 1 | 53 | 24 | |
| D | 3 | Casper Henriksson Henriksson | 0 | |||
| 14 | A | 12 | Zach Cook Cook | 3 | 3 | 3 |
| B | 7 | Kacper Warduliński Warduliński | 2 | |||
| C | 56 | 27 | ||||
| D | 6 | Eryk Kamiński Kamiński | 1 | |||
| 15 | A | 5 | Tim Sørensen Sørensen | 2 | 4 | 2 |
| B | 11 | Szymon Szlauderbach Szlauderbach | 3 | |||
| C | 60 | 29 | ||||
| D | 15 | Krzysztof Lewandowski Lewandowski | 1 |
Referee: Paweł Słupski.
Attendance: 300.