We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno - Gorzów 42:48
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Emil Saifutdinov Saifutdinov | 2 | 3 | 2 | 2* | 2 | 1* | 12 | 2 | |
| 10 | Janusz Kołodziej Kołodziej | 2 | 1 | 0 | - | 2* | 5 | 1 | ||
| 11 | Jaimon Lidsey Lidsey | 0 | 1 | - | 0 | 1 | ||||
| 12 | Jason Doyle Doyle | 3 | 3 | 3 | 1* | 2 | 2 | 14 | 1 | |
| 13 | Piotr Pawlicki Pawlicki | 0 | 2 | 2 | ex | 3 | 7 | |||
| 14 | Krzysztof Sadurski Sadurski | 0 | 0 | 0 | 0 | |||||
| 15 | Kacper Pludra Pludra | 2 | 0 | 1 | 3 | |||||
| 16 | Szymon Szlauderbach Szlauderbach | |||||||||
| 42 | ||||||||||
Manager: Piotr Baron.
Head of team: Mateusz Gryczka.
| Gorzów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Szymon Woźniak Woźniak | 3 | 1 | 1 | 0 | 1 | 6 | |||
| 2 | Martin Vaculík Vaculík | 1* | 3 | 3 | 3 | 0 | 10 | 1 | ||
| 3 | Rafał Karczmarz Karczmarz | 1 | 0 | 1 | 1 | 3 | ||||
| 4 | Bartosz Zmarzlik Zmarzlik | 3 | 2 | 3 | 3 | 3 | 14 | |||
| 5 | Anders Thomsen Thomsen | 2 | 2 | ex | 3 | 0 | 7 | |||
| 6 | Wiktor Jasiński Jasiński | 1 | 1 | 1 | 3 | |||||
| 7 | Kamil Nowacki Nowacki | 3 | 0 | 2* | 5 | 1 | ||||
| 8 | Marcus Birkemose Birkemose | |||||||||
| 48 | ||||||||||
Head of team: Piotr Paluch.
| 1 | A | 1 | Szymon Woźniak Woźniak | 3 | 2 | 4 |
| B | 9 | Emil Saifutdinov Saifutdinov | 2 | |||
| 64.15 | C | 3 | Rafał Karczmarz Karczmarz | 1 | 2 | 4 |
| D | 11 | Jaimon Lidsey Lidsey | 0 | |||
| 2 | A | 15 | Kacper Pludra Pludra | 2 | 2 | 4 |
| B | 6 | Wiktor Jasiński Jasiński | 1 | |||
| 65.52 | C | 14 | Krzysztof Sadurski Sadurski | 0 | 4 | 8 |
| D | 7 | Kamil Nowacki Nowacki | 3 | |||
| 3 | A | 5 | Anders Thomsen Thomsen | 2 | 3 | 3 |
| B | 12 | Jason Doyle Doyle | 3 | |||
| 64.38 | C | 2 | Martin Vaculík Vaculík | 1 | 7 | 11 |
| D | 13 | Piotr Pawlicki Pawlicki | 0 | |||
| 4 | A | 14 | Krzysztof Sadurski Sadurski | 0 | 2 | 4 |
| B | 4 | Bartosz Zmarzlik Zmarzlik | 3 | |||
| 63.27 | C | 10 | Janusz Kołodziej Kołodziej | 2 | 9 | 15 |
| D | 6 | Wiktor Jasiński Jasiński | 1 | |||
| 5 | A | 11 | Jaimon Lidsey Lidsey | 1 | 4 | 2 |
| B | 3 | Rafał Karczmarz Karczmarz | 0 | |||
| 63.20 | C | 12 | Jason Doyle Doyle | 3 | 13 | 17 |
| D | 4 | Bartosz Zmarzlik Zmarzlik | 2 | |||
| 6 | A | 13 | Piotr Pawlicki Pawlicki | 2 | 2 | 4 |
| B | 2 | Martin Vaculík Vaculík | 3 | |||
| 62.88 | C | 15 | Kacper Pludra Pludra | 0 | 15 | 21 |
| D | 1 | Szymon Woźniak Woźniak | 1 | |||
| 7 | A | 7 | Kamil Nowacki Nowacki | 0 | 4 | 2 |
| B | 10 | Janusz Kołodziej Kołodziej | 1 | |||
| 62.74 | C | 5 | Anders Thomsen Thomsen | 2 | 19 | 23 |
| D | 9 | Emil Saifutdinov Saifutdinov | 3 | |||
| 8 | A | 3 | Rafał Karczmarz Karczmarz | 1 | 2 | 4 |
| B | 13 | Piotr Pawlicki Pawlicki | 2 | |||
| 63.08 | C | 4 | Bartosz Zmarzlik Zmarzlik | 3 | 21 | 27 |
| D | 14 | Krzysztof Sadurski Sadurski | 0 | |||
| 9 | A | 9 | Emil Saifutdinov Saifutdinov | 2 | 2 | 4 |
| B | 1 | Szymon Woźniak Woźniak | 1 | |||
| 62.72 | C | 10 | Janusz Kołodziej Kołodziej | 0 | 23 | 31 |
| D | 2 | Martin Vaculík Vaculík | 3 | |||
| 10 | A | 6 | Wiktor Jasiński Jasiński | 1 | 5 | 1 |
| B | 9 | Jaimon Lidsey → Emil Saifutdinov Lidsey → Saifutdinov | 2 | |||
| 63.92 | C | 5 | Anders Thomsen Thomsen | ex | 28 | 32 |
| D | 12 | Jason Doyle Doyle | 3 | |||
| 11 | A | 12 | Jason Doyle Doyle | 1 | 3 | 3 |
| B | 4 | Bartosz Zmarzlik Zmarzlik | 3 | |||
| 63.47 | C | 9 | Emil Saifutdinov Saifutdinov | 2 | 31 | 35 |
| D | 1 | Szymon Woźniak Woźniak | 0 | |||
| 12 | A | 2 | Martin Vaculík Vaculík | 3 | 1 | 5 |
| B | 15 | Kacper Pludra Pludra | 1 | |||
| 64.38 | C | 7 | Kamil Nowacki Nowacki | 2 | 32 | 40 |
| D | 11 | Jaimon Lidsey Lidsey | 0 | |||
| 13 | A | 12 | Janusz Kołodziej → Jason Doyle Kołodziej → Doyle | 2 | 2 | 4 |
| B | 5 | Anders Thomsen Thomsen | 3 | |||
| 64.17 | C | 13 | Piotr Pawlicki Pawlicki | ex | 34 | 44 |
| D | 3 | Rafał Karczmarz Karczmarz | 1 | |||
| 14 | A | 5 | Anders Thomsen Thomsen | 0 | 5 | 1 |
| B | 13 | Piotr Pawlicki Pawlicki | 3 | |||
| 64.11 | C | 1 | Szymon Woźniak Woźniak | 1 | 39 | 45 |
| D | 10 | Janusz Kołodziej Kołodziej | 2 | |||
| 15 | A | 12 | Jason Doyle Doyle | 2 | 3 | 3 |
| B | 4 | Bartosz Zmarzlik Zmarzlik | 3 | |||
| 63.98 | C | 9 | Emil Saifutdinov Saifutdinov | 1 | 42 | 48 |
| D | 2 | Martin Vaculík Vaculík | 0 |
Best time of the day 62.72 sec. achieved by Martin Vaculík in race 9.
Referee: Artur Kuśmierz.
Track commissioner: Jacek Woźniak.
Clerk of course: Grzegorz Czarnecki.
Meeting secretary: Edyta Glinkowska.