We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
1 liga
Final standings
| 1 |
PROMOTED
|
|
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Rawicz
NEWCOMER
|
|
| 6 | ||
| 7 | ||
| 8 |
RELEGATED
|
Standings after main round
| Pts | +/- | ||
|---|---|---|---|
| 1 | Gdańsk | 24 | +207 |
| 2 | Rybnik | 24 | +209 |
| 3 | Rzeszów | 14 | +81 |
| 4 | Gniezno | 12 | -48 |
| 5 | Grudziądz | 10 | -84 |
| 6 | Rawicz | 10 | -93 |
| 7 | Łódź | 9 | -116 |
| 8 | Opole | 9 | -156 |
Main Round
Round 1
| 01/04 01/04/2001 | Łódź - Rzeszów | 0:40 |
| 01/04 01/04/2001 | Rawicz - Gniezno | 51:38 |
| 01/04 01/04/2001 | Grudziądz - Gdańsk | 44:46 |
| 07/04 07/04/2001 | Opole - Rybnik | 35:53 |
Round 2
| 08/04 08/04/2001 | Rzeszów - Opole | 55:35 |
| 08/04 08/04/2001 | Rybnik - Grudziądz | 50:40 |
| 08/04 08/04/2001 | Gdańsk - Rawicz | |
| 19/04 19/04/2001 | Gdańsk - Rawicz | 55:35 |
| 29/04 29/04/2001 | Gniezno - Łódź | 50:40 |
Round 3
| 16/04 16/04/2001 | Rybnik - Rzeszów | 49:41 |
| 16/04 16/04/2001 | Grudziądz - Gniezno | 47:43 |
| 06/05 06/05/2001 | Łódź - Gdańsk | 39:50 |
| 06/05 06/05/2001 | Opole - Rawicz | 50:40 |
Round 4
| 22/04 22/04/2001 | Rawicz - Łódź | 42:30 |
| 22/04 22/04/2001 | Gdańsk - Opole | 58:32 |
| 05/05 05/05/2001 | Gniezno - Rybnik | 55:35 |
| 06/05 06/05/2001 | Rzeszów - Grudziądz | 62:28 |
Round 5
| 03/05 03/05/2001 | Rzeszów - Gniezno | 46:43 |
| 03/05 03/05/2001 | Grudziądz - Rawicz | 46:43 |
| 03/05 03/05/2001 | Rybnik - Gdańsk | 55:35 |
| 03/05 03/05/2001 | Opole - Łódź | 45:45 |
Round 6
| 13/05 13/05/2001 | Rawicz - Rybnik | 44:46 |
| 13/05 13/05/2001 | Gdańsk - Rzeszów | 44:46 |
| 13/05 13/05/2001 | Łódź - Grudziądz | 64:26 |
| 13/05 13/05/2001 | Gniezno - Opole | 56:34 |
Round 7
| 20/05 20/05/2001 | Rybnik - Łódź | 62:28 |
| 20/05 20/05/2001 | Gniezno - Gdańsk | 32:58 |
| 20/05 20/05/2001 | Rzeszów - Rawicz | 64:26 |
| 20/05 20/05/2001 | Grudziądz - Opole | 47:43 |
Round 8
| 03/06 03/06/2001 | Gdańsk - Gniezno | 55:34 |
| 03/06 03/06/2001 | Rawicz - Rzeszów | 53:37 |
| 03/06 03/06/2001 | Opole - Grudziądz | 46:44 |
| 03/06 03/06/2001 | Łódź - Rybnik | 43:47 |
Round 9
| 14/06 14/06/2001 | Rzeszów - Gdańsk | 42:48 |
| 14/06 14/06/2001 | Grudziądz - Łódź | 61:28 |
| 14/06 14/06/2001 | Rybnik - Rawicz | 68:21 |
| 14/06 14/06/2001 | Opole - Gniezno | 49:41 |
Round 10
| 24/06 24/06/2001 | Gdańsk - Rybnik | 56:34 |
| 24/06 24/06/2001 | Rawicz - Grudziądz | 46:44 |
| 24/06 24/06/2001 | Łódź - Opole | 41.5:30.5 |
| 24/06 24/06/2001 | Gniezno - Rzeszów | 50:40 |
Round 11
| 08/07 08/07/2001 | Rybnik - Gniezno | 64:26 |
| 08/07 08/07/2001 | Opole - Gdańsk | 35:55 |
| 08/07 08/07/2001 | Grudziądz - Rzeszów | 47:43 |
| 08/07 08/07/2001 | Łódź - Rawicz | 50:39 |
Round 12
| 22/07 22/07/2001 | Gdańsk - Łódź | 55:35 |
| 22/07 22/07/2001 | Rzeszów - Rybnik | 36:54 |
| 22/07 22/07/2001 | Gniezno - Grudziądz | 48:42 |
| 22/07 22/07/2001 | Rawicz - Opole | 56:34 |
Round 13
| 29/07 29/07/2001 | Grudziądz - Rybnik | 44:46 |
| 29/07 29/07/2001 | Łódź - Gniezno | 50:39 |
| 29/07 29/07/2001 | Opole - Rzeszów | 53:36 |
| 29/07 29/07/2001 | Rawicz - Gdańsk | 35:54 |
Round 14
| 05/08 05/08/2001 | Rybnik - Opole | 70:20 |
| 05/08 05/08/2001 | Gdańsk - Grudziądz | 63:27 |
| 05/08 05/08/2001 | Gniezno - Rawicz | 49:41 |
| 05/08 05/08/2001 | Rzeszów - Łódź | 56:33 |
Final Round
Round 15
| 19/08 19/08/2001 | Rzeszów - Rybnik | 35:54 |
| 19/08 19/08/2001 | Grudziądz - Opole | 62:28 |
| 19/08 19/08/2001 | Gdańsk - Gniezno | 58:32 |
| 19/08 19/08/2001 | Łódź - Rawicz | 37:53 |
Round 16
| 02/09 02/09/2001 | Gniezno - Rzeszów | 51:38 |
| 02/09 02/09/2001 | Rawicz - Grudziądz | 61:29 |
| 02/09 02/09/2001 | Rybnik - Gdańsk | 40:49 |
| 14/09 14/09/2001 | Opole - Łódź | 44:40 |
Round 17
| 09/09 09/09/2001 | Opole - Rawicz | 47:43 |
| 09/09 09/09/2001 | Grudziądz - Łódź | 53:37 |
| 09/09 09/09/2001 | Gniezno - Rybnik | 40:50 |
| 27/09 27/09/2001 | Gdańsk - Rzeszów | 62:27 |
Round 18
| 16/09 16/09/2001 | Rawicz - Opole | 50:40 |
| 16/09 16/09/2001 | Rzeszów - Gdańsk | 38:52 |
| 29/09 29/09/2001 | Rybnik - Gniezno | 70:20 |
| 30/09 30/09/2001 | Łódź - Grudziądz | 42:48 |
Round 19
| 23/09 23/09/2001 | Gniezno - Gdańsk | 30:60 |
| 23/09 23/09/2001 | Opole - Grudziądz | 49:41 |
| 23/09 23/09/2001 | Rybnik - Rzeszów | 65:25 |
| 23/09 23/09/2001 | Rawicz - Łódź | 54:36 |
Round 20
| 07/10 07/10/2001 | Gdańsk - Rybnik | 41:49 |
| 07/10 07/10/2001 | Łódź - Opole | 58:32 |
| 07/10 07/10/2001 | Rzeszów - Gniezno | 64:26 |
| 07/10 07/10/2001 | Grudziądz - Rawicz | 57:32 |
Play-off
Round 21
| 14/10 14/10/2001 | Ostrów - Opole | 40:50 |
Round 22
| 14/10 14/10/2001 | Opole - Ostrów | 46:44 |