We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Krzysztof Cegielski
Poland, born 03.09.1979 (Gorzów Wielkopolski)
| M | R | Avg | |||
| 2003 | Ekstraliga E | Wrocław WRO | 8 | 39 | 1.897 |
| 2002 | 1 liga I | Gniezno GNI | 15 | 71 | 2.535 |
| 2001 | 1 liga I | Gdańsk GDA | 20 | 100 | 2.540 |
| 2000 | Ekstraliga E | Gdańsk GDA | 20 | 99 | 1.475 |
| 1999 | 1 liga I | Gorzów GOR | 15 | 56 | 1.232 |
| 1998 | 1 liga I | Gorzów GOR | 18 | 83 | 1.783 |
| 1997 | 1 liga I | Gorzów GOR | 17 | 55 | 1.200 |
| 1996 | 1 liga I | Gorzów GOR | 1 | 3 | 0.000 |
| 114 | 506 | 1.852 |
| Number | Team | Date |
| 112 | Gdańsk | 2001 |
| 1366 | Gorzów | 1995 |
Comments (0)