We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Krzysztof Cegielski
Poland, born 03.09.1979 (Gorzów Wielkopolski)
League matches
| Avg | |||
|---|---|---|---|
| 2003 | E Ekstraliga | WRO Wrocław | 1.897 |
| 2002 | I 1 liga | GNI Gniezno | 2.535 |
| 2001 | I 1 liga | GDA Gdańsk | 2.540 |
| 2000 | E Ekstraliga | GDA Gdańsk | 1.475 |
| 1999 | I 1 liga | GOR Gorzów | 1.232 |
| 1998 | I 1 liga | GOR Gorzów | 1.783 |
| 1997 | I 1 liga | GOR Gorzów | 1.200 |
| 1996 | I 1 liga | GOR Gorzów | 0.000 |
| 1.852 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 112 | Gdańsk | 2001 |
| 1366 | Gorzów | 03.10.1995 |
Comments (0)