We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Janusz Kołodziej
Poland, born 27.05.1984 (Tarnów)
League matches
| Avg | |||
|---|---|---|---|
| 2026 | E Ekstraliga | LES Leszno | 1.955 |
| 2025 | I 1 liga | LES Leszno | 2.494 |
| 2024 | E Ekstraliga | LES Leszno | 2.194 |
| 2023 | E Ekstraliga | LES Leszno | 2.333 |
| 2022 | E Ekstraliga | LES Leszno | 2.427 |
| 2021 | E Ekstraliga | LES Leszno | 2.036 |
| 2020 | E Ekstraliga | LES Leszno | 1.870 |
| 2019 | E Ekstraliga | LES Leszno | 2.241 |
| 2018 | E Ekstraliga | LES Leszno | 2.013 |
| 2017 | E Ekstraliga | LES Leszno | 2.012 |
| 2016 | E Ekstraliga | TAR Tarnów | 2.173 |
| 2015 | E Ekstraliga | TAR Tarnów | 2.239 |
| 2014 | E Ekstraliga | TAR Tarnów | 2.241 |
| 2013 | E Ekstraliga | TAR Tarnów | 2.073 |
| 2012 | E Ekstraliga | TAR Tarnów | 2.099 |
| 2011 | E Ekstraliga | LES Leszno | 1.762 |
| 2010 | E Ekstraliga | LES Leszno | 2.521 |
| 2009 | I 1 liga | TAR Tarnów | 2.411 |
| 2008 | E Ekstraliga | TAR Tarnów | 2.011 |
| 2007 | E Ekstraliga | TAR Tarnów | 1.859 |
| 2006 | E Ekstraliga | TAR Tarnów | 2.000 |
| 2005 | E Ekstraliga | TAR Tarnów | 1.968 |
| 2004 | E Ekstraliga | TAR Tarnów | 1.775 |
| 2003 | I 1 liga | TAR Tarnów | 2.120 |
| 2002 | I 1 liga | TAR Tarnów | 1.904 |
| 2001 | II 2 liga | TAR Tarnów | 1.913 |
| 2000 | II 2 liga | TAR Tarnów | 1.875 |
| 2.113 |
Leszno LES Ekstraliga
| 13/09 | Wrocław WRO | 2. 9+2 (3,1*,1,2,2*) |
| 06/09 | Wrocław WRO | 10. 3+1 (2,1*,0,-) |
| 23/08 | Zielona Góra ZIE | 10. 6 (3,1,2,-) |
| 02/08 | Grudziądz GRU | 10. 14 (3,3,2,3,3) |
| 28/06 | Gorzów GOR | 2. 0 (-,-,-,-) |
| 19/06 | Częstochowa CZE | 2. 4 (3,1,f,-) |
| 12/06 | Toruń TOR | 10. 11 (3,2,3,2,1) |
| 31/05 | Zielona Góra ZIE | 2. 9+1 (1,3,2*,3,0) |
| 17/05 | Lublin LUB | 10. 4+1 (2,1*,1,-) |
| 08/05 | Grudziądz GRU | 3. 0 (R/R) |
| 03/05 | Wrocław WRO | 2. 0 (R/R) |
| 26/04 | Gorzów GOR | 10. 7 (3,0,3,1,0) |
| 19/04 | Toruń TOR | 4. 4+1 (1,1*,2,0) |
| 10/04 | Częstochowa CZE | 10. 7+2 (3,2*,2*,-,-) |
| Number | Team | Date |
|---|---|---|
| 146 | Tarnów | 2001 |
| 1571 | Tarnów | 16.06.2000 |
Comments (0)