We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno
Ekstraliga
, place:
1
| 1989-09-01 | ||
| 1984-05-27 | ||
| 1999-04-15 | ||
| 1999-11-04 | ||
| 1994-11-30 | ||
| 1977-04-02 | ||
| 2002-01-04 | ||
| 2002-08-21 | ||
| 1989-10-26 | ||
| 1998-08-22 | ||
| 1988-08-29 |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Saifutdinov E. Saifutdinov Emil | 2.022 | ||||
| Kołodziej J. Kołodziej Janusz | 2.012 | ||||
| Pawlicki P. Pawlicki Piotr | 1.920 | ||||
| Smektała B. Smektała Bartosz | 1.803 | ||||
| Zengota G. Zengota Grzegorz | 1.703 | ||||
| Kildemand P. Kildemand Peter | 1.479 | ||||
| Kubera D. Kubera Dominik | 1.321 | ||||
| Pedersen N. Pedersen Nicki | 1.750 | ||||
| Lis W. Lis Wiktor | 0.000 | ||||
| Total | 1.775 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Kubera D. Kubera Dominik | Polish Junior Team Championship | 2.433 | |||
| Lis W. Lis Wiktor | Polish Junior Team Championship | 0.000 | |||
| Lutowicz M. Lutowicz Marek guest | Polish Junior Team Championship | 0.909 | |||
| Picz T. Picz Tymoteusz | Polish Junior Team Championship | 0.333 | |||
| Smektała B. Smektała Bartosz | Polish Junior Team Championship | 2.534 | |||
| Szlauderbach S. Szlauderbach Szymon | Polish Junior Team Championship | 1.256 | |||
| Trofimov V. Trofimov Viktor | Polish Junior Team Championship | 1.538 | |||
| Total | 1.891 |
| 30/04 30/04 | Main Round | Round 3 |
W 64:26
|
||
| 05/05 05/05 | Main Round | Round 1 |
L 44:46
|
||
| 07/05 07/05 | Main Round | Round 4 |
W 46:44
|
||
| 21/05 21/05 | Main Round | Round 5 |
L 39:51
|
||
| 28/05 28/05 | Main Round | Round 6 |
W 52:38
|
||
| 11/06 11/06 | Main Round | Round 8 |
L 39:51
|
||
| 18/06 18/06 | Main Round | Round 9 |
W 57:33
|
||
| 22/06 22/06 | Main Round | Round 7 |
W 46:44
|
||
| 25/06 25/06 | Main Round | Round 10 |
W 48:42
|
||
| 09/07 09/07 | Main Round | Round 2 |
W 52:38
|
||
| 30/07 30/07 | Main Round | Round 11 |
W 53:37
|
||
| 06/08 06/08 | Main Round | Round 12 |
L 41:49
|
||
| 13/08 13/08 | Main Round | Round 13 |
L 40:48
|
||
| 20/08 20/08 | Main Round | Round 14 |
W 51:39
|
||
| 03/09 03/09 | Semifinals | Round 15 |
W 50:40
|
||
| 10/09 10/09 | Semifinals | Round 16 |
D 45:45
|
||
| 17/09 17/09 | Final | Round 17 |
W 49:41
|
||
| 24/09 24/09 | Final | Round 18 |
D 45:45
|
||
| Total | 861:757 |