We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno
Ekstraliga
, place:
6
| 1993-05-15 | France | |
| 2005-11-01 | Poland | |
| 1985-10-06 | Australia | |
| 2006-02-02 | Poland | |
| 2004-07-11 | Denmark | |
| 2001-08-04 | Denmark | |
| 1984-05-27 | Poland | |
| 1999-02-27 | Australia | |
| 2005-10-15 | Poland | |
| 2007-01-14 | Poland | |
| 2006-10-13 | Ukraine | |
| 1994-11-30 | Poland | |
| 2005-05-23 | Poland | |
| 2003-04-02 | Australia |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Kołodziej J. Kołodziej Janusz | 2.427 | ||||
| Doyle J. Doyle Jason | 1.952 | ||||
| Pawlicki P. Pawlicki Piotr | 1.820 | ||||
| Lidsey J. Lidsey Jaimon | 1.628 | ||||
| Bellego D. Bellego David | 1.487 | ||||
| Ratajczak D. Ratajczak Damian | 1.133 | ||||
| Jabłoński H. Jabłoński Hubert | 0.788 | ||||
| Rew K. Rew Keynan | 0.600 | ||||
| Borowiak M. Borowiak Maksym | 0.400 | ||||
| Mencel A. Mencel Antoni | 0.222 | ||||
| Total | 1.631 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Borowiak M. Borowiak Maksym | Polish Junior Team Championship | 1.623 | ||
| Jabłoński H. Jabłoński Hubert | Polish Junior Team Championship | 1.765 | ||
| Mencel A. Mencel Antoni | Polish Junior Team Championship | 1.795 | ||
| Musielak T. Musielak Tobiasz | Polish Junior Team Championship | 0.615 | ||
| Ratajczak D. Ratajczak Damian | Polish Junior Team Championship | 2.200 | ||
| Ścibak H. Ścibak Hubert | Polish Junior Team Championship | 1.159 | ||
| Total | 1.571 |
| 08/04 08/04 | Main Round | Round 1 |
W 46:44
|
||
| 17/04 17/04 | Main Round | Round 2 |
W 46:44
|
||
| 22/04 22/04 | Main Round | Round 3 |
W 46:44
|
||
| 29/04 29/04 | Main Round | Round 4 |
W 56:34
|
||
| 06/05 06/05 | Main Round | Round 5 |
L 32:58
|
||
| 22/05 22/05 | Main Round | Round 6 |
W 47:43
|
||
| 05/06 05/06 | Main Round | Round 7 |
L 40:50
|
||
| 10/06 10/06 | Main Round | Round 8 |
W 47:43
|
||
| 19/06 19/06 | Main Round | Round 9 |
L 37:53
|
||
| 26/06 26/06 | Main Round | Round 10 |
L 43:47
|
||
| 03/07 03/07 | Main Round | Round 11 |
W 57:33
|
||
| 17/07 17/07 | Main Round | Round 12 |
L 44:46
|
||
| 24/07 24/07 | Main Round | Round 13 |
L 43:47
|
||
| 05/08 05/08 | Main Round | Round 14 |
L 40:50
|
||
| 19/08 19/08 | Quarterfinals | Round 15 |
L 41:49
|
||
| 28/08 28/08 | Quarterfinals | Round 16 |
L 39:51
|
||
| Total | 704:736 |