We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Grudziądz
Ekstraliga
, place:
7
| 2002-01-16 | Denmark | |
| 1998-05-01 | Denmark | |
| 1984-07-18 | Poland | |
| 2006-06-27 | Poland | |
| 1999-07-28 | Poland | |
| 2004-03-18 | Poland | |
| 2007-08-03 | Poland | |
| 2005-02-23 | Poland | |
| 1991-09-05 | Poland | |
| 1977-04-02 | Denmark | |
| 2002-08-21 | Poland | |
| 2007-09-10 | Poland | |
| 2005-12-02 | Poland | |
| 1994-05-12 | Russia | |
| 2006-02-11 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Kasprzak K. Kasprzak Krzysztof | 1.662 | ||||
| Jakobsen F. Jakobsen Frederik | 1.616 | ||||
| Pawlicki P. Pawlicki Przemysław | 1.590 | ||||
| Krakowiak N. Krakowiak Norbert | 1.515 | ||||
| Pludra K. Pludra Kacper | 1.193 | ||||
| Pedersen N. Pedersen Nicki | 2.448 | ||||
| Łobodziński K. Łobodziński Kacper | 0.778 | ||||
| Breum E. Breum Emil | 0.500 | ||||
| Rafalski W. Rafalski Wiktor | 0.111 | ||||
| Total | 1.507 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Kaźmierski O. Kaźmierski Oliwier | Polish Junior Team Championship | 0.789 | ||
| Orgacki S. Orgacki Seweryn | Polish Junior Team Championship | 1.315 | ||
| Pludra K. Pludra Kacper | Polish Junior Team Championship | 2.458 | ||
| Rafalski W. Rafalski Wiktor | Polish Junior Team Championship | 1.691 | ||
| Warduliński K. Warduliński Kacper | Polish Junior Team Championship | 0.838 | ||
| Łobodziński K. Łobodziński Kacper | Polish Junior Team Championship | 1.975 | ||
| Total | 1.678 |
| 10/04 10/04 | Main Round | Round 1 |
W 55:35
|
||
| 16/04 16/04 | Main Round | Round 2 |
W 49:41
|
||
| 22/04 22/04 | Main Round | Round 3 |
L 33:57
|
||
| 29/04 29/04 | Main Round | Round 4 |
L 39:51
|
||
| 08/05 08/05 | Main Round | Round 5 |
L 44:46
|
||
| 20/05 20/05 | Main Round | Round 6 |
L 25:65
|
||
| 05/06 05/06 | Main Round | Round 7 |
W 50:40
|
||
| 10/06 10/06 | Main Round | Round 8 |
L 43:47
|
||
| 17/06 17/06 | Main Round | Round 9 |
W 48:42
|
||
| 24/06 24/06 | Main Round | Round 10 |
L 34:56
|
||
| 08/07 08/07 | Main Round | Round 11 |
L 36:54
|
||
| 15/07 15/07 | Main Round | Round 12 |
L 35:55
|
||
| 22/07 22/07 | Main Round | Round 13 |
L 24:66
|
||
| 05/08 05/08 | Main Round | Round 14 |
W 47:43
|
||
| Total | 562:698 |