We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Kacper Łobodziński
Poland, born 18.03.2004 (Bydgoszcz)
| M | R | Avg | |||
| 2025 | Ekstraliga E | Grudziądz GRU | 17 | 39 | 0.897 |
| 2025 | U-24 Ekstraliga U24 | Grudziądz GRU | 14 | 64 | 1.813 |
| 2024 | Ekstraliga E | Grudziądz GRU | 16 | 49 | 1.306 |
| 2024 | U-24 Ekstraliga U24 | Grudziądz GRU | 16 | 76 | 2.092 |
| 2023 | Ekstraliga E | Grudziądz GRU | 14 | 29 | 1.000 |
| 2023 | U-24 Ekstraliga U24 | Grudziądz GRU | 16 | 83 | 2.157 |
| 2022 | Ekstraliga E | Grudziądz GRU | 10 | 27 | 0.778 |
| 2022 | U-24 Ekstraliga U24 | Grudziądz GRU | 13 | 54 | 1.704 |
| 2021 | 2 liga II | Opole OPO | 7 | 21 | 0.667 |
| 2020 | Ekstraliga E | Grudziądz GRU | 3 | 10 | 0.100 |
| 126 | 452 | 1.571 |
| Number | Team | Date |
| 762 | Grudziądz | 24.04.2019 |
Comments (0)