We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gniezno - Wanda Kraków 51:39
| Gniezno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Sam Masters Masters | 3 | 1* | 3 | 2* | 1* | 10 | 3 | ||
| 10 | Marcel Juskowiak Juskowiak | - | - | - | - | 0 | ||||
| 11 | Adam Ellis Ellis | 1 | 1* | 3 | 3 | - | 8 | 1 | ||
| 12 | Anže Grmek Grmek | 1 | 2 | 2* | 3 | 1 | 9 | 1 | ||
| 13 | Norbert Krakowiak Krakowiak | 3 | 2 | 3 | 1 | 2 | 11 | |||
| 14 | Mateusz Latała Latała | 3 | 1 | 0 | 4 | |||||
| 15 | Robert Roszak Roszak | 1 | 0 | 0 | 1 | |||||
| 16 | Jacob Jensen Jensen | 3 | 2 | ex | 0 | 3 | 8 | |||
| 51 | ||||||||||
| Wanda Kraków | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 0 | 1 | 2 | - | 3 | ||||
| 2 | Kacper Łobodziński Łobodziński | 2 | 3 | 1 | 1 | 2 | 0 | 9 | ||
| 3 | Dawid Rempała Rempała | 2 | 0 | 1* | 2* | 2 | 7 | 2 | ||
| 4 | Stanislav Melnichuk Melnichuk | 2 | 3 | 2 | 0 | 0 | 7 | |||
| 5 | Marko Levishyn Levishyn | 0 | 3 | 1 | 3 | 3 | 10 | |||
| 6 | Dawid Grzeszczyk Grzeszczyk | 2 | 0 | 0 | 1* | 3 | 1 | |||
| 7 | Miłosz Duda Duda | 0 | 0 | - | 0 | |||||
| 8 | Michael West West | |||||||||
| 39 | ||||||||||
| 1 | A | 9 | Sam Masters Masters | 3 | 4 | 2 |
| B | 1 | Richard Lawson Lawson | 0 | |||
| 66.16 | C | 11 | Adam Ellis Ellis | 1 | 4 | 2 |
| D | 3 | Dawid Rempała Rempała | 2 | |||
| 2 | A | 6 | Dawid Grzeszczyk Grzeszczyk | 2 | 4 | 2 |
| B | 15 | Robert Roszak Roszak | 1 | |||
| 67.35 | C | 7 | Miłosz Duda Duda | 0 | 8 | 4 |
| D | 14 | Mateusz Latała Latała | 3 | |||
| 3 | A | 12 | Anže Grmek Grmek | 1 | 4 | 2 |
| B | 5 | Marko Levishyn Levishyn | 0 | |||
| 66.23 | C | 13 | Norbert Krakowiak Krakowiak | 3 | 12 | 6 |
| D | 2 | Kacper Łobodziński Łobodziński | 2 | |||
| 4 | A | 4 | Stanislav Melnichuk Melnichuk | 2 | 4 | 2 |
| B | 14 | Mateusz Latała Latała | 1 | |||
| 66.02 | C | 6 | Dawid Grzeszczyk Grzeszczyk | 0 | 16 | 8 |
| D | 16 | Marcel Juskowiak → Jacob Jensen (Reserve switch) Juskowiak → Jensen (Reserve switch) | 3 | |||
| 5 | A | 3 | Dawid Rempała Rempała | 0 | 3 | 3 |
| B | 11 | Adam Ellis Ellis | 1 | |||
| 66.44 | C | 4 | Stanislav Melnichuk Melnichuk | 3 | 19 | 11 |
| D | 12 | Anže Grmek Grmek | 2 | |||
| 6 | A | 2 | Kacper Łobodziński Łobodziński | 3 | 2 | 4 |
| B | 13 | Norbert Krakowiak Krakowiak | 2 | |||
| 66.93 | C | 1 | Richard Lawson Lawson | 1 | 21 | 15 |
| D | 15 | Robert Roszak Roszak | 0 | |||
| 7 | A | 16 | Marcel Juskowiak → Jacob Jensen (Reserve switch) Juskowiak → Jensen (Reserve switch) | 2 | 3 | 3 |
| B | 7 | Miłosz Duda Duda | 0 | |||
| 67.20 | C | 9 | Sam Masters Masters | 1 | 24 | 18 |
| D | 5 | Marko Levishyn Levishyn | 3 | |||
| 8 | A | 13 | Norbert Krakowiak Krakowiak | 3 | 3 | 3 |
| B | 3 | Dawid Rempała Rempała | 1 | |||
| 66.02 | C | 14 | Mateusz Latała Latała | 0 | 27 | 21 |
| D | 4 | Stanislav Melnichuk Melnichuk | 2 | |||
| 9 | A | 1 | Richard Lawson Lawson | 2 | 3 | 3 |
| B | 9 | Sam Masters Masters | 3 | |||
| 66.51 | C | 2 | Kacper Łobodziński Łobodziński | 1 | 30 | 24 |
| D | 16 | Marcel Juskowiak → Jacob Jensen (Reserve switch) Juskowiak → Jensen (Reserve switch) | ex | |||
| 10 | A | 11 | Adam Ellis Ellis | 3 | 5 | 1 |
| B | 6 | Dawid Grzeszczyk Grzeszczyk | 0 | |||
| 66.01 | C | 12 | Anže Grmek Grmek | 2 | 35 | 25 |
| D | 5 | Marko Levishyn Levishyn | 1 | |||
| 11 | A | 4 | Stanislav Melnichuk Melnichuk | 0 | 5 | 1 |
| B | 12 | Anže Grmek Grmek | 3 | |||
| 66.55 | C | 2 | Richard Lawson → Kacper Łobodziński (Tactical substitute) Lawson → Łobodziński (Tactical substitute) | 1 | 40 | 26 |
| D | 9 | Sam Masters Masters | 2 | |||
| 12 | A | 15 | Robert Roszak Roszak | 0 | 3 | 3 |
| B | 2 | Kacper Łobodziński Łobodziński | 2 | |||
| 66.51 | C | 11 | Adam Ellis Ellis | 3 | 43 | 29 |
| D | 6 | Miłosz Duda → Dawid Grzeszczyk (Tactical substitute) Duda → Grzeszczyk (Tactical substitute) | 1 | |||
| 13 | A | 5 | Marko Levishyn Levishyn | 3 | 1 | 5 |
| B | 16 | Marcel Juskowiak → Jacob Jensen (Reserve switch) Juskowiak → Jensen (Reserve switch) | 0 | |||
| 67.13 | C | 3 | Dawid Rempała Rempała | 2 | 44 | 34 |
| D | 13 | Norbert Krakowiak Krakowiak | 1 | |||
| 14 | A | 12 | Anže Grmek Grmek | 1 | 4 | 2 |
| B | 4 | Stanislav Melnichuk Melnichuk | 0 | |||
| 66.72 | C | 16 | Adam Ellis → Jacob Jensen (Reserve switch) Ellis → Jensen (Reserve switch) | 3 | 48 | 36 |
| D | 3 | Dawid Rempała Rempała | 2 | |||
| 15 | A | 2 | Kacper Łobodziński Łobodziński | 0 | 3 | 3 |
| B | 13 | Norbert Krakowiak Krakowiak | 2 | |||
| 66.44 | C | 5 | Marko Levishyn Levishyn | 3 | 51 | 39 |
| D | 9 | Sam Masters Masters | 1 |
Best time of the day 66.01 sec. achieved by Adam Ellis in race 10.
Referee: Bartosz Szram.
Track commissioner: Paweł Stangret.
Attendance: 2000.