We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
U-24 Ekstraliga
| Pts | +/- | ||
|---|---|---|---|
| 1 | Ostrów | 29 | +133 |
| 2 | Leszno | 26 | +122 |
| 3 | Wrocław | 22 | +37 |
| 4 | Gorzów | 19 | +70 |
| 5 | Grudziądz | 17 | -34 |
| 6 | Toruń | 17 | +2 |
| 7 | Lublin | 8 | -154 |
| 8 | Częstochowa | 2 | -176 |
Main Round
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
| 07/06 07/06/2022 | Leszno - Toruń | 57:33 |
| 07/06 07/06/2022 | Ostrów - Lublin | 52:37 |
| 07/06 07/06/2022 | Częstochowa - Grudziądz | 37:53 |
| 11/07 11/07/2022 | Wrocław - Gorzów | 47:43 |
Round 7
| 14/06 14/06/2022 | Toruń - Częstochowa | 53:37 |
| 14/06 14/06/2022 | Gorzów - Ostrów | 38:52 |
| 14/06 14/06/2022 | Grudziądz - Leszno | 54:36 |
| 14/06 14/06/2022 | Lublin - Wrocław | 37:53 |
Round 8
| 21/06 21/06/2022 | Ostrów - Gorzów | 40:50 |
| 21/06 21/06/2022 | Leszno - Grudziądz | 56:34 |
| 21/06 21/06/2022 | Częstochowa - Toruń | 46:44 |
| 21/06 21/06/2022 | Wrocław - Lublin | 54:36 |
Round 9
| 28/06 28/06/2022 | Grudziądz - Częstochowa | 47:42 |
| 28/06 28/06/2022 | Toruń - Leszno | 47:43 |
| 28/06 28/06/2022 | Gorzów - Wrocław | 40:50 |
| 28/06 28/06/2022 | Lublin - Ostrów | 40:49 |
Round 10
| 05/07 05/07/2022 | Leszno - Lublin | 57:33 |
| 05/07 05/07/2022 | Toruń - Grudziądz | 45:45 |
| 05/07 05/07/2022 | Ostrów - Wrocław | 50:40 |
| 01/08 01/08/2022 | Częstochowa - Gorzów | 40:50 |
Round 11
| 12/07 12/07/2022 | Ostrów - Leszno | 39:50 |
| 12/07 12/07/2022 | Gorzów - Grudziądz | 55:34 |
| 12/07 12/07/2022 | Lublin - Toruń | 25:23 |
| 12/07 12/07/2022 | Wrocław - Częstochowa | 50:40 |
Round 12
| 26/07 26/07/2022 | Toruń - Gorzów | 47:43 |
| 26/07 26/07/2022 | Leszno - Wrocław | 44:46 |
| 26/07 26/07/2022 | Grudziądz - Lublin | 25:23 |
| 08/08 08/08/2022 | Częstochowa - Ostrów | 42:48 |
Round 13
| 02/08 02/08/2022 | Ostrów - Toruń | 64:26 |
| 02/08 02/08/2022 | Częstochowa - Lublin | 44:46 |
| 02/08 02/08/2022 | Gorzów - Leszno | 47:43 |
| 02/08 02/08/2022 | Wrocław - Grudziądz | 61:29 |
Round 14
| 16/08 16/08/2022 | Lublin - Gorzów | 41:49 |
| 16/08 16/08/2022 | Leszno - Częstochowa | 50:39 |
| 23/08 23/08/2022 | Grudziądz - Ostrów | 17:31 |
| 23/08 23/08/2022 | Toruń - Wrocław | 44:46 |
Final
Round 15
| 30/08 30/08/2022 | Leszno - Ostrów | 39:51 |
Round 16
| 06/09 06/09/2022 | Ostrów - Leszno | 57:33 |