We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Daugavpils - Wanda Kraków 51:39
| Daugavpils | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Jevgenijs Kostigovs Kostigovs | 1* | 3 | ef | 3 | 2* | 9 | 2 | ||
| 10 | Nikita Kaulins Kaulins | 2 | 1 | 1 | - | 4 | ||||
| 11 | David Bellego Bellego | 2 | 1 | 1 | 2* | 3 | 9 | 1 | ||
| 12 | Oļegs Mihailovs Mihailovs | 0 | 3 | 3 | ex | 2* | 8 | 1 | ||
| 13 | Daniils Kolodinskis Kolodinskis | 2 | 3 | 3 | 1 | 3 | 12 | |||
| 14 | Emils Rimican Rimican | 2* | 0 | 0 | 2 | 1 | ||||
| 15 | Damirs Filimonovs Filimonovs | 3 | 1 | 3 | 7 | |||||
| 16 | Drew Kemp Kemp | 0 | 0 | |||||||
| 51 | ||||||||||
| Wanda Kraków | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 3 | 2 | 1* | 2* | 1 | 0 | 9 | 2 | |
| 2 | Kacper Łobodziński Łobodziński | 1 | 0 | - | 1 | 2 | ||||
| 3 | Stanislav Melnichuk Melnichuk | 0 | 2 | - | 2* | 1 | 5 | 1 | ||
| 4 | Dawid Rempała Rempała | 3 | 0 | 2 | 3 | 2 | 0 | 10 | ||
| 5 | Marko Levishyn Levishyn | 3 | 2 | 2 | 3 | 1 | 11 | |||
| 6 | Dawid Grzeszczyk Grzeszczyk | 0 | 1 | f | 1 | |||||
| 7 | Filip Bęczkowski Bęczkowski | 1 | 0 | 0 | 1 | |||||
| 8 | Michael West West | |||||||||
| 39 | ||||||||||
| 1 | A | 1 | Richard Lawson Lawson | 3 | 3 | 3 |
| B | 9 | Jevgenijs Kostigovs Kostigovs | 1 | |||
| 70.59 | C | 3 | Stanislav Melnichuk Melnichuk | 0 | 3 | 3 |
| D | 11 | David Bellego Bellego | 2 | |||
| 2 | A | 15 | Damirs Filimonovs Filimonovs | 3 | 5 | 1 |
| B | 6 | Dawid Grzeszczyk Grzeszczyk | 0 | |||
| 69.97 | C | 14 | Emils Rimican Rimican | 2 | 8 | 4 |
| D | 7 | Filip Bęczkowski Bęczkowski | 1 | |||
| 3 | A | 5 | Marko Levishyn Levishyn | 3 | 2 | 4 |
| B | 12 | Oļegs Mihailovs Mihailovs | 0 | |||
| 69.78 | C | 2 | Kacper Łobodziński Łobodziński | 1 | 10 | 8 |
| D | 13 | Daniils Kolodinskis Kolodinskis | 2 | |||
| 4 | A | 14 | Emils Rimican Rimican | 0 | 2 | 4 |
| B | 4 | Dawid Rempała Rempała | 3 | |||
| 69.78 | C | 10 | Nikita Kaulins Kaulins | 2 | 12 | 12 |
| D | 6 | Dawid Grzeszczyk Grzeszczyk | 1 | |||
| 5 | A | 11 | David Bellego Bellego | 1 | 4 | 2 |
| B | 3 | Stanislav Melnichuk Melnichuk | 2 | |||
| 69.15 | C | 12 | Oļegs Mihailovs Mihailovs | 3 | 16 | 14 |
| D | 4 | Dawid Rempała Rempała | 0 | |||
| 6 | A | 13 | Daniils Kolodinskis Kolodinskis | 3 | 4 | 2 |
| B | 2 | Kacper Łobodziński Łobodziński | 0 | |||
| 69.37 | C | 15 | Damirs Filimonovs Filimonovs | 1 | 20 | 16 |
| D | 1 | Richard Lawson Lawson | 2 | |||
| 7 | A | 7 | Filip Bęczkowski Bęczkowski | 0 | 4 | 2 |
| B | 10 | Nikita Kaulins Kaulins | 1 | |||
| 68.96 | C | 5 | Marko Levishyn Levishyn | 2 | 24 | 18 |
| D | 9 | Jevgenijs Kostigovs Kostigovs | 3 | |||
| 8 | A | 1 | Stanislav Melnichuk → Richard Lawson Melnichuk → Lawson | 1 | 3 | 3 |
| B | 13 | Daniils Kolodinskis Kolodinskis | 3 | |||
| 71.13 | C | 4 | Dawid Rempała Rempała | 2 | 27 | 21 |
| D | 14 | Emils Rimican Rimican | 0 | |||
| 9 | A | 9 | Jevgenijs Kostigovs Kostigovs | ef | 1 | 5 |
| B | 1 | Richard Lawson Lawson | 2 | |||
| 70.40 | C | 10 | Nikita Kaulins Kaulins | 1 | 28 | 26 |
| D | 4 | Kacper Łobodziński → Dawid Rempała Łobodziński → Rempała | 3 | |||
| 10 | A | 6 | Dawid Grzeszczyk Grzeszczyk | f | 4 | 2 |
| B | 11 | David Bellego Bellego | 1 | |||
| 68.81 | C | 5 | Marko Levishyn Levishyn | 2 | 32 | 28 |
| D | 12 | Oļegs Mihailovs Mihailovs | 3 | |||
| 11 | A | 12 | Oļegs Mihailovs Mihailovs | ex | 3 | 3 |
| B | 4 | Dawid Rempała Rempała | 2 | |||
| 69.38 | C | 9 | Jevgenijs Kostigovs Kostigovs | 3 | 35 | 31 |
| D | 1 | Richard Lawson Lawson | 1 | |||
| 12 | A | 2 | Kacper Łobodziński Łobodziński | 1 | 5 | 1 |
| B | 15 | Damirs Filimonovs Filimonovs | 3 | |||
| 70.34 | C | 7 | Filip Bęczkowski Bęczkowski | 0 | 40 | 32 |
| D | 11 | David Bellego Bellego | 2 | |||
| 13 | A | 16 | Nikita Kaulins → Drew Kemp Kaulins → Kemp | 0 | 1 | 5 |
| B | 5 | Marko Levishyn Levishyn | 3 | |||
| 70.68 | C | 13 | Daniils Kolodinskis Kolodinskis | 1 | 41 | 37 |
| D | 3 | Stanislav Melnichuk Melnichuk | 2 | |||
| 14 | A | 1 | Richard Lawson Lawson | 0 | 5 | 1 |
| B | 11 | David Bellego Bellego | 3 | |||
| 68.53 | C | 3 | Stanislav Melnichuk Melnichuk | 1 | 46 | 38 |
| D | 12 | Oļegs Mihailovs Mihailovs | 2 | |||
| 15 | A | 13 | Daniils Kolodinskis Kolodinskis | 3 | 5 | 1 |
| B | 4 | Dawid Rempała Rempała | 0 | |||
| 69.15 | C | 9 | Jevgenijs Kostigovs Kostigovs | 2 | 51 | 39 |
| D | 5 | Marko Levishyn Levishyn | 1 |
Best time of the day 68.53 sec. achieved by David Bellego in race 14.
Referee: Paweł Michalak.
Track commissioner: Krzysztof Guz.
Attendance: 5000.