We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Grudziądz
| 2002-03-11 | Denmark | |
| 2002-01-16 | Denmark | |
| 2002-05-21 | Great Britain | |
| 2002-08-21 | Australia | |
| 2006-06-27 | Poland | |
| 2002-12-30 | Czech Republic | |
| 2004-03-18 | Poland | |
| 2007-08-03 | Poland | |
| 2007-07-17 | Poland | |
| 2001-09-05 | Denmark | |
| 2002-08-21 | Poland | |
| 2007-09-10 | Poland | |
| 2002-12-07 | France | |
| 2006-02-11 | Poland |
League meetings
| Avg | ||||
|---|---|---|---|---|
| Łobodziński K. Łobodziński Kacper | 2.092 | |||
| Pludra K. Pludra Kacper | 2.065 | |||
| Małkiewicz K. Małkiewicz Kevin | 2.014 | |||
| Breum E. Breum Emil | 1.942 | |||
| Pedersen K. Pedersen Kevin | 1.711 | |||
| Gilkes D. Gilkes Dan | 1.346 | |||
| Pawłowski K. Pawłowski Konrad | 1.167 | |||
| Klíma D. Klíma Daniel | 1.129 | |||
| Przanowski J. Przanowski Jan | 1.123 | |||
| Trésarrieu M. Trésarrieu Mathias | 0.929 | |||
| Bæk P. Bæk Patrick | 0.500 | |||
| Warduliński K. Warduliński Kacper | 0.286 | |||
| Hook J. Hook Jacob | 0.000 | |||
| Total | 1.636 |
| 23/04 23/04 | Main Round | Round 1 |
L 44:46
|
||
| 07/05 07/05 | Main Round | Round 3 |
W 47:41
|
||
| 13/05 13/05 | Main Round | Round 2 |
L 39:51
|
||
| 14/05 14/05 | Main Round | Round 4 |
L 44:46
|
||
| 21/05 21/05 | Main Round | Round 5 |
L 44:46
|
||
| 10/06 10/06 | Main Round | Round 6 |
W 47:43
|
||
| 11/06 11/06 | Main Round | Round 8 |
W 51:39
|
||
| 18/06 18/06 | Main Round | Round 9 |
L 31:58
|
||
| 25/06 25/06 | Main Round | Round 10 |
W 46:44
|
||
| 15/07 15/07 | Main Round | Round 11 |
L 43:47
|
||
| 16/07 16/07 | Main Round | Round 12 |
L 19:29
|
||
| 23/07 23/07 | Main Round | Round 13 |
L 38:52
|
||
| 06/08 06/08 | Main Round | Round 15 |
W 54:36
|
||
| 13/08 13/08 | Main Round | Round 16 |
L 43:47
|
||
| 20/08 20/08 | Main Round | Round 17 |
W 47:43
|
||
| 03/09 03/09 | Main Round | Round 18 |
L 44:45
|
||
| Total | 681:713 |