We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Oskar Fajfer
Teams
Gdańsk (2016 - 2018) · Gniezno (2009 - 2013, 2019 - 2022) · Gorzów (2023 - 2025) · Grudziądz (2013) · Rzeszów (2026) · Toruń (2014 - 2015)
Family
Adam Fajfer uncle · Kevin Fajfer cousin · Maciej Fajfer brother · Patryk Fajfer brother · Przemysław Fajfer uncle · Tomasz Fajfer father
Licenses
| Number | Team | Date |
|---|---|---|
| 507 | Gniezno | 09.06.2009 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2025 | E Ekstraliga | GOR Gorzów | 1.238 | ▼ |
| 2024 | E Ekstraliga | GOR Gorzów | 1.386 | ▼ |
| 2023 | E Ekstraliga | GOR Gorzów | 1.763 | |
| 2022 | I 1 liga | GNI Gniezno | 1.967 | |
| 2021 | I 1 liga | GNI Gniezno | 2.073 | |
| 2020 | I 1 liga | GNI Gniezno | 2.088 | |
| 2019 | I 1 liga | GNI Gniezno | 1.889 | |
| 2018 | I 1 liga | GDA Gdańsk | 1.762 | |
| 2017 | I 1 liga | GDA Gdańsk | 1.813 | |
| 2016 | I 1 liga | GDA Gdańsk | 2.091 | |
| 2015 | E Ekstraliga | TOR Toruń | 1.172 | |
| 2014 | E Ekstraliga | TOR Toruń | 1.578 | |
| 2013 | E Ekstraliga | GNI Gniezno | 1.162 | |
| 2013 | I 1 liga | GRU Grudziądz | 1.905 | |
| 2012 | I 1 liga | GNI Gniezno | 1.194 | |
| 2011 | I 1 liga | GNI Gniezno | 1.167 | |
| 2010 | I 1 liga | GNI Gniezno | 0.933 | |
| 1.651 |