We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz - Rzeszów 58:32 [111:69]
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Szymon Woźniak Woźniak | 1* | 2 | 2 | 3 | - | 8 | 1 | ||
| 10 | Maksymilian Kostera Kostera | - | - | 0 | 0 | 0 | ||||
| 11 | Kai Huckenbeck Huckenbeck | 2 | 3 | 3 | 3 | 3 | 14 | |||
| 12 | Oleksandr Loktaev Loktaev | ef | 2* | 1 | 2* | 1* | 6 | 3 | ||
| 13 | Krzysztof Buczkowski Buczkowski | 2 | 3 | 1 | 2 | - | 8 | |||
| 14 | Maksymilian Pawełczak Pawełczak | 3 | 3 | 1* | 3 | 2* | 12 | 2 | ||
| 15 | Kacper Andrzejewski Andrzejewski | 2* | 2* | 2* | 2* | 2 | 10 | 4 | ||
| 16 | No rider | |||||||||
| 58 | ||||||||||
Coach: Dariusz Śledź.
Head of team: Krzysztof Kanclerz.
| Rzeszów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Mateusz Szczepaniak Szczepaniak | 0 | ex | 3 | 1 | 0 | 4 | |||
| 2 | Josh Pickering Pickering | 3 | 1 | 1 | 1 | 1 | 0 | 7 | ||
| 3 | Francis Gusts Gusts | 3 | 0 | 2 | ef | 1 | 3 | 9 | ||
| 4 | Krzysztof Sadurski Sadurski | 1 | - | 0 | - | 1 | ||||
| 5 | Oskar Fajfer Fajfer | 1 | 3 | 2 | 3 | 1 | 10 | |||
| 6 | Maksym Borowiak Borowiak | 1 | 0 | 0 | 1 | |||||
| 7 | Adrian Przybyło Przybyło | 0 | 0 | 0 | 0 | |||||
| 8 | No rider | |||||||||
| 32 | ||||||||||
Manager: Krzysztof Kasprzak.
Coach: Kamil Brzozowski.
Head of team: Kamil Gilicki.
| 1 | A | 1 | Mateusz Szczepaniak Szczepaniak | 0 | 3 | 3 |
| B | 9 | Szymon Woźniak Woźniak | 1 | |||
| 64.62 | C | 3 | Francis Gusts Gusts | 3 | 3 | 3 |
| D | 11 | Kai Huckenbeck Huckenbeck | 2 | |||
| 2 | A | 15 | Kacper Andrzejewski Andrzejewski | 2 | 5 | 1 |
| B | 6 | Maksym Borowiak Borowiak | 1 | |||
| 65.19 | C | 14 | Maksymilian Pawełczak Pawełczak | 3 | 8 | 4 |
| D | 7 | Adrian Przybyło Przybyło | 0 | |||
| 3 | A | 5 | Oskar Fajfer Fajfer | 1 | 2 | 4 |
| B | 12 | Oleksandr Loktaev Loktaev | ef | |||
| 65.47 | C | 2 | Josh Pickering Pickering | 3 | 10 | 8 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 4 | A | 14 | Maksymilian Pawełczak Pawełczak | 3 | 5 | 1 |
| B | 4 | Krzysztof Sadurski Sadurski | 1 | |||
| 65.22 | C | 15 | Maksymilian Kostera → Kacper Andrzejewski Kostera → Andrzejewski | 2 | 15 | 9 |
| D | 6 | Maksym Borowiak Borowiak | 0 | |||
| 5 | A | 11 | Kai Huckenbeck Huckenbeck | 3 | 5 | 1 |
| B | 3 | Francis Gusts Gusts | 0 | |||
| 65.34 | C | 12 | Oleksandr Loktaev Loktaev | 2 | 20 | 10 |
| D | 2 | Krzysztof Sadurski → Josh Pickering Sadurski → Pickering | 1 | |||
| 6 | A | 13 | Krzysztof Buczkowski Buczkowski | 3 | 5 | 1 |
| B | 2 | Josh Pickering Pickering | 1 | |||
| 65.35 | C | 15 | Kacper Andrzejewski Andrzejewski | 2 | 25 | 11 |
| D | 1 | Mateusz Szczepaniak Szczepaniak | ex | |||
| 7 | A | 7 | Adrian Przybyło Przybyło | 0 | 3 | 3 |
| B | 14 | Maksymilian Kostera → Maksymilian Pawełczak Kostera → Pawełczak | 1 | |||
| 64.37 | C | 5 | Oskar Fajfer Fajfer | 3 | 28 | 14 |
| D | 9 | Szymon Woźniak Woźniak | 2 | |||
| 8 | A | 3 | Francis Gusts Gusts | 2 | 4 | 2 |
| B | 13 | Krzysztof Buczkowski Buczkowski | 1 | |||
| 63.88 | C | 4 | Krzysztof Sadurski Sadurski | 0 | 32 | 16 |
| D | 14 | Maksymilian Pawełczak Pawełczak | 3 | |||
| 9 | A | 9 | Szymon Woźniak Woźniak | 2 | 2 | 4 |
| B | 1 | Mateusz Szczepaniak Szczepaniak | 3 | |||
| 64.28 | C | 10 | Maksymilian Kostera Kostera | 0 | 34 | 20 |
| D | 2 | Josh Pickering Pickering | 1 | |||
| 10 | A | 6 | Maksym Borowiak Borowiak | 0 | 4 | 2 |
| B | 11 | Kai Huckenbeck Huckenbeck | 3 | |||
| 63.97 | C | 5 | Oskar Fajfer Fajfer | 2 | 38 | 22 |
| D | 12 | Oleksandr Loktaev Loktaev | 1 | |||
| 11 | A | 12 | Oleksandr Loktaev Loktaev | 2 | 5 | 1 |
| B | 3 | Krzysztof Sadurski → Francis Gusts Sadurski → Gusts | ef | |||
| 64.42 | C | 9 | Szymon Woźniak Woźniak | 3 | 43 | 23 |
| D | 1 | Mateusz Szczepaniak Szczepaniak | 1 | |||
| 12 | A | 2 | Josh Pickering Pickering | 1 | 5 | 1 |
| B | 15 | Kacper Andrzejewski Andrzejewski | 2 | |||
| 64.64 | C | 7 | Adrian Przybyło Przybyło | 0 | 48 | 24 |
| D | 11 | Kai Huckenbeck Huckenbeck | 3 | |||
| 13 | A | 10 | Maksymilian Kostera Kostera | 0 | 2 | 4 |
| B | 5 | Oskar Fajfer Fajfer | 3 | |||
| 64.63 | C | 13 | Krzysztof Buczkowski Buczkowski | 2 | 50 | 28 |
| D | 3 | Francis Gusts Gusts | 1 | |||
| 14 | A | 15 | Krzysztof Buczkowski → Kacper Andrzejewski Buczkowski → Andrzejewski | 2 | 3 | 3 |
| B | 1 | Mateusz Szczepaniak Szczepaniak | 0 | |||
| 64.22 | C | 12 | Oleksandr Loktaev Loktaev | 1 | 53 | 31 |
| D | 3 | Francis Gusts Gusts | 3 | |||
| 15 | A | 5 | Oskar Fajfer Fajfer | 1 | 5 | 1 |
| B | 14 | Szymon Woźniak → Maksymilian Pawełczak Woźniak → Pawełczak | 2 | |||
| 64.62 | C | 2 | Josh Pickering Pickering | 0 | 58 | 32 |
| D | 11 | Kai Huckenbeck Huckenbeck | 3 |
Best time of the day 63.88 sec. achieved by Maksymilian Pawełczak in race 8.
Referee: Artur Kuśmierz.
Track commissioner: Michał Wojaczek.
Clerk of course: Dariusz Ignatowski.
Meeting secretary: Izabela Jasińska.
Attendance: 6650.