We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rzeszów - Bydgoszcz 37:53
| Rzeszów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Rasmus Jensen Jensen | 3 | 1 | 2 | 2 | 3 | 2 | 13 | ||
| 10 | Josh Pickering Pickering | 1 | 3 | 0 | 2* | 0 | 6 | 1 | ||
| 11 | Mateusz Szczepaniak Szczepaniak | 1 | 2 | 2 | 3 | 1 | 0 | 9 | ||
| 12 | Francis Gusts Gusts | 2 | 0 | 1 | 1* | 3 | 7 | 1 | ||
| 13 | Oskar Fajfer Fajfer | ex | - | - | - | 0 | ||||
| 14 | Franciszek Majewski Majewski | 1 | 0 | 0 | 1 | |||||
| 15 | Maksym Borowiak Borowiak | 0 | 0 | 0 | 0 | |||||
| 16 | Krzysztof Sadurski Sadurski | 1 | 1 | |||||||
| 37 | ||||||||||
Manager: Krzysztof Kasprzak.
Coach: Kamil Brzozowski.
Head of team: Kamil Gilicki.
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Szymon Woźniak Woźniak | 2 | 2* | 3 | 0 | 3 | 10 | 1 | ||
| 2 | Bartosz Nowak Nowak | - | - | - | - | - | 0 | |||
| 3 | Kai Huckenbeck Huckenbeck | 0 | 3 | 3 | 0 | 6 | ||||
| 4 | Oleksandr Loktaev Loktaev | 2* | 1 | 1 | 3 | 1 | 8 | 1 | ||
| 5 | Krzysztof Buczkowski Buczkowski | t | 2 | 2 | 1 | - | 5 | |||
| 6 | Maksymilian Pawełczak Pawełczak | 3 | 3 | 0 | 1* | 7 | 1 | |||
| 7 | Kacper Andrzejewski Andrzejewski | 2* | 1 | 0 | 2* | 5 | 2 | |||
| 8 | Wiktor Przyjemski Przyjemski | 3 | 3 | 1 | 3 | 2 | 12 | |||
| 53 | ||||||||||
Coach: Dariusz Śledź.
Head of team: Krzysztof Kanclerz.
| 1 | A | 9 | Rasmus Jensen Jensen | 3 | 4 | 2 |
| B | 1 | Szymon Woźniak Woźniak | 2 | |||
| 65.40 | C | 11 | Mateusz Szczepaniak Szczepaniak | 1 | 4 | 2 |
| D | 3 | Kai Huckenbeck Huckenbeck | 0 | |||
| 2 | A | 6 | Maksymilian Pawełczak Pawełczak | 3 | 1 | 5 |
| B | 15 | Maksym Borowiak Borowiak | 0 | |||
| 65.66 | C | 7 | Kacper Andrzejewski Andrzejewski | 2 | 5 | 7 |
| D | 14 | Franciszek Majewski Majewski | 1 | |||
| 3 | A | 12 | Francis Gusts Gusts | 2 | 2 | 4 |
| B | 5 | Krzysztof Buczkowski Buczkowski | f | |||
| 66.07 | C | 13 | Oskar Fajfer Fajfer | ex | 7 | 11 |
| D | 8 | Bartosz Nowak → Wiktor Przyjemski Nowak → Przyjemski | 3 | |||
| 4 | A | 4 | Oleksandr Loktaev Loktaev | 2 | 1 | 5 |
| B | 14 | Franciszek Majewski Majewski | 0 | |||
| 65.81 | C | 6 | Maksymilian Pawełczak Pawełczak | 3 | 8 | 16 |
| D | 10 | Josh Pickering Pickering | 1 | |||
| 5 | A | 3 | Kai Huckenbeck Huckenbeck | 3 | 2 | 4 |
| B | 11 | Mateusz Szczepaniak Szczepaniak | 2 | |||
| 67.48 | C | 4 | Oleksandr Loktaev Loktaev | 1 | 10 | 20 |
| D | 12 | Francis Gusts Gusts | 0 | |||
| 6 | A | 8 | Bartosz Nowak → Wiktor Przyjemski Nowak → Przyjemski | 3 | 1 | 5 |
| B | 16 | Oskar Fajfer → Krzysztof Sadurski Fajfer → Sadurski | 1 | |||
| 66.72 | C | 1 | Szymon Woźniak Woźniak | 2 | 11 | 25 |
| D | 15 | Maksym Borowiak Borowiak | 0 | |||
| 7 | A | 10 | Josh Pickering Pickering | 3 | 4 | 2 |
| B | 7 | Kacper Andrzejewski Andrzejewski | 0 | |||
| 66.70 | C | 9 | Rasmus Jensen Jensen | 1 | 15 | 27 |
| D | 5 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 8 | A | 11 | Oskar Fajfer → Mateusz Szczepaniak Fajfer → Szczepaniak | 2 | 2 | 4 |
| B | 3 | Kai Huckenbeck Huckenbeck | 3 | |||
| 66.44 | C | 14 | Franciszek Majewski Majewski | 0 | 17 | 31 |
| D | 4 | Oleksandr Loktaev Loktaev | 1 | |||
| 9 | A | 1 | Szymon Woźniak Woźniak | 3 | 2 | 4 |
| B | 9 | Rasmus Jensen Jensen | 2 | |||
| 67.12 | C | 8 | Bartosz Nowak → Wiktor Przyjemski Nowak → Przyjemski | 1 | 19 | 35 |
| D | 10 | Josh Pickering Pickering | 0 | |||
| 10 | A | 11 | Mateusz Szczepaniak Szczepaniak | 3 | 4 | 2 |
| B | 6 | Maksymilian Pawełczak Pawełczak | 0 | |||
| 66.92 | C | 12 | Francis Gusts Gusts | 1 | 23 | 37 |
| D | 5 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 11 | A | 4 | Oleksandr Loktaev Loktaev | 3 | 3 | 3 |
| B | 12 | Francis Gusts Gusts | 1 | |||
| 67.71 | C | 1 | Szymon Woźniak Woźniak | 0 | 26 | 40 |
| D | 9 | Rasmus Jensen Jensen | 2 | |||
| 12 | A | 15 | Maksym Borowiak Borowiak | 0 | 1 | 5 |
| B | 8 | Bartosz Nowak → Wiktor Przyjemski Nowak → Przyjemski | 3 | |||
| 67.06 | C | 11 | Mateusz Szczepaniak Szczepaniak | 1 | 27 | 45 |
| D | 7 | Kacper Andrzejewski Andrzejewski | 2 | |||
| 13 | A | 5 | Krzysztof Buczkowski Buczkowski | 1 | 5 | 1 |
| B | 10 | Josh Pickering Pickering | 2 | |||
| 66.12 | C | 3 | Kai Huckenbeck Huckenbeck | 0 | 32 | 46 |
| D | 9 | Oskar Fajfer → Rasmus Jensen Fajfer → Jensen | 3 | |||
| 14 | A | 12 | Francis Gusts Gusts | 3 | 3 | 3 |
| B | 8 | Bartosz Nowak → Wiktor Przyjemski Nowak → Przyjemski | 2 | |||
| 66.36 | C | 10 | Josh Pickering Pickering | 0 | 35 | 49 |
| D | 6 | Krzysztof Buczkowski → Maksymilian Pawełczak Buczkowski → Pawełczak | 1 | |||
| 15 | A | 1 | Szymon Woźniak Woźniak | 3 | 2 | 4 |
| B | 11 | Mateusz Szczepaniak Szczepaniak | 0 | |||
| 66.35 | C | 4 | Oleksandr Loktaev Loktaev | 1 | 37 | 53 |
| D | 9 | Rasmus Jensen Jensen | 2 |
Best time of the day 65.40 sec. achieved by Rasmus Jensen in race 1.
Referee: Artur Kuśmierz.
Track commissioner: Krzysztof Gałańdziuk.
Clerk of course: Waldemar Doroba.
Meeting secretary: Grzegorz Wojcieszak.
Attendance: 4200.