We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gdańsk
1 liga
, place:
6
| 1996-05-03 | Poland | |
| 1980-02-04 | Poland | |
| 1994-04-30 | Poland | |
| 1989-05-23 | Denmark | |
| 1997-06-05 | Poland | |
| 1994-08-31 | Denmark | |
| 1994-08-19 | Denmark | |
| 1983-08-01 | Poland | |
| 1994-01-01 | Denmark | |
| 1999-07-26 | Poland | |
| 2002-06-03 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Thomsen A. Thomsen Anders | 2.342 | ||||
| Michelsen M. Michelsen Mikkel | 2.340 | ||||
| Laursen M. Laursen Mikkel | 2.098 | ||||
| Fajfer O. Fajfer Oskar | 1.762 | ||||
| Szczepaniak M. Szczepaniak Michał | 1.492 | ||||
| Kossakowski D. Kossakowski Dominik | 1.167 | ||||
| Żupiński K. Żupiński Karol | 1.000 | ||||
| Turowski M. Turowski Marcin | 0.939 | ||||
| Hougaard P. Hougaard Patrick | 1.720 | ||||
| Beśko P. Beśko Patryk | 0.000 | ||||
| Total | 1.699 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Kossakowski D. Kossakowski Dominik | Polish Junior Team Championship | 1.466 | ||
| Turowski M. Turowski Marcin | Polish Junior Team Championship | 1.682 | ||
| Żupiński K. Żupiński Karol | Polish Junior Team Championship | 1.750 | ||
| Total | 1.633 |
| 08/04 08/04 | Main Round | Round 1 |
W 64:26
|
||
| 14/04 14/04 | Main Round | Round 2 |
PIL
Piła
A
|
L 42:48
|
|
| 21/04 21/04 | Main Round | Round 3 |
L 43:47
|
||
| 29/04 29/04 | Main Round | Round 4 |
LOD
Łódź
H
|
W 50:40
|
|
| 06/05 06/05 | Main Round | Round 5 |
L 40:50
|
||
| 20/05 20/05 | Main Round | Round 6 |
L 44:46
|
||
| 27/05 27/05 | Main Round | Round 7 |
L 44:46
|
||
| 10/06 10/06 | Main Round | Round 8 |
W 46:44
|
||
| 17/06 17/06 | Main Round | Round 9 |
L 42:48
|
||
| 01/07 01/07 | Main Round | Round 10 |
W 50:40
|
||
| 12/08 12/08 | Main Round | Round 12 |
W 48:42
|
||
| 19/08 19/08 | Main Round | Round 13 |
PIL
Piła
H
|
W 63:27
|
|
| 28/08 28/08 | Main Round | Round 11 |
LOD
Łódź
A
|
L 30:60
|
|
| 29/08 29/08 | Main Round | Round 14 |
L 43:45
|
||
| Total | 649:609 |