We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Michał Szczepaniak
Teams
Bydgoszcz (2007) · Częstochowa (2004, 2008 - 2009) · Gdańsk (2018) · Gniezno (2010 - 2011) · Opole (2019) · Ostrów (1999 - 2001, 2005 - 2006, 2013, 2015) · Piła (2002 - 2003, 2016 - 2017) · Rybnik (2014, 2020) · Łódź (2012)
Achievements
🥇 3 🥈 0 🥉 2
- Polish Pairs Championship : 🥉 2005 (Ostrów)
- Polish Pairs Junior Championship : 🥉 2003 (Piła), 🥇 2002 (Piła), 🥇 1999 (Ostrów)
- Bronze Helmet : 🥇 2006
Family
Andrzej Szczepaniak father · Mateusz Szczepaniak brother
League matches
| Avg | |||
|---|---|---|---|
| 2019 | II 2 liga | OPO Opole | 1.896 |
| 2018 | I 1 liga | GDA Gdańsk | 1.492 |
| 2017 | I 1 liga | PIL Piła | 1.708 |
| 2016 | I 1 liga | PIL Piła | 2.118 |
| 2015 | I 1 liga | OST Ostrów | 1.792 |
| 2014 | I 1 liga | RYB Rybnik | 1.750 |
| 2013 | I 1 liga | OST Ostrów | 1.985 |
| 2012 | I 1 liga | LOD Łódź | 1.870 |
| 2011 | I 1 liga | GNI Gniezno | 1.819 |
| 2010 | I 1 liga | GNI Gniezno | 1.990 |
| 2009 | E Ekstraliga | CZE Częstochowa | 1.076 |
| 2008 | E Ekstraliga | CZE Częstochowa | 1.107 |
| 2007 | E Ekstraliga | BYD Bydgoszcz | 1.400 |
| 2006 | I 1 liga | OST Ostrów | 1.875 |
| 2005 | I 1 liga | OST Ostrów | 1.969 |
| 2004 | E Ekstraliga | CZE Częstochowa | 1.070 |
| 2003 | E Ekstraliga | PIL Piła | 1.281 |
| 2002 | E Ekstraliga | PIL Piła | 0.822 |
| 2001 | II 2 liga | OST Ostrów | 1.898 |
| 2000 | I 1 liga | OST Ostrów | 0.628 |
| 1999 | II 2 liga | OST Ostrów | 0.600 |
| 1.618 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2004 | Team Junior Polish Championship | CZE Częstochowa | 2.083 |
| 2003 | Team Junior Polish Championship | PIL Piła | 2.100 |
| 2002 | Team Junior Polish Championship | PIL Piła | 2.000 |
| 2001 | Team Junior Polish Championship | OST Ostrów | 1.842 |
| 2000 | Team Junior Polish Championship | OST Ostrów | 1.350 |
| 1999 | Team Junior Polish Championship | OST Ostrów | 1.500 |
- M
- 1
- R
- 5
- 1st
- 0
- 2nd
- 1
- 3rd
- 1
- 4th
- 3
- Ef
- 0
- F
- 0
- Ex
- 0
- T
- 0
- Pts
- 3
- BP
- 0
- Avg
- 0.600
| Date | Points | |
|---|---|---|
| 09/08/2008 |
Leszno
Polish Individual Championship · Final
|
15. 3 (2,0,1,0,0) |
| Number | Team | Date |
|---|---|---|
| 59 | Ostrów | 2001 |
| 1543 | Ostrów | 24.08.1999 |