We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Piła
1 liga
, place:
5
| 1995-05-21 | Poland | |
| 1982-07-08 | Poland | |
| 2000-08-29 | Poland | |
| 1997-12-09 | Poland | |
| 2002-10-23 | Poland | |
| 1973-01-03 | Poland | |
| 1984-04-28 | Poland | |
| 1996-09-27 | Australia | |
| 2000-12-08 | Poland | |
| 1998-11-12 | Poland | |
| 1983-08-01 | Poland | |
| 1994-05-12 | Russia | |
| 1999-02-28 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Kościuch N. Kościuch Norbert | 2.296 | ||||
| Gapiński T. Gapiński Tomasz | 1.912 | ||||
| Cyfer A. Cyfer Adrian | 1.887 | ||||
| Tarasenko V. Tarasenko Vadim | 1.814 | ||||
| Szczepaniak M. Szczepaniak Michał | 1.708 | ||||
| Grzegorczyk K. Grzegorczyk Kacper | 0.553 | ||||
| Kurtz B. Kurtz Brady | 0.889 | ||||
| Woźniak A. Woźniak Adrian | 0.539 | ||||
| Staniszewski P. Staniszewski Paweł | 0.455 | ||||
| Total | 1.618 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Grzegorczyk K. Grzegorczyk Kacper | Polish Junior Team Championship | 1.174 | |||
| Staniszewski P. Staniszewski Paweł | Polish Junior Team Championship | 0.800 | |||
| Woźniak A. Woźniak Adrian | Polish Junior Team Championship | 1.733 | |||
| Total | 1.326 |
| 07/04 07/04 | Main Round | Round 1 |
W 47:42
|
||
| 23/04 23/04 | Main Round | Round 3 |
W 31:17
|
||
| 05/05 05/05 | Main Round | Round 5 |
W 48:40
|
||
| 14/05 14/05 | Main Round | Round 2 |
LOD
Łódź
H
|
W 51:39
|
|
| 21/05 21/05 | Main Round | Round 6 |
L 30:60
|
||
| 27/05 27/05 | Main Round | Round 7 |
L 44:46
|
||
| 11/06 11/06 | Main Round | Round 9 |
L 39:51
|
||
| 17/06 17/06 | Main Round | Round 10 |
L 32:58
|
||
| 01/07 01/07 | Main Round | Round 4 |
W 51:38
|
||
| 09/07 09/07 | Main Round | Round 11 |
W 46:43
|
||
| 16/07 16/07 | Main Round | Round 12 |
W 53:37
|
||
| 22/07 22/07 | Main Round | Round 8 |
L 41:49
|
||
| 30/07 30/07 | Main Round | Round 13 |
LOD
Łódź
A
|
L 33:57
|
|
| 06/08 06/08 | Main Round | Round 14 |
W 47:43
|
||
| Total | 593:620 |