We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Daugavpils
1 liga
, place:
4
| 2002-06-21 | Latvia | |
| 2001-05-19 | Latvia | |
| 1983-03-17 | Sweden | |
| 1996-04-01 | Latvia | |
| 1999-01-11 | Latvia | |
| 1992-07-16 | Finland | |
| 1982-10-30 | Sweden | |
| 2002-05-24 | Latvia | |
| 1999-08-23 | Latvia | |
| 1998-06-26 | Ukraine | |
| 1986-08-23 | Latvia | |
| 2002-07-09 | Latvia | |
| 1994-05-12 | Russia | |
| 2000-01-18 | Latvia | |
| 1986-04-30 | Latvia | |
| 1998-05-01 | Latvia |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Ljung P. Ljung Peter | 2.234 | ||||
| Lahti T. Lahti Timo | 2.088 | ||||
| Tarasenko V. Tarasenko Vadim | 1.768 | ||||
| Mihailovs O. Mihailovs Oļegs | 1.500 | ||||
| Puodžuks Ķ. Puodžuks Ķasts | 1.462 | ||||
| Trofimovs A. Trofimovs Artjoms | 1.225 | ||||
| Kostigovs J. Kostigovs Jevgenijs | 0.845 | ||||
| Matjusonoks E. Matjusonoks Ernests | 0.600 | ||||
| Kurmis D. Kurmis Dāvis | 0.375 | ||||
| Total | 1.599 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Avgucevics E. Avgucevics Elvis | Polish Junior Team Championship | 0.603 | ||
| Kurmis D. Kurmis Dāvis | Polish Junior Team Championship | 1.673 | ||
| Matjusonoks E. Matjusonoks Ernests | Polish Junior Team Championship | 1.136 | ||
| Mihailovs O. Mihailovs Oļegs | Polish Junior Team Championship | 1.893 | ||
| Trofimovs A. Trofimovs Artjoms | Polish Junior Team Championship | 2.102 | ||
| Total | 1.414 |
| 08/04 08/04 | Main Round | Round 1 |
L 33:57
|
||
| 15/04 15/04 | Main Round | Round 2 |
W 47:42
|
||
| 22/04 22/04 | Main Round | Round 3 |
W 56:34
|
||
| 29/04 29/04 | Main Round | Round 4 |
PIL
Piła
A
|
W 48:42
|
|
| 06/05 06/05 | Main Round | Round 5 |
L 42:48
|
||
| 20/05 20/05 | Main Round | Round 6 |
W 46:44
|
||
| 26/05 26/05 | Main Round | Round 7 |
LOD
Łódź
H
|
W 51:39
|
|
| 17/06 17/06 | Main Round | Round 9 |
W 48:42
|
||
| 01/07 01/07 | Main Round | Round 10 |
L 29:61
|
||
| 29/07 29/07 | Main Round | Round 11 |
PIL
Piła
H
|
W 58:32
|
|
| 30/07 30/07 | Main Round | Round 8 |
LOD
Łódź
A
|
L 40:50
|
|
| 12/08 12/08 | Main Round | Round 12 |
D 45:45
|
||
| 19/08 19/08 | Main Round | Round 13 |
L 34:56
|
||
| 24/08 24/08 | Main Round | Round 14 |
W 50:39
|
||
| 31/08 31/08 | Semifinals | Round 15 |
L 43:47
|
||
| 08/09 08/09 | Semifinals | Round 16 |
L 35:55
|
||
| Total | 705:733 |