We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Lublin
1 liga
, place:
1
| 2000-05-23 | Sweden | |
| 1997-11-09 | Poland | |
| 2002-11-14 | Poland | |
| 2003-03-20 | Poland | |
| 1983-01-27 | Poland | |
| 1980-09-03 | Sweden | |
| 1997-04-30 | Sweden | |
| 1998-10-20 | Poland | |
| 1998-04-05 | Great Britain | |
| 1990-08-04 | Poland | |
| 2001-05-21 | Poland | |
| 1991-05-23 | Australia | |
| 1985-04-27 | Poland | |
| 1999-05-02 | Poland | |
| 2001-11-26 | Poland | |
| 1996-03-01 | Sweden |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Jonsson A. Jonsson Andreas | 2.389 | ||||
| Lambert R. Lambert Robert | 2.174 | ||||
| Lampart W. Lampart Wiktor | 1.985 | ||||
| Jeleniewski D. Jeleniewski Daniel | 1.917 | ||||
| Miesiąc P. Miesiąc Paweł | 1.902 | ||||
| Lampart D. Lampart Dawid | 1.768 | ||||
| Bober O. Bober Oskar | 1.558 | ||||
| Masters S. Masters Sam | 1.370 | ||||
| Peroń E. Peroń Emil | 1.750 | ||||
| Kling J. Kling Joel | 1.692 | ||||
| Konieczny K. Konieczny Kacper | 0.167 | ||||
| Tufft N. Tufft Nile | 0.000 | ||||
| Total | 1.902 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Bober O. Bober Oskar | Polish Junior Team Championship | 1.942 | ||
| Cichy M. Cichy Miłosz | Polish Junior Team Championship | 0.450 | ||
| Gosik K. Gosik Kacper | Polish Junior Team Championship | 0.192 | ||
| Lampart W. Lampart Wiktor | Polish Junior Team Championship | 2.583 | ||
| Total | 1.824 |
| 08/04 08/04 | Main Round | Round 1 |
LOD
Łódź
H
|
D 45:45
|
|
| 15/04 15/04 | Main Round | Round 2 |
W 54:35
|
||
| 21/04 21/04 | Main Round | Round 3 |
W 47:43
|
||
| 27/04 27/04 | Main Round | Round 4 |
W 48:42
|
||
| 06/05 06/05 | Main Round | Round 5 |
W 48:42
|
||
| 20/05 20/05 | Main Round | Round 6 |
W 69:21
|
||
| 27/05 27/05 | Main Round | Round 7 |
PIL
Piła
A
|
W 49:41
|
|
| 10/06 10/06 | Main Round | Round 8 |
PIL
Piła
H
|
W 64:26
|
|
| 17/06 17/06 | Main Round | Round 9 |
W 64:26
|
||
| 24/06 24/06 | Main Round | Round 11 |
W 47:43
|
||
| 01/07 01/07 | Main Round | Round 10 |
W 61:29
|
||
| 12/08 12/08 | Main Round | Round 12 |
L 42:48
|
||
| 19/08 19/08 | Main Round | Round 13 |
L 43:47
|
||
| 30/08 30/08 | Main Round | Round 14 |
LOD
Łódź
A
|
L 42:48
|
|
| 31/08 31/08 | Semifinals | Round 15 |
W 47:43
|
||
| 08/09 08/09 | Semifinals | Round 16 |
W 55:35
|
||
| 16/09 16/09 | Final | Round 17 |
L 38:52
|
||
| 23/09 23/09 | Final | Round 18 |
W 53:37
|
||
| Total | 916:703 |