We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Dominik Kubera
Poland, born 15.04.1999 (Leszno)
Licenses
| Number | Team | Date |
|---|---|---|
| 630 | Leszno | 04.08.2014 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2025 | E Ekstraliga | LUB Lublin | 1.976 | ▼ |
| 2024 | E Ekstraliga | LUB Lublin | 2.095 | ▼ |
| 2023 | E Ekstraliga | LUB Lublin | 2.197 | |
| 2022 | E Ekstraliga | LUB Lublin | 2.140 | |
| 2021 | E Ekstraliga | LUB Lublin | 1.795 | |
| 2020 | E Ekstraliga | LES Leszno | 1.890 | |
| 2019 | E Ekstraliga | LES Leszno | 1.534 | |
| 2019 | II 2 liga | RAW Rawicz | 2.833 | |
| 2018 | E Ekstraliga | LES Leszno | 1.619 | |
| 2018 | II 2 liga | RAW Rawicz | 2.071 | |
| 2017 | E Ekstraliga | LES Leszno | 1.321 | |
| 2016 | E Ekstraliga | LES Leszno | 1.046 | |
| 2016 | I 1 liga | KRA Kraków | 1.556 | |
| 2015 | E Ekstraliga | LES Leszno | 0.700 | |
| 2015 | I 1 liga | BYD Bydgoszcz | 1.429 | |
| 1.838 |
Comments (0)