We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Dominik Kubera
Poland, born 15.04.1999 (Leszno)
Licenses
| Number | Team | Date |
|---|---|---|
| 630 | Leszno | 04.08.2014 |
Statistics
| M | R | Avg | ||||
|---|---|---|---|---|---|---|
| 2025 | E Ekstraliga | LUB Lublin | 18 | 85 | 1.976 | ▼ |
| 2024 | E Ekstraliga | LUB Lublin | 20 | 95 | 2.095 | ▼ |
| 2023 | E Ekstraliga | LUB Lublin | 14 | 66 | 2.197 | |
| 2022 | E Ekstraliga | LUB Lublin | 18 | 107 | 2.140 | |
| 2021 | E Ekstraliga | LUB Lublin | 17 | 83 | 1.795 | |
| 2020 | E Ekstraliga | LES Leszno | 18 | 73 | 1.890 | |
| 2019 | E Ekstraliga | LES Leszno | 18 | 73 | 1.534 | |
| 2019 | II 2 liga | RAW Rawicz | 1 | 6 | 2.833 | |
| 2018 | E Ekstraliga | LES Leszno | 16 | 63 | 1.619 | |
| 2018 | II 2 liga | RAW Rawicz | 3 | 14 | 2.071 | |
| 2017 | E Ekstraliga | LES Leszno | 17 | 56 | 1.321 | |
| 2016 | E Ekstraliga | LES Leszno | 7 | 22 | 1.046 | |
| 2016 | I 1 liga | KRA Kraków | 2 | 9 | 1.556 | |
| 2015 | E Ekstraliga | LES Leszno | 3 | 10 | 0.700 | |
| 2015 | I 1 liga | BYD Bydgoszcz | 4 | 14 | 1.429 | |
| 176 | 776 | 1.838 |
Comments (0)