We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Ostrów - Zielona Góra 38:52
Challenge ·
01.04.2026 17:00
| Ostrów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Franciszek Dymowski Dymowski | 0 | - | - | - | f | 0 | |||
| 10 | Jakub Krawczyk Krawczyk | 1* | 3 | 0 | 0 | 4 | 1 | |||
| 11 | Frederik Jakobsen Jakobsen | 2 | 3 | 3 | - | 8 | ||||
| 12 | Chris Holder Holder | ef | 0 | 0 | 2 | 2 | ||||
| 13 | Gleb Chugunov Chugunov | 2 | 1 | 2 | 1 | 3 | 9 | |||
| 14 | Filip Seniuk Seniuk | 2* | 2 | 0 | 1* | 1 | 6 | 2 | ||
| 15 | Paweł Sitek Sitek | 3 | 0 | 2 | 2 | 2* | 9 | 1 | ||
| 16 | Gracjan Szostak Szostak | 0 | 0 | 0 | ||||||
| 38 | ||||||||||
| Zielona Góra | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dominik Kubera Kubera | 3 | 3 | 3 | - | 9 | ||||
| 2 | Oskar Hurysz Hurysz | 1 | 2* | 1 | 3 | 3 | 10 | 1 | ||
| 3 | Michał Curzytek Curzytek | 1 | 1* | 1 | 2* | 2* | 7 | 3 | ||
| 4 | Damian Ratajczak Ratajczak | 3 | 2 | 3 | 3 | 1 | 12 | |||
| 5 | Mitchell McDiarmid McDiarmid | 3 | 2 | 2 | 3 | 0 | 10 | |||
| 6 | Slater Lightcap Lightcap | 1 | 0 | 1* | 2 | 1 | ||||
| 7 | Eryk Farański Farański | 0 | 1* | 1 | 2 | 1 | ||||
| 8 | Bartosz Rudolf Rudolf | 0 | 0 | |||||||
| 52 | ||||||||||
| 1 | A | 1 | Dominik Kubera Kubera | 3 | 2 | 4 |
| B | 9 | Franciszek Dymowski Dymowski | 0 | |||
| 66.31 | C | 3 | Michał Curzytek Curzytek | 1 | 2 | 4 |
| D | 11 | Frederik Jakobsen Jakobsen | 2 | |||
| 2 | A | 15 | Paweł Sitek Sitek | 3 | 5 | 1 |
| B | 6 | Slater Lightcap Lightcap | 1 | |||
| 66.61 | C | 14 | Filip Seniuk Seniuk | 2 | 7 | 5 |
| D | 7 | Eryk Farański Farański | 0 | |||
| 3 | A | 5 | Mitchell McDiarmid McDiarmid | 3 | 2 | 4 |
| B | 12 | Chris Holder Holder | ef | |||
| 67.19 | C | 2 | Oskar Hurysz Hurysz | 1 | 9 | 9 |
| D | 13 | Gleb Chugunov Chugunov | 2 | |||
| 4 | A | 14 | Filip Seniuk Seniuk | 2 | 3 | 3 |
| B | 4 | Damian Ratajczak Ratajczak | 3 | |||
| 66.62 | C | 10 | Jakub Krawczyk Krawczyk | 1 | 12 | 12 |
| D | 6 | Slater Lightcap Lightcap | 0 | |||
| 5 | A | 11 | Frederik Jakobsen Jakobsen | 3 | 3 | 3 |
| B | 3 | Michał Curzytek Curzytek | 1 | |||
| 67.69 | C | 12 | Chris Holder Holder | 0 | 15 | 15 |
| D | 4 | Damian Ratajczak Ratajczak | 2 | |||
| 6 | A | 13 | Gleb Chugunov Chugunov | 1 | 1 | 5 |
| B | 2 | Oskar Hurysz Hurysz | 2 | |||
| 67.26 | C | 15 | Paweł Sitek Sitek | 0 | 16 | 20 |
| D | 1 | Dominik Kubera Kubera | 3 | |||
| 7 | A | 7 | Eryk Farański Farański | 1 | 3 | 3 |
| B | 10 | Jakub Krawczyk Krawczyk | 3 | |||
| 66.79 | C | 5 | Mitchell McDiarmid McDiarmid | 2 | 19 | 23 |
| D | 16 | Franciszek Dymowski → Gracjan Szostak (Reserve switch) Dymowski → Szostak | 0 | |||
| 8 | A | 3 | Michał Curzytek Curzytek | 1 | 2 | 4 |
| B | 13 | Gleb Chugunov Chugunov | 2 | |||
| 68.01 | C | 4 | Damian Ratajczak Ratajczak | 3 | 21 | 27 |
| D | 14 | Filip Seniuk Seniuk | 0 | |||
| 9 | A | 15 | Franciszek Dymowski → Paweł Sitek (Reserve switch) Dymowski → Sitek | 2 | 2 | 4 |
| B | 1 | Dominik Kubera Kubera | 3 | |||
| 67.24 | C | 10 | Jakub Krawczyk Krawczyk | 0 | 23 | 31 |
| D | 2 | Oskar Hurysz Hurysz | 1 | |||
| 10 | A | 6 | Slater Lightcap Lightcap | 1 | 3 | 3 |
| B | 11 | Frederik Jakobsen Jakobsen | 3 | |||
| 66.82 | C | 5 | Mitchell McDiarmid McDiarmid | 2 | 26 | 34 |
| D | 12 | Chris Holder Holder | 0 | |||
| 11 | A | 12 | Chris Holder Holder | 2 | 3 | 3 |
| B | 4 | Damian Ratajczak Ratajczak | 3 | |||
| 67.16 | C | 14 | Franciszek Dymowski → Filip Seniuk (Reserve switch) Dymowski → Seniuk | 1 | 29 | 37 |
| D | 8 | Dominik Kubera → Bartosz Rudolf (Reserve switch) Kubera → Rudolf | 0 | |||
| 12 | A | 2 | Oskar Hurysz Hurysz | 3 | 2 | 4 |
| B | 15 | Paweł Sitek Sitek | 2 | |||
| 67.91 | C | 7 | Eryk Farański Farański | 1 | 31 | 41 |
| D | 9 | Frederik Jakobsen → Franciszek Dymowski (Reserve switch) Jakobsen → Dymowski | f | |||
| 13 | A | 10 | Jakub Krawczyk Krawczyk | 0 | 1 | 5 |
| B | 5 | Mitchell McDiarmid McDiarmid | 3 | |||
| 67.22 | C | 13 | Gleb Chugunov Chugunov | 1 | 32 | 46 |
| D | 3 | Michał Curzytek Curzytek | 2 | |||
| 14 | A | 2 | Oskar Hurysz Hurysz | 3 | 1 | 5 |
| B | 16 | Gracjan Szostak Szostak | 0 | |||
| 67.59 | C | 3 | Michał Curzytek Curzytek | 2 | 33 | 51 |
| D | 14 | Filip Seniuk Seniuk | 1 | |||
| 15 | A | 13 | Gleb Chugunov Chugunov | 3 | 5 | 1 |
| B | 5 | Mitchell McDiarmid McDiarmid | 0 | |||
| 67.42 | C | 15 | Paweł Sitek Sitek | 2 | 38 | 52 |
| D | 4 | Damian Ratajczak Ratajczak | 1 |
Best time of the day 66.31 sec. achieved by Dominik Kubera in race 1.
Referee: Paweł Palka.
Attendance: 990.