We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
U-24 Ekstraliga
Round 11 ·
Wrocław ·
28.07.2026 16:00
| Wrocław 29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | Σ | B |
| 1 | Marcel Kowolik Kowolik | 1 | 0 | 1* | ef | 3 | 5 | 1 |
| 2 | Francis Gusts Gusts | 3 | 2 | 2 | 2* | 9 | 1 | |
| 3 | William Drejer Drejer | 3 | 2 | 3 | 3 | 11 | ||
| 4 | Nikodem Mikołajczyk Mikołajczyk | 1 | 1* | 0 | 2 | 0 | 4 | 1 |
| 17 | No rider | |||||||
Coach: Piotr Protasiewicz.
Head of team: Tomasz Proszowski.
| Grudziądz 28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | Σ | B |
| 5 | Kacper Warduliński Warduliński | 0 | 1 | 0 | 1 | 2 | ||
| 6 | Beau Bailey Bailey | 2 | 3 | 3 | 2 | 2 | 12 | |
| 7 | Jan Przanowski Przanowski | 1 | 0 | 1* | 1 | 1* | 4 | 2 |
| 8 | Kacper Łobodziński Łobodziński | 3 | 2 | 2 | 3 | 10 | ||
| 18 | No rider | |||||||
Head of team: Robert Kempiński.
| Toruń 26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | Σ | B |
| 9 | Nicolai Heiselberg Heiselberg | 2 | 2 | 3 | 1 | 2* | 10 | 1 |
| 10 | Jan Heleniak Heleniak | 0 | m | - | 2 | 2 | ||
| 11 | Mikołaj Duchiński Duchiński | 0 | 1 | 0 | - | 1 | ||
| 12 | Antoni Kawczyński Kawczyński | 3 | 3 | 3 | 0 | 3 | 12 | |
| 19 | Bartosz Derek Derek | 1 | ex | 1 | ||||
Coach: Tomasz Zieliński.
Head of team: Marcel Liszewski.
| Gorzów 25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | Σ | B |
| 13 | Oskar Chatłas Chatłas | 2 | 3 | 2 | 1 | 0 | 8 | |
| 14 | Kewin Nycz Nycz | 0 | 1 | 0 | ef | 1 | ||
| 15 | Igor Kordun Kordun | 2 | 3 | 2 | 3 | 10 | ||
| 16 | Hubert Jabłoński Jabłoński | 1* | 0 | 1* | 3 | 1 | 6 | 2 |
| 20 | No rider | |||||||
Manager: Piotr Paluch.
Head of team: Marcin Kozdraś.
| 1 | A | 5 | Kacper Warduliński Warduliński | 0 | WRO 4 (4) |
| B | 1 | Marcel Kowolik Kowolik | 1 | GRU 2 (2) | |
| 65.10 | C | 6 | Beau Bailey Bailey | 2 | TOR 0 (0) |
| D | 2 | Francis Gusts Gusts | 3 | GOR 0 (0) | |
| 2 | A | 11 | Mikołaj Duchiński Duchiński | 0 | WRO 0 (4) |
| B | 15 | Igor Kordun Kordun | 2 | GRU 0 (2) | |
| 65.40 | C | 12 | Antoni Kawczyński Kawczyński | 3 | TOR 3 (3) |
| D | 16 | Hubert Jabłoński Jabłoński | 1 | GOR 3 (3) | |
| 3 | A | 13 | Oskar Chatłas Chatłas | 2 | WRO 0 (4) |
| B | 7 | Jan Przanowski Przanowski | 1 | GRU 4 (6) | |
| 65.72 | C | 14 | Kewin Nycz Nycz | 0 | TOR 0 (3) |
| D | 8 | Kacper Łobodziński Łobodziński | 3 | GOR 2 (5) | |
| 4 | A | 3 | William Drejer Drejer | 3 | WRO 4 (8) |
| B | 9 | Nicolai Heiselberg Heiselberg | 2 | GRU 0 (6) | |
| 65.12 | C | 4 | Nikodem Mikołajczyk Mikołajczyk | 1 | TOR 2 (5) |
| D | 10 | Jan Heleniak Heleniak | 0 | GOR 0 (5) | |
| 5 | A | 9 | Nicolai Heiselberg Heiselberg | 2 | WRO 0 (8) |
| B | 5 | Kacper Warduliński Warduliński | 1 | GRU 4 (10) | |
| 66.17 | C | 10 | Jan Heleniak Heleniak | m | TOR 2 (7) |
| D | 6 | Beau Bailey Bailey | 3 | GOR 0 (5) | |
| 6 | A | 1 | Marcel Kowolik Kowolik | 0 | WRO 2 (10) |
| B | 13 | Oskar Chatłas Chatłas | 3 | GRU 0 (10) | |
| 66.36 | C | 2 | Francis Gusts Gusts | 2 | TOR 0 (7) |
| D | 14 | Kewin Nycz Nycz | 1 | GOR 4 (9) | |
| 7 | A | 7 | Jan Przanowski Przanowski | 0 | WRO 0 (10) |
| B | 11 | Mikołaj Duchiński Duchiński | 1 | GRU 2 (12) | |
| 64.91 | C | 8 | Kacper Łobodziński Łobodziński | 2 | TOR 4 (11) |
| D | 12 | Antoni Kawczyński Kawczyński | 3 | GOR 0 (9) | |
| 8 | A | 15 | Igor Kordun Kordun | 3 | WRO 3 (13) |
| B | 3 | William Drejer Drejer | 2 | GRU 0 (12) | |
| 65.59 | C | 16 | Hubert Jabłoński Jabłoński | 0 | TOR 0 (11) |
| D | 4 | Nikodem Mikołajczyk Mikołajczyk | 1 | GOR 3 (12) | |
| 9 | A | 14 | Kewin Nycz Nycz | 0 | WRO 0 (13) |
| B | 19 | Jan Heleniak → Bartosz Derek Heleniak → Derek | 1 | GRU 0 (12) | |
| 65.95 | C | 13 | Oskar Chatłas Chatłas | 2 | TOR 4 (15) |
| D | 9 | Nicolai Heiselberg Heiselberg | 3 | GOR 2 (14) | |
| 10 | A | 12 | Antoni Kawczyński Kawczyński | 3 | WRO 3 (16) |
| B | 2 | Francis Gusts Gusts | 2 | GRU 0 (12) | |
| 65.55 | C | 11 | Mikołaj Duchiński Duchiński | 0 | TOR 3 (18) |
| D | 1 | Marcel Kowolik Kowolik | 1 | GOR 0 (14) | |
| 11 | A | 6 | Beau Bailey Bailey | 3 | WRO 0 (16) |
| B | 16 | Hubert Jabłoński Jabłoński | 1 | GRU 3 (15) | |
| 65.12 | C | 5 | Kacper Warduliński Warduliński | 0 | TOR 0 (18) |
| D | 15 | Igor Kordun Kordun | 2 | GOR 3 (17) | |
| 12 | A | 4 | Nikodem Mikołajczyk Mikołajczyk | 0 | WRO 3 (19) |
| B | 8 | Kacper Łobodziński Łobodziński | 2 | GRU 3 (18) | |
| 65.19 | C | 3 | William Drejer Drejer | 3 | TOR 0 (18) |
| D | 7 | Jan Przanowski Przanowski | 1 | GOR 0 (17) | |
| 13 | A | 4 | Nikodem Mikołajczyk Mikołajczyk | 2 | WRO 2 (21) |
| B | 16 | Hubert Jabłoński Jabłoński | 3 | GRU 0 (18) | |
| 66.76 | C | 1 | Marcel Kowolik Kowolik | ef | TOR 0 (18) |
| D | 13 | Oskar Chatłas Chatłas | 1 | GOR 4 (21) | |
| 14 | A | 12 | Antoni Kawczyński Kawczyński | 0 | WRO 5 (26) |
| B | 2 | Francis Gusts Gusts | 2 | GRU 0 (18) | |
| 65.72 | C | 9 | Nicolai Heiselberg Heiselberg | 1 | TOR 1 (19) |
| D | 3 | William Drejer Drejer | 3 | GOR 0 (21) | |
| 15 | A | 8 | Kacper Łobodziński Łobodziński | 3 | WRO 0 (26) |
| B | 10 | Jan Heleniak Heleniak | 2 | GRU 4 (22) | |
| 66.33 | C | 5 | Kacper Warduliński Warduliński | 1 | TOR 2 (21) |
| D | 19 | Mikołaj Duchiński → Bartosz Derek Duchiński → Derek | ex | GOR 0 (21) | |
| 16 | A | 14 | Kewin Nycz Nycz | ef | WRO 0 (26) |
| B | 6 | Beau Bailey Bailey | 2 | GRU 3 (25) | |
| 67.44 | C | 15 | Igor Kordun Kordun | 3 | TOR 0 (21) |
| D | 7 | Jan Przanowski Przanowski | 1 | GOR 3 (24) | |
| 17 | A | 16 | Hubert Jabłoński Jabłoński | 1 | WRO 0 (26) |
| B | 12 | Antoni Kawczyński Kawczyński | 3 | GRU 0 (25) | |
| 66.21 | C | 13 | Oskar Chatłas Chatłas | 0 | TOR 5 (26) |
| D | 9 | Nicolai Heiselberg Heiselberg | 2 | GOR 1 (25) | |
| 18 | A | 6 | Beau Bailey Bailey | 2 | WRO 3 (29) |
| B | 4 | Nikodem Mikołajczyk Mikołajczyk | 0 | GRU 3 (28) | |
| 65.40 | C | 7 | Jan Przanowski Przanowski | 1 | TOR 0 (26) |
| D | 1 | Marcel Kowolik Kowolik | 3 | GOR 0 (25) |
Best time of the day 64.91 sec. achieved by Antoni Kawczyński in race 7.
Referee: Paweł Palka.
Clerk of course: Łukasz Jeleń.
Meeting secretary: Alicja Latuszek.