We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
1 liga
Final standings
| 1 |
GOLD MEDAL
|
|
| 2 |
SILVER MEDAL
|
|
| 3 |
Leszno
CHAMPION
|
BRONZE MEDAL
|
| 4 | ||
| 5 | ||
| 6 |
Opole
NEWCOMER
|
|
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
RELEGATED
|
Standings after main round
| Pts | +/- | ||
|---|---|---|---|
| 1 | Zielona Góra | 26 | +240 |
| 2 | Gorzów | 24 | +150 |
| 3 | Leszno | 20 | +108 |
| 4 | Gdańsk | 20 | -26 |
| 5 | Gniezno | 19 | +26 |
| 6 | Opole | 18 | +22 |
| 7 | Toruń | 16 | -43 |
| 8 | Rybnik | 16 | -66 |
| 9 | Bydgoszcz | 13 | -148 |
| 10 | Częstochowa | 8 | -263 |
Main Round
Round 1
| 29/03 29/03/1981 | Rybnik - Leszno | 49:41 |
| 29/03 29/03/1981 | Opole - Gorzów | 39:51 |
| 14/04 14/04/1981 | Zielona Góra - Gniezno | 60:28 |
| 18/04 18/04/1981 | Częstochowa - Bydgoszcz | 59:31 |
| 23/04 23/04/1981 | Toruń - Gdańsk | 54:36 |
Round 2
| 04/04 04/04/1981 | Gorzów - Leszno | 62:28 |
| 05/04 05/04/1981 | Opole - Toruń | 62:28 |
| 05/04 05/04/1981 | Gniezno - Rybnik | 46:44 |
| 05/04 05/04/1981 | Bydgoszcz - Zielona Góra | 29:60 |
| 05/04 05/04/1981 | Gdańsk - Częstochowa | 56:34 |
Round 3
| 11/04 11/04/1981 | Rybnik - Bydgoszcz | 65:24 |
| 11/04 11/04/1981 | Zielona Góra - Gdańsk | 60:29 |
| 12/04 12/04/1981 | Częstochowa - Opole | 49:41 |
| 12/04 12/04/1981 | Leszno - Gniezno | 67:23 |
| 12/04 12/04/1981 | Toruń - Gorzów | 40:50 |
Round 4
| 02/05 02/05/1981 | Gorzów - Gniezno | 65:25 |
| 03/05 03/05/1981 | Toruń - Częstochowa | 63:25 |
| 03/05 03/05/1981 | Opole - Zielona Góra | 50:38 |
| 03/05 03/05/1981 | Gdańsk - Rybnik | 48:41 |
| 03/05 03/05/1981 | Bydgoszcz - Leszno | 38:52 |
Round 5
| 16/05 16/05/1981 | Zielona Góra - Toruń | 62:28 |
| 17/05 17/05/1981 | Rybnik - Opole | 52:38 |
| 17/05 17/05/1981 | Leszno - Gdańsk | 28:20 |
| 17/05 17/05/1981 | Gniezno - Bydgoszcz | 51:38 |
| 17/05 17/05/1981 | Częstochowa - Gorzów | 38:52 |
Round 6
| 24/05 24/05/1981 | Gorzów - Bydgoszcz | 65:25 |
| 24/05 24/05/1981 | Opole - Leszno | 60:30 |
| 24/05 24/05/1981 | Toruń - Rybnik | 56:34 |
| 31/05 31/05/1981 | Częstochowa - Zielona Góra | 46:43 |
| 09/06 09/06/1981 | Gdańsk - Gniezno | 42:36 |
Round 7
| 06/06 06/06/1981 | Leszno - Toruń | 57:32 |
| 06/06 06/06/1981 | Gniezno - Opole | 51:38 |
| 07/06 07/06/1981 | Rybnik - Częstochowa | 61:28 |
| 07/06 07/06/1981 | Zielona Góra - Gorzów | 54:36 |
| 07/06 07/06/1981 | Bydgoszcz - Gdańsk | 42:48 |
Round 8
| 01/06 01/06/1981 | Toruń - Gniezno | 51:39 |
| 28/06 28/06/1981 | Częstochowa - Leszno | 38:52 |
| 28/06 28/06/1981 | Zielona Góra - Rybnik | 62:27 |
| 01/07 01/07/1981 | Opole - Bydgoszcz | 53:37 |
| 21/07 21/07/1981 | Gorzów - Gdańsk | 62:28 |
Round 9
| 31/05 31/05/1981 | Rybnik - Gorzów | 42:48 |
| 21/06 21/06/1981 | Gdańsk - Opole | 44:45 |
| 28/06 28/06/1981 | Bydgoszcz - Toruń | 56:34 |
| 05/07 05/07/1981 | Leszno - Zielona Góra | 51:38 |
| 12/07 12/07/1981 | Gniezno - Częstochowa | 58:31 |
Round 10
| 19/07 19/07/1981 | Gniezno - Zielona Góra | 56:34 |
| 19/07 19/07/1981 | Gdańsk - Toruń | 47:42 |
| 19/07 19/07/1981 | Leszno - Rybnik | 68:22 |
| 24/07 24/07/1981 | Bydgoszcz - Częstochowa | 58:32 |
| 26/07 26/07/1981 | Gorzów - Opole | 47:43 |
Round 11
| 02/08 02/08/1981 | Toruń - Opole | 48:42 |
| 02/08 02/08/1981 | Leszno - Gorzów | 58:32 |
| 02/08 02/08/1981 | Rybnik - Gniezno | 46:43 |
| 02/08 02/08/1981 | Częstochowa - Gdańsk | 38:52 |
| 02/08 02/08/1981 | Zielona Góra - Bydgoszcz | 46:44 |
Round 12
| 16/08 16/08/1981 | Gniezno - Leszno | 54:35 |
| 16/08 16/08/1981 | Gdańsk - Zielona Góra | 54:35 |
| 16/08 16/08/1981 | Bydgoszcz - Rybnik | 47:42 |
| 16/08 16/08/1981 | Gorzów - Toruń | 50:40 |
| 16/08 16/08/1981 | Opole - Częstochowa | 41:30 |
Round 13
| 06/09 06/09/1981 | Częstochowa - Toruń | 48:42 |
| 06/09 06/09/1981 | Rybnik - Gdańsk | 54:36 |
| 06/09 06/09/1981 | Gniezno - Gorzów | 64:26 |
| 16/09 16/09/1981 | Leszno - Bydgoszcz | 44:46 |
| 28/09 28/09/1981 | Zielona Góra - Opole | 64:25 |
Round 14
| 13/09 13/09/1981 | Gorzów - Częstochowa | 58:31 |
| 13/09 13/09/1981 | Opole - Rybnik | 59:30 |
| 13/09 13/09/1981 | Bydgoszcz - Gniezno | 45:45 |
| 13/09 13/09/1981 | Toruń - Zielona Góra | 42:48 |
| 13/09 13/09/1981 | Gdańsk - Leszno | 55:35 |
Round 15
| 20/09 20/09/1981 | Zielona Góra - Częstochowa | 60:30 |
| 20/09 20/09/1981 | Bydgoszcz - Gorzów | 48:42 |
| 20/09 20/09/1981 | Rybnik - Toruń | 49:41 |
| 20/09 20/09/1981 | Gniezno - Gdańsk | 61:29 |
| 20/09 20/09/1981 | Leszno - Opole | 61:29 |
Round 16
| 27/09 27/09/1981 | Gdańsk - Bydgoszcz | 53:36 |
| 27/09 27/09/1981 | Gorzów - Zielona Góra | 41:48 |
| 27/09 27/09/1981 | Toruń - Leszno | 46:44 |
| 27/09 27/09/1981 | Opole - Gniezno | 50:40 |
| 01/10 01/10/1981 | Częstochowa - Rybnik | 39:50 |
Round 17
| 04/10 04/10/1981 | Bydgoszcz - Opole | 53:36 |
| 04/10 04/10/1981 | Gniezno - Toruń | 44:45 |
| 04/10 04/10/1981 | Rybnik - Zielona Góra | 39:51 |
| 04/10 04/10/1981 | Gdańsk - Gorzów | 57:33 |
| 04/10 04/10/1981 | Leszno - Częstochowa | 61:28 |
Round 18
| 11/10 11/10/1981 | Gorzów - Rybnik | 64:26 |
| 11/10 11/10/1981 | Zielona Góra - Leszno | 61:29 |
| 11/10 11/10/1981 | Opole - Gdańsk | 48:24 |
| 11/10 11/10/1981 | Toruń - Bydgoszcz | 42:24 |
| 11/10 11/10/1981 | Częstochowa - Gniezno | 41:49 |
Play-off
Round 19
| 18/10 18/10/1981 | Lublin - Bydgoszcz | 44:45 |
Round 20
| 24/10 24/10/1981 | Bydgoszcz - Lublin | 50:40 |