We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Świętochłowice
2 liga
, place:
7
| 2004-02-10 | Italy | |
| 2002-07-16 | Denmark | |
| 2008-02-25 | Poland | |
| 2005-02-10 | Poland | |
| 1995-01-30 | Poland | |
| 2002-10-24 | Poland | |
| 2007-06-15 | Great Britain | |
| 1998-09-10 | Sweden | |
| 2004-09-26 | Austria | |
| 2010-04-17 | Poland | |
| 2009-11-21 | Poland | |
| 2003-07-20 | Denmark | |
| 2010-06-17 | Poland | |
| 1999-05-23 | Poland | |
| 2000-12-05 | Ukraine | |
| 2008-09-16 | Poland | |
| 1989-09-12 | Poland | |
| 1999-11-22 | Poland | |
| 1999-10-01 | Ukraine |
League meetings
| Avg | ||||
|---|---|---|---|---|
| Tonder M. Tonder Mateusz | 2.274 | |||
| Boncinelli M. Boncinelli Matteo | 1.577 | |||
| Ludvigsen R. Ludvigsen Rune | 1.382 | |||
| Gała A. Gała Adrian | 1.333 | |||
| Trofimov V. Trofimov Viktor | 1.316 | |||
| Szlegiel L. Szlegiel Leon | 1.094 | |||
| Kubica B. Kubica Bartłomiej | 1.000 | |||
| Breński J. Breński Jakub | 0.903 | |||
| Szymura B. Szymura Bartosz | 0.875 | |||
| Rozaliuk A. Rozaliuk Andriy | 0.667 | |||
| Borke B. Borke Bastian | 0.636 | |||
| Kössler S. Kössler Sebastian | 0.500 | |||
| Grzelak K. Grzelak Kacper | 0.000 | |||
| Total | 1.399 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Breński J. Breński Jakub | Polish Junior Team Championship | 1.250 | ||
| Polish Junior Team Championship (training) | 1.556 | |||
| Chmura J. Chmura Jędrzej | Polish Junior Team Championship | 0.800 | ||
| Kubica B. Kubica Bartłomiej | Polish Junior Team Championship | 0.867 | ||
| Polish Junior Team Championship (training) | 0.000 | |||
| Linek F. Linek Fabian | Polish Junior Team Championship (training) | 0.444 | ||
| Machura S. Machura Szymon | Polish Junior Team Championship | 0.500 | ||
| Polish Junior Team Championship (training) | 0.778 | |||
| Szlegiel L. Szlegiel Leon | Polish Junior Team Championship | 1.700 | ||
| Polish Junior Team Championship (training) | 1.944 | |||
| Total | 1.045 |
| 12/04 12/04 | Main Round | Round 1 |
W 50:40
|
||
| 19/04 19/04 | Main Round | Round 2 |
L 37:52
|
||
| 03/05 03/05 | Main Round | Round 4 |
L 36:53
|
||
| 10/05 10/05 | Main Round | Round 5 |
L 23:43
|
||
| 24/05 24/05 | Main Round | Round 7 |
L 37:53
|
||
| 31/05 31/05 | Main Round | Round 8 |
L 42:48
|
||
| 21/06 21/06 | Main Round | Round 10 |
W 50:40
|
||
| 28/06 28/06 | Main Round | Round 11 |
L 41:49
|
||
| 04/07 04/07 | Main Round | Round 9 |
L 37:53
|
||
| 19/07 19/07 | Main Round | Round 6 |
W 47:43
|
||
| 26/07 26/07 | Main Round | Round 14 |
L 26:62
|
||
| 02/08 02/08 | Main Round | Round 13 |
L 35:55
|
||
| Total | 461:591 |
| 22/04 22/04 | Świętochłowice |
Polish Junior Team Championship, Qualifier, group D – Robert Nawrocki Memorial, round 1
| PZM | LOD 40, CZE 37, SWI 22, OPO 20 |
| 01/05 01/05 | Świętochłowice |
Polish Individual Championship, Qualifying round
| PZM | K. Buczkowski |
| 02/07 02/07 | Świętochłowice |
Młodzieżowe Indywidualne Mistrzostwa Polski, Qualifying round
| PZM | P. Sitek |
| 05/09 05/09 | Świętochłowice |
Pawel Waloszek Memorial
| Individual | M. Tonder |