We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Landshut - Świętochłowice 52:37
| Landshut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Kim Nilsson Nilsson | 1* | 3 | 3 | - | 7 | 1 | |||
| 10 | Lukas Fienhage Fienhage | ex | 1 | 0 | 0 | - | 1 | |||
| 11 | Leon Flint Flint | 2 | 3 | 2* | 2 | 2 | 11 | 1 | ||
| 12 | Michele Castagna Castagna | 2* | 1 | 3 | 2 | 3 | 11 | 1 | ||
| 13 | Kevin Wölbert Wölbert | 3 | 3 | 2 | 3 | 1* | 12 | 1 | ||
| 14 | Mario Häusl Häusl | 2* | ex | ef | 2 | 1 | ||||
| 15 | Janek Konzack Konzack | 3 | 2* | 1* | 2* | 8 | 3 | |||
| 16 | Hannah Grunwald Grunwald | 0 | 0 | |||||||
| 52 | ||||||||||
| Świętochłowice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Adrian Gała Gała | 3 | 1 | t | 1 | - | 5 | |||
| 2 | Mateusz Tonder Tonder | 1 | ef | 2 | 3 | 0 | 6 | |||
| 3 | Bartosz Szymura Szymura | 0 | - | - | - | 0 | ||||
| 4 | Rune Ludvigsen Ludvigsen | 3 | 0 | 1 | 3 | 2 | 3 | 12 | ||
| 5 | Bastian Borke Borke | 0 | 2 | 1 | - | m | 3 | |||
| 6 | Jakub Breński Breński | 1 | 2 | ef | 3 | |||||
| 7 | Leon Szlegiel Szlegiel | 0 | 0 | 1* | 0 | 1 | 1 | |||
| 8 | Matteo Boncinelli Boncinelli | 2 | 3 | 1* | 1 | 7 | 1 | |||
| 37 | ||||||||||
| 1 | A | 1 | Adrian Gała Gała | 3 | 3 | 3 |
| B | 9 | Kim Nilsson Nilsson | 1 | |||
| 68.52 | C | 3 | Bartosz Szymura Szymura | 0 | 3 | 3 |
| D | 11 | Leon Flint Flint | 2 | |||
| 2 | A | 15 | Janek Konzack Konzack | 3 | 5 | 1 |
| B | 6 | Jakub Breński Breński | 1 | |||
| 68.19 | C | 14 | Mario Häusl Häusl | 2 | 8 | 4 |
| D | 7 | Leon Szlegiel Szlegiel | 0 | |||
| 3 | A | 5 | Bastian Borke Borke | 0 | 5 | 1 |
| B | 12 | Michele Castagna Castagna | 2 | |||
| 69.89 | C | 2 | Mateusz Tonder Tonder | 1 | 13 | 5 |
| D | 13 | Kevin Wölbert Wölbert | 3 | |||
| 4 | A | 14 | Mario Häusl Häusl | ex | 0 | 5 |
| B | 4 | Rune Ludvigsen Ludvigsen | 3 | |||
| 72.39 | C | 10 | Lukas Fienhage Fienhage | ex | 13 | 10 |
| D | 6 | Jakub Breński Breński | 2 | |||
| 5 | A | 11 | Leon Flint Flint | 3 | 4 | 2 |
| B | 8 | Bartosz Szymura → Matteo Boncinelli Szymura → Boncinelli | 2 | |||
| 70.17 | C | 12 | Michele Castagna Castagna | 1 | 17 | 12 |
| D | 4 | Rune Ludvigsen Ludvigsen | 0 | |||
| 6 | A | 13 | Kevin Wölbert Wölbert | 3 | 5 | 1 |
| B | 2 | Mateusz Tonder Tonder | ef | |||
| 70.11 | C | 15 | Janek Konzack Konzack | 2 | 22 | 13 |
| D | 1 | Adrian Gała Gała | 1 | |||
| 7 | A | 7 | Leon Szlegiel Szlegiel | 0 | 4 | 2 |
| B | 10 | Lukas Fienhage Fienhage | 1 | |||
| 69.14 | C | 5 | Bastian Borke Borke | 2 | 26 | 15 |
| D | 9 | Kim Nilsson Nilsson | 3 | |||
| 8 | A | 8 | Bartosz Szymura → Matteo Boncinelli Szymura → Boncinelli | 3 | 2 | 4 |
| B | 13 | Kevin Wölbert Wölbert | 2 | |||
| 68.95 | C | 4 | Rune Ludvigsen Ludvigsen | 1 | 28 | 19 |
| D | 14 | Mario Häusl Häusl | ef | |||
| 9 | A | 9 | Kim Nilsson Nilsson | 3 | 3 | 3 |
| B | 7 | Adrian Gała → Leon Szlegiel Gała → Szlegiel | 1 | |||
| 69.82 | C | 10 | Lukas Fienhage Fienhage | 0 | 31 | 22 |
| D | 2 | Mateusz Tonder Tonder | 2 | |||
| 10 | A | 6 | Jakub Breński Breński | ef | 5 | 1 |
| B | 11 | Leon Flint Flint | 2 | |||
| 69.37 | C | 5 | Bastian Borke Borke | 1 | 36 | 23 |
| D | 12 | Michele Castagna Castagna | 3 | |||
| 11 | A | 12 | Michele Castagna Castagna | 2 | 2 | 4 |
| B | 4 | Rune Ludvigsen Ludvigsen | 3 | |||
| 70.45 | C | 16 | Kim Nilsson → Hannah Grunwald Nilsson → Grunwald | 0 | 38 | 27 |
| D | 1 | Adrian Gała Gała | 1 | |||
| 12 | A | 2 | Mateusz Tonder Tonder | 3 | 3 | 3 |
| B | 15 | Janek Konzack Konzack | 1 | |||
| 68.99 | C | 7 | Leon Szlegiel Szlegiel | 0 | 41 | 30 |
| D | 11 | Leon Flint Flint | 2 | |||
| 13 | A | 10 | Lukas Fienhage Fienhage | 0 | 3 | 3 |
| B | 8 | Bastian Borke → Matteo Boncinelli Borke → Boncinelli | 1 | |||
| 69.98 | C | 13 | Kevin Wölbert Wölbert | 3 | 44 | 33 |
| D | 4 | Bartosz Szymura → Rune Ludvigsen Szymura → Ludvigsen | 2 | |||
| 14 | A | 8 | Adrian Gała → Matteo Boncinelli Gała → Boncinelli | 1 | 5 | 1 |
| B | 12 | Michele Castagna Castagna | 3 | |||
| 69.98 | C | 5 | Bastian Borke Borke | m | 49 | 34 |
| D | 15 | Lukas Fienhage → Janek Konzack Fienhage → Konzack | 2 | |||
| 15 | A | 11 | Leon Flint Flint | 2 | 3 | 3 |
| B | 4 | Rune Ludvigsen Ludvigsen | 3 | |||
| 69.81 | C | 13 | Kevin Wölbert Wölbert | 1 | 52 | 37 |
| D | 2 | Mateusz Tonder Tonder | 0 |
Best time of the day 68.19 sec. achieved by Janek Konzack in race 2.
Referee: Paweł Michalak.
Track commissioner: Krzysztof Guz.
Attendance: 2000.