We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Świętochłowice - Gdańsk 41:49 [77:102]
| Świętochłowice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Mateusz Tonder Tonder | 3 | 3 | 1 | 3 | 2 | 12 | |||
| 10 | Sebastian Kössler Kössler | 1 | - | - | - | - | 1 | |||
| 11 | Viktor Trofimov Trofimov | 1 | 2 | 2 | 2 | 1* | 8 | 1 | ||
| 12 | Matteo Boncinelli Boncinelli | 1 | 1* | 1 | f | 1 | 4 | 1 | ||
| 13 | Adrian Gała Gała | 0 | 2 | 1 | - | 3 | ||||
| 14 | Leon Szlegiel Szlegiel | 3 | 2 | 0 | 1* | 6 | 1 | |||
| 15 | Jakub Breński Breński | 1 | 0 | 0 | 1 | |||||
| 16 | Rune Ludvigsen Ludvigsen | 1 | 3 | 2 | 0 | 6 | ||||
| 41 | ||||||||||
| Gdańsk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Timo Lahti Lahti | 2 | 3 | 2 | 2 | 2* | 11 | 1 | ||
| 2 | Mateusz Bartkowiak Bartkowiak | 3 | 1 | 0 | 1 | 3 | 8 | |||
| 3 | Krystian Pieszczek Pieszczek | 0 | 0 | 2* | 0 | 2 | 1 | |||
| 4 | Tim Sørensen Sørensen | 3 | 3 | 3 | 1 | 3 | 13 | |||
| 5 | Jacob Thorssell Thorssell | 2* | 2 | 3 | 3 | 0 | 10 | 1 | ||
| 6 | Eryk Kamiński Kamiński | ex | ns | ns | 0 | |||||
| 7 | Jan Przanowski Przanowski | 2 | 0 | 3 | 5 | |||||
| 8 | Miłosz Wysocki Wysocki | |||||||||
| 49 | ||||||||||
| 1 | A | 1 | Timo Lahti Lahti | 2 | 4 | 2 |
| B | 9 | Mateusz Tonder Tonder | 3 | |||
| 64.73 | C | 3 | Krystian Pieszczek Pieszczek | 0 | 4 | 2 |
| D | 11 | Viktor Trofimov Trofimov | 1 | |||
| 2 | A | 15 | Jakub Breński Breński | 1 | 4 | 2 |
| B | 6 | Eryk Kamiński Kamiński | ex | |||
| 67.01 | C | 14 | Leon Szlegiel Szlegiel | 3 | 8 | 4 |
| D | 7 | Jan Przanowski Przanowski | 2 | |||
| 3 | A | 5 | Jacob Thorssell Thorssell | 2 | 1 | 5 |
| B | 12 | Matteo Boncinelli Boncinelli | 1 | |||
| 66.12 | C | 2 | Mateusz Bartkowiak Bartkowiak | 3 | 9 | 9 |
| D | 13 | Adrian Gała Gała | 0 | |||
| 4 | A | 14 | Leon Szlegiel Szlegiel | 2 | 3 | 3 |
| B | 4 | Tim Sørensen Sørensen | 3 | |||
| 66.07 | C | 10 | Sebastian Kössler Kössler | 1 | 12 | 12 |
| D | 6 | Eryk Kamiński Kamiński | ns | |||
| 5 | A | 11 | Viktor Trofimov Trofimov | 2 | 3 | 3 |
| B | 3 | Krystian Pieszczek Pieszczek | 0 | |||
| 65.52 | C | 12 | Matteo Boncinelli Boncinelli | 1 | 15 | 15 |
| D | 4 | Tim Sørensen Sørensen | 3 | |||
| 6 | A | 13 | Adrian Gała Gała | 2 | 2 | 4 |
| B | 2 | Mateusz Bartkowiak Bartkowiak | 1 | |||
| 65.55 | C | 15 | Jakub Breński Breński | 0 | 17 | 19 |
| D | 1 | Timo Lahti Lahti | 3 | |||
| 7 | A | 7 | Jan Przanowski Przanowski | 0 | 4 | 2 |
| B | 16 | Sebastian Kössler → Rune Ludvigsen (Reserve switch) Kössler → Ludvigsen (Reserve switch) | 1 | |||
| 66.19 | C | 5 | Jacob Thorssell Thorssell | 2 | 21 | 21 |
| D | 9 | Mateusz Tonder Tonder | 3 | |||
| 8 | A | 3 | Krystian Pieszczek Pieszczek | 2 | 1 | 5 |
| B | 13 | Adrian Gała Gała | 1 | |||
| 67.52 | C | 4 | Tim Sørensen Sørensen | 3 | 22 | 26 |
| D | 14 | Leon Szlegiel Szlegiel | 0 | |||
| 9 | A | 9 | Mateusz Tonder Tonder | 1 | 4 | 2 |
| B | 1 | Timo Lahti Lahti | 2 | |||
| 64.50 | C | 16 | Sebastian Kössler → Rune Ludvigsen (Reserve switch) Kössler → Ludvigsen (Reserve switch) | 3 | 26 | 28 |
| D | 2 | Mateusz Bartkowiak Bartkowiak | 0 | |||
| 10 | A | 6 | Eryk Kamiński Kamiński | ns | 3 | 3 |
| B | 11 | Viktor Trofimov Trofimov | 2 | |||
| 65.46 | C | 5 | Jacob Thorssell Thorssell | 3 | 29 | 31 |
| D | 12 | Matteo Boncinelli Boncinelli | 1 | |||
| 11 | A | 12 | Matteo Boncinelli Boncinelli | f | 3 | 3 |
| B | 4 | Tim Sørensen Sørensen | 1 | |||
| 65.63 | C | 9 | Mateusz Tonder Tonder | 3 | 32 | 34 |
| D | 1 | Timo Lahti Lahti | 2 | |||
| 12 | A | 2 | Mateusz Bartkowiak Bartkowiak | 1 | 2 | 4 |
| B | 15 | Jakub Breński Breński | 0 | |||
| 66.10 | C | 7 | Jan Przanowski Przanowski | 3 | 34 | 38 |
| D | 11 | Viktor Trofimov Trofimov | 2 | |||
| 13 | A | 14 | Sebastian Kössler → Leon Szlegiel (Reserve switch) Kössler → Szlegiel (Reserve switch) | 1 | 3 | 3 |
| B | 5 | Jacob Thorssell Thorssell | 3 | |||
| 65.58 | C | 16 | Adrian Gała → Rune Ludvigsen (Reserve switch) Gała → Ludvigsen (Reserve switch) | 2 | 37 | 41 |
| D | 3 | Krystian Pieszczek Pieszczek | 0 | |||
| 14 | A | 1 | Timo Lahti Lahti | 2 | 1 | 5 |
| B | 16 | Sebastian Kössler → Rune Ludvigsen (Reserve switch) Kössler → Ludvigsen (Reserve switch) | 0 | |||
| 66.12 | C | 2 | Mateusz Bartkowiak Bartkowiak | 3 | 38 | 46 |
| D | 12 | Matteo Boncinelli Boncinelli | 1 | |||
| 15 | A | 11 | Viktor Trofimov Trofimov | 1 | 3 | 3 |
| B | 5 | Jacob Thorssell Thorssell | 0 | |||
| 65.60 | C | 9 | Mateusz Tonder Tonder | 2 | 41 | 49 |
| D | 4 | Tim Sørensen Sørensen | 3 |
Best time of the day 64.50 sec. achieved by Rune Ludvigsen in race 9.
Referee: Paweł Michalak.
Track commissioner: Tomasz Welc.
Attendance: 2000.