We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Krosno
2 liga
, place:
4
| 1993-10-31 | Denmark | |
| 1984-08-07 | Sweden | |
| 1980-06-22 | Poland | |
| 1987-10-19 | Denmark | |
| 1998-10-28 | Denmark | |
| 1986-02-20 | Poland | |
| 1987-01-16 | Ukraine | |
| 2001-01-21 | Russia | |
| 1987-12-28 | Hungary | |
| 1975-11-23 | Poland | |
| 1975-04-10 | Hungary | |
| 2002-07-17 | Poland | |
| 1993-08-15 | United States | |
| 1993-09-24 | Poland | |
| 1995-06-14 | Ukraine | |
| 1996-09-27 | Norwegia | |
| 2001-10-17 | Slovakia | |
| 1996-11-30 | Australia | |
| 1993-01-07 | Denmark | |
| 2003-11-06 | Poland | |
| 1984-11-20 | Poland | |
| 1998-07-05 | Poland | |
| 1998-12-06 | Poland | |
| 2000-12-14 | Russia | |
| 1998-07-28 | Slovenia | |
| 1997-10-24 | Poland | |
| 2001-08-10 | Poland | |
| 2002-07-22 | Poland |
| Pos | Avg | ||
|---|---|---|---|
| 11 | Karpov Andrey | 2.076 | |
| 24 | Porsing Nicklas | 1.686 | |
| 25 | Hlib Paweł | 1.633 | |
| 29 | Mazur Edward | 1.549 | |
| 30 | Świdnicki Mateusz | 1.511 | |
| 32 | Hansen Patrick | 1.500 | |
| 41 | Skupień Lars | 1.171 | |
| 49 | Zieliński Patryk | 0.471 | |
| Magosi Norbert | 2.600 | ||
| Rolnicki Patryk | 2.042 | ||
| Pickering Josh | 1.667 | ||
| Bjerre Lasse | 1.500 | ||
| Davidsson Jonas | 1.429 | ||
| Škorja Nick | 1.400 | ||
| Rempała Marcin | 0.000 | ||
| Rząsa Mateusz | 0.000 |
| 07/04 07/04 | Main Round | Round 2 |
W 53:37
|
|
| 13/04 13/04 | Main Round | Round 3 |
W 54:36
|
|
| 12/05 12/05 | Main Round | Round 6 |
L 44:46
|
|
| 19/05 19/05 | Main Round | Round 4 |
W 48:42
|
|
| 26/05 26/05 | Main Round | Round 7 |
PIL
Piła
A
|
L 35:54
|
| 02/06 02/06 | Main Round | Round 8 |
PIL
Piła
H
|
W 46:42
|
| 09/06 09/06 | Main Round | Round 9 |
L 28:62
|
|
| 16/06 16/06 | Main Round | Round 10 |
L 39:47
|
|
| 23/06 23/06 | Main Round | Round 11 |
L 37:53
|
|
| 29/06 29/06 | Main Round | Round 5 |
L 35:55
|
|
| 07/07 07/07 | Main Round | Round 12 |
W 52:38
|
|
| 28/07 28/07 | Main Round | Round 13 |
W 64:26
|
|
| 18/08 18/08 | Semifinals | Round 15 |
L 37:53
|
|
| 25/08 25/08 | Semifinals | Round 16 |
L 35:55
|