We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Maciej Kuciapa
Poland, born 23.11.1975 (Ropczyce)
Teams
Krosno (2019) · Lublin (2013, 2017) · Rybnik (2008) · Rzeszów (1992 - 2000, 2003 - 2007, 2009 - 2012, 2014, 2016, 2018) · Wanda Kraków (2015) · Zielona Góra (2001 - 2002)
League matches
| Avg | |||
|---|---|---|---|
| 2018 | II 2 liga | RZE Rzeszów | 0.667 |
| 2017 | II 2 liga | LUB Lublin | 1.514 |
| 2016 | I 1 liga | RZE Rzeszów | 1.631 |
| 2015 | I 1 liga | KRA Wanda Kraków | 1.257 |
| 2014 | I 1 liga | RZE Rzeszów | 1.833 |
| 2013 | I 1 liga | LUB Lublin | 2.118 |
| 2012 | E Ekstraliga | RZE Rzeszów | 1.041 |
| 2011 | E Ekstraliga | RZE Rzeszów | 1.127 |
| 2010 | I 1 liga | RZE Rzeszów | 2.056 |
| 2009 | I 1 liga | RZE Rzeszów | 1.957 |
| 2008 | I 1 liga | RYB Rybnik | 1.959 |
| 2007 | E Ekstraliga | RZE Rzeszów | 1.123 |
| 2006 | E Ekstraliga | RZE Rzeszów | 1.309 |
| 2005 | I 1 liga | RZE Rzeszów | 2.320 |
| 2004 | I 1 liga | RZE Rzeszów | 2.063 |
| 2003 | I 1 liga | RZE Rzeszów | 2.270 |
| 2002 | I 1 liga | ZIE Zielona Góra | 2.225 |
| 2001 | E Ekstraliga | ZIE Zielona Góra | 1.385 |
| 2000 | I 1 liga | RZE Rzeszów | 2.272 |
| 1999 | I 1 liga | RZE Rzeszów | 1.289 |
| 1998 | I 1 liga | RZE Rzeszów | 1.944 |
| 1997 | I 1 liga | RZE Rzeszów | 1.347 |
| 1996 | I 1 liga | RZE Rzeszów | 1.243 |
| 1995 | I 1 liga | RZE Rzeszów | 1.561 |
| 1994 | II 2 liga | RZE Rzeszów | 1.975 |
| 1993 | I 1 liga | RZE Rzeszów | 0.532 |
| 1992 | I 1 liga | RZE Rzeszów | 0.125 |
| 1.721 |
| Date | Points | Competition | |
|---|---|---|---|
| 11/10/1992 |
Gorzów - Rzeszów
1 liga
|
0 (t,0) | 1 liga |
| 16/08/1992 |
Wrocław - Rzeszów
1 liga
|
1 (0,-,1,-,0) | 1 liga |
| 26/07/1992 |
Zielona Góra - Rzeszów
1 liga
|
0 (0,0,0,-,-) | 1 liga |
| Number | Team | Date |
|---|---|---|
| 24 | Zielona Góra | 2001 |
| 1225 | Rzeszów | 05.05.1992 |
Comments (0)