We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Edward Mazur
Poland, born 24.09.1993 (Zastavne)
League matches
| Avg | |||
|---|---|---|---|
| 2019 | II 2 liga | KRO Krosno | 1.549 |
| 2018 | II 2 liga | RZE Rzeszów | 1.500 |
| 2017 | I 1 liga | LOD Łódź | 1.441 |
| 2016 | I 1 liga | KRA Wanda Kraków | 1.653 |
| 2015 | II 2 liga | LUB Lublin | 1.481 |
| 2014 | I 1 liga | LOD Łódź | 1.245 |
| 2013 | E Ekstraliga | TAR Tarnów | 0.700 |
| 2013 | I 1 liga | LUB Lublin | 2.000 |
| 2011 | E Ekstraliga | TAR Tarnów | 0.450 |
| 2011 | II 2 liga | KRA Wanda Kraków | 0.750 |
| 1.407 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2016 | Team Junior Polish Championship | KRA Wanda Kraków | 2.450 |
| 2014 | Team Junior Polish Championship | LOD Łódź | 1.083 |
| 2013 | Team Junior Polish Championship | TAR Tarnów | 2.000 |
| 2011 | Team Junior Polish Championship | TAR Tarnów | 1.625 |
| 2010 | Team Junior Polish Championship | TAR Tarnów | 0.333 |
| 2009 | Team Junior Polish Championship | TAR Tarnów | 1.200 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 482 | Tarnów | 06.05.2009 |
Comments (0)