We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz
1 liga
, place:
5
| 1995-07-25 | Poland | |
| 2001-09-16 | Poland | |
| 1993-05-15 | France | |
| 2000-10-29 | Poland | |
| 1995-01-30 | Poland | |
| 2001-09-24 | Poland | |
| 2005-01-11 | Poland | |
| 2006-05-27 | Poland | |
| 1990-02-05 | Australia | |
| 1983-01-27 | Poland | |
| 1997-12-01 | Denmark | |
| 2000-04-22 | Australia | |
| 2004-03-02 | Latvia | |
| 2005-05-23 | Poland | |
| 2000-12-14 | Russia | |
| 1999-07-26 | Poland | |
| 1994-05-12 | Russia | |
| 1988-08-29 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Bellego D. Bellego David | 2.292 | ||||
| Tarasenko V. Tarasenko Vadim | 2.219 | ||||
| Lyager A. Lyager Andreas | 1.894 | ||||
| Zengota G. Zengota Grzegorz | 1.870 | ||||
| Jeleniewski D. Jeleniewski Daniel | 1.850 | ||||
| Przyjemski W. Przyjemski Wiktor | 1.743 | ||||
| Gała A. Gała Adrian | 1.576 | ||||
| Bartoch N. Bartoch Nikodem | 0.721 | ||||
| Saidullin E. Saidullin Evgeny | 1.150 | ||||
| Błażykowski M. Błażykowski Mateusz | 0.625 | ||||
| McGuinness B. McGuinness Brayden | 0.000 | ||||
| Pilac A. Pilac Alexey | 0.000 | ||||
| Gąsior H. Gąsior Hubert | 0.000 | ||||
| Total | 1.736 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Bartoch N. Bartoch Nikodem | Polish Junior Team Championship | 1.389 | |||
| Błażykowski M. Błażykowski Mateusz | Polish Junior Team Championship | 0.811 | |||
| Gąsior H. Gąsior Hubert | Polish Junior Team Championship | 0.415 | |||
| Głogowski B. Głogowski Bartosz | Polish Junior Team Championship | 0.804 | |||
| Przyjemski W. Przyjemski Wiktor | Polish Junior Team Championship | 2.183 | |||
| Total | 1.261 |
| 19/04 19/04 | Main Round | Round 3 |
W 54:35
|
||
| 24/04 24/04 | Main Round | Round 4 |
L 40:50
|
||
| 29/04 29/04 | Main Round | Round 1 |
W 46:44
|
||
| 02/05 02/05 | Main Round | Round 2 |
L 38:51
|
||
| 16/05 16/05 | Main Round | Round 6 |
L 44:46
|
||
| 30/05 30/05 | Main Round | Round 8 |
LOD
Łódź
H
|
W 48:42
|
|
| 06/06 06/06 | Main Round | Round 9 |
L 41:48
|
||
| 20/06 20/06 | Main Round | Round 10 |
W 46:44
|
||
| 27/06 27/06 | Main Round | Round 7 |
LOD
Łódź
A
|
L 39:51
|
|
| 05/07 05/07 | Main Round | Round 11 |
W 59:31
|
||
| 15/07 15/07 | Main Round | Round 5 |
W 62:28
|
||
| 17/07 17/07 | Main Round | Round 12 |
W 63:27
|
||
| 01/08 01/08 | Main Round | Round 13 |
L 37:41
|
||
| 15/08 15/08 | Main Round | Round 14 |
L 36:54
|
||
| Total | 653:592 |