We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Mateusz Błażykowski
born 29.10.2000 (Gniezno)
League matches
| Avg | |||
|---|---|---|---|
| 2022 | U24 U-24 Ekstraliga | OST Ostrów | 0.308 |
| 2021 | I 1 liga | BYD Bydgoszcz | 0.625 |
| 2020 | I 1 liga | BYD Bydgoszcz | 0.250 |
| 2019 | I 1 liga | GNI Gniezno | 0.000 |
| 2018 | I 1 liga | LOD Łódź | 0.095 |
| 0.259 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2021 | Polish Junior Team Championship | BYD Bydgoszcz | 0.811 |
| 2020 | Polish Junior Team Championship | BYD Bydgoszcz | 0.700 |
| 2019 | Polish Junior Team Championship | GNI Gniezno | 0.779 |
| 2018 | Polish Junior Team Championship | LOD Łódź | 1.000 |
| 2017 | Polish Junior Team Championship | LOD Łódź | 0.446 |
| 2016 | Team Junior Polish Championship | LOD Łódź | 0.167 |
- M
- 2
- R
- 8
- 1st
- 0
- 2nd
- 0
- 3rd
- 2
- 4th
- 4
- Ef
- 1
- F
- 0
- Ex
- 0
- T
- 1
- Pts
- 2
- BP
- 0
- Avg
- 0.250
| Date | Points | |
|---|---|---|
| 03/05/2022 |
Toruń - Ostrów
U-24 Ekstraliga · Main Round · Round 2
|
1 (1,0,t,0) |
| 02/05/2022 |
Ostrów - Grudziądz
U-24 Ekstraliga · Main Round · Round 1
|
1 (1,ns,0,ef,0) |
| Number | Team | Date |
|---|---|---|
| 683 | Łódź | 11.08.2016 |
Comments (0)