We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Roman Jankowski
Poland, born 05.10.1957 (Kościan)
Family
Marcin Jankowski son · Łukasz Jankowski son
Licenses
| Number | Team | Date |
|---|---|---|
| 68 | Leszno | 2001 |
| 549 | Leszno | 1975 |
Statistics
| M | R | Avg | ||||
|---|---|---|---|---|---|---|
| 2003 | I 1 liga | WAR Warszawa | 6 | 22 | 1.227 | |
| 2002 | II 2 liga | WAR Warszawa | 11 | 54 | 2.278 | |
| 2001 | E Ekstraliga | LES Leszno | 12 | 48 | 1.333 | |
| 2000 | E Ekstraliga | LES Leszno | 19 | 91 | 1.934 | |
| 1999 | I 1 liga | LES Leszno | 17 | 89 | 2.079 | |
| 1998 | I 1 liga | LES Leszno | 22 | 105 | 2.000 | |
| 1997 | I 1 liga | LES Leszno | 18 | 93 | 2.075 | |
| 1996 | II 2 liga | LES Leszno | 21 | 105 | 2.771 | |
| 1995 | II 2 liga | LES Leszno | 18 | 91 | 2.549 | |
| 1994 | I 1 liga | LES Leszno | 18 | 95 | 2.242 | |
| 1993 | I 1 liga | LES Leszno | 18 | 99 | 1.960 | |
| 1992 | II 2 liga | LES Leszno | 19 | 95 | 2.705 | |
| 1991 | I 1 liga | LES Leszno | 13 | 71 | 2.014 | |
| 1990 | I 1 liga | LES Leszno | 18 | 92 | 1.957 | |
| 1989 | I 1 liga | LES Leszno | 17 | 84 | 2.512 | |
| 1988 | I 1 liga | LES Leszno | 17 | 83 | 2.638 | |
| 1987 | I 1 liga | LES Leszno | 17 | 83 | 2.759 | |
| 1986 | I 1 liga | LES Leszno | 18 | 90 | 2.589 | |
| 1985 | I 1 liga | LES Leszno | 18 | 94 | 2.564 | |
| 1984 | I 1 liga | LES Leszno | 18 | 89 | 2.708 | |
| 1983 | I 1 liga | LES Leszno | 12 | 58 | 2.483 | |
| 1982 | I 1 liga | LES Leszno | 17 | 89 | 2.697 | |
| 1981 | I 1 liga | LES Leszno | 15 | 78 | 2.333 | |
| 1980 | I 1 liga | LES Leszno | 2.500 | |||
| 1979 | I 1 liga | LES Leszno | 2.130 | |||
| 1978 | I 1 liga | LES Leszno | 1.850 | |||
| 1977 | I 1 liga | LES Leszno | 1.540 | |||
| 1976 | I 1 liga | LES Leszno | 1.090 | |||
| 379 | 1898 | 2.333 |
Comments (0)