We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
1 liga
| Pts | +/- | ||
|---|---|---|---|
| 1 | Leszno | 32 | 0 |
| 2 | Zielona Góra | 31 | +200 |
| 3 | Rybnik | 27 | +133 |
| 4 | Toruń | 24 | +103 |
| 5 | Gorzów Wielkopolski | 23 | +99 |
| 6 | Rzeszów | 22 | +101 |
| 7 | Bydgoszcz | 18 | +14 |
| 8 | Tarnów | 10 | -121 |
| 9 | Gdańsk | 9 | -80 |
| 10 | Ostrów Wielkopolski | -16 | -679 |
Main Round
Round 1
| 27/03 27/03/1989 | Toruń - Bydgoszcz | 53:37 |
| 27/03 27/03/1989 | Zielona Góra - Ostrów Wielkopolski | 67:23 |
| 27/03 27/03/1989 | Tarnów - Gorzów Wielkopolski | 40:50 |
| 27/03 27/03/1989 | Gdańsk - Rybnik | 38:51 |
| 27/03 27/03/1989 | Rzeszów - Leszno | 33:56 |
Round 2
| 02/04 02/04/1989 | Leszno - Gdańsk | 59:31 |
| 02/04 02/04/1989 | Bydgoszcz - Rzeszów | 48:42 |
| 02/04 02/04/1989 | Ostrów Wielkopolski - Rybnik | 24:65 |
| 02/04 02/04/1989 | Zielona Góra - Tarnów | 51:39 |
| 02/04 02/04/1989 | Gorzów Wielkopolski - Toruń | 62:28 |
Round 3
| 09/04 09/04/1989 | Rybnik - Leszno | 34:54 |
| 09/04 09/04/1989 | Gdańsk - Bydgoszcz | 42:47 |
| 09/04 09/04/1989 | Rzeszów - Gorzów Wielkopolski | 45:44 |
| 09/04 09/04/1989 | Tarnów - Ostrów Wielkopolski | 60:30 |
| 09/04 09/04/1989 | Toruń - Zielona Góra | 45:44 |
Round 4
| 29/04 29/04/1989 | Gorzów Wielkopolski - Gdańsk | 58:32 |
| 29/04 29/04/1989 | Bydgoszcz - Rybnik | 47:43 |
| 29/04 29/04/1989 | Tarnów - Toruń | 45:44 |
| 03/05 03/05/1989 | Ostrów Wielkopolski - Leszno | 22:68 |
| 14/05 14/05/1989 | Zielona Góra - Rzeszów | 47:43 |
Round 5
| 01/05 01/05/1989 | Leszno - Bydgoszcz | 53:37 |
| 01/05 01/05/1989 | Gdańsk - Zielona Góra | 40:50 |
| 01/05 01/05/1989 | Rybnik - Gorzów Wielkopolski | 54:36 |
| 01/05 01/05/1989 | Toruń - Ostrów Wielkopolski | 64:26 |
| 27/05 27/05/1989 | Rzeszów - Tarnów | 49:40 |
Round 6
| 11/05 11/05/1989 | Ostrów Wielkopolski - Bydgoszcz | 23:67 |
| 11/05 11/05/1989 | Gorzów Wielkopolski - Leszno | 50:40 |
| 11/05 11/05/1989 | Tarnów - Gdańsk | 54:36 |
| 11/05 11/05/1989 | Zielona Góra - Rybnik | 47:43 |
| 11/05 11/05/1989 | Toruń - Rzeszów | 47:43 |
Round 7
| 25/05 25/05/1989 | Leszno - Zielona Góra | 44:46 |
| 25/05 25/05/1989 | Gdańsk - Toruń | 52:38 |
| 25/05 25/05/1989 | Rybnik - Tarnów | 56:34 |
| 25/05 25/05/1989 | Bydgoszcz - Gorzów Wielkopolski | 41:49 |
| 25/05 25/05/1989 | Rzeszów - Ostrów Wielkopolski | 73:16 |
Round 8
| 06/06 06/06/1989 | Zielona Góra - Bydgoszcz | 53:37 |
| 06/06 06/06/1989 | Tarnów - Leszno | 44:46 |
| 06/06 06/06/1989 | Rzeszów - Gdańsk | 52:38 |
| 06/06 06/06/1989 | Ostrów Wielkopolski - Gorzów Wielkopolski | 21:69 |
| 06/06 06/06/1989 | Toruń - Rybnik | 44:44 |
Round 9
| 09/07 09/07/1989 | Bydgoszcz - Tarnów | 58:32 |
| 09/07 09/07/1989 | Gorzów Wielkopolski - Zielona Góra | 46:44 |
| 09/07 09/07/1989 | Gdańsk - Ostrów Wielkopolski | 64:26 |
| 09/07 09/07/1989 | Leszno - Toruń | 49:41 |
| 09/07 09/07/1989 | Rybnik - Rzeszów | 47:43 |
Round 10
| 21/07 21/07/1989 | Rybnik - Gdańsk | 54:35 |
| 21/07 21/07/1989 | Ostrów Wielkopolski - Zielona Góra | 22:67 |
| 21/07 21/07/1989 | Leszno - Rzeszów | 48:42 |
| 21/07 21/07/1989 | Gorzów Wielkopolski - Tarnów | 48:42 |
| 21/07 21/07/1989 | Bydgoszcz - Toruń | 45:45 |
Round 11
| 23/07 23/07/1989 | Tarnów - Zielona Góra | 34:56 |
| 23/07 23/07/1989 | Gdańsk - Leszno | 43:47 |
| 23/07 23/07/1989 | Toruń - Gorzów Wielkopolski | 52:38 |
| 23/07 23/07/1989 | Rzeszów - Bydgoszcz | 49:41 |
| 23/07 23/07/1989 | Rybnik - Ostrów Wielkopolski | 65:25 |
Round 12
| 17/08 17/08/1989 | Bydgoszcz - Gdańsk | 57:33 |
| 17/08 17/08/1989 | Ostrów Wielkopolski - Tarnów | 38:51 |
| 17/08 17/08/1989 | Gorzów Wielkopolski - Rzeszów | 42:47 |
| 17/08 17/08/1989 | Leszno - Rybnik | 57:33 |
| 17/08 17/08/1989 | Zielona Góra - Toruń | 46:44 |
Round 13
| 20/08 20/08/1989 | Rybnik - Bydgoszcz | 49:41 |
| 20/08 20/08/1989 | Gdańsk - Gorzów Wielkopolski | 51:39 |
| 20/08 20/08/1989 | Rzeszów - Zielona Góra | 45:45 |
| 20/08 20/08/1989 | Toruń - Tarnów | 52:38 |
| 20/08 20/08/1989 | Leszno - Ostrów Wielkopolski | 69:19 |
Round 14
| 07/09 07/09/1989 | Zielona Góra - Gdańsk | 46:44 |
| 07/09 07/09/1989 | Tarnów - Rzeszów | 45:45 |
| 07/09 07/09/1989 | Ostrów Wielkopolski - Toruń | 32:58 |
| 07/09 07/09/1989 | Bydgoszcz - Leszno | 40:50 |
| 07/09 07/09/1989 | Gorzów Wielkopolski - Rybnik | 42:48 |
Round 15
| 10/09 10/09/1989 | Rybnik - Zielona Góra | 50:40 |
| 10/09 10/09/1989 | Leszno - Gorzów Wielkopolski | 59:31 |
| 10/09 10/09/1989 | Bydgoszcz - Ostrów Wielkopolski | 59:31 |
| 10/09 10/09/1989 | Gdańsk - Tarnów | 54:35 |
| 10/09 10/09/1989 | Rzeszów - Toruń | 44:46 |
Round 16
| 17/09 17/09/1989 | Tarnów - Rybnik | 35:55 |
| 17/09 17/09/1989 | Toruń - Gdańsk | 52:38 |
| 17/09 17/09/1989 | Zielona Góra - Leszno | 54:36 |
| 17/09 17/09/1989 | Ostrów Wielkopolski - Rzeszów | 29:61 |
| 17/09 17/09/1989 | Gorzów Wielkopolski - Bydgoszcz | 54:36 |
Round 17
| 01/10 01/10/1989 | Rybnik - Toruń | 47:43 |
| 01/10 01/10/1989 | Gorzów Wielkopolski - Ostrów Wielkopolski | 65:24 |
| 01/10 01/10/1989 | Leszno - Tarnów | 61:29 |
| 01/10 01/10/1989 | Gdańsk - Rzeszów | 43:47 |
| 01/10 01/10/1989 | Bydgoszcz - Zielona Góra | 39:51 |
Round 18
| 08/10 08/10/1989 | Ostrów Wielkopolski - Gdańsk | 36:54 |
| 08/10 08/10/1989 | Tarnów - Bydgoszcz | 50:39 |
| 08/10 08/10/1989 | Zielona Góra - Gorzów Wielkopolski | 55:35 |
| 08/10 08/10/1989 | Rzeszów - Rybnik | 55:35 |
| 08/10 08/10/1989 | Toruń - Leszno | 63:26 |