We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Jarosław Hampel
Poland, born 17.04.1982 (Łódź)
Teams
Leszno (2007 - 2012, 2018 - 2019) · Lublin (2020 - 2023) · Piła (1998 - 2002) · Wrocław (2003 - 2006) · Zielona Góra (2013 - 2017, 2024 - 2025)
Licenses
| Number | Team | Date |
|---|---|---|
| 65 | Piła | 2001 |
| 1489 | Piła | 05.05.1998 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2025 | E Ekstraliga | ZIE Zielona Góra | 1.474 | ▼ |
| 2024 | E Ekstraliga | ZIE Zielona Góra | 2.080 | ▼ |
| 2023 | E Ekstraliga | LUB Lublin | 1.934 | |
| 2022 | E Ekstraliga | LUB Lublin | 1.868 | |
| 2021 | E Ekstraliga | LUB Lublin | 1.636 | |
| 2020 | E Ekstraliga | LUB Lublin | 1.849 | |
| 2019 | E Ekstraliga | LES Leszno | 1.571 | |
| 2018 | E Ekstraliga | LES Leszno | 1.847 | |
| 2017 | E Ekstraliga | ZIE Zielona Góra | 2.069 | |
| 2016 | E Ekstraliga | ZIE Zielona Góra | 1.522 | |
| 2015 | E Ekstraliga | ZIE Zielona Góra | 2.419 | |
| 2014 | E Ekstraliga | ZIE Zielona Góra | 2.159 | |
| 2013 | E Ekstraliga | ZIE Zielona Góra | 2.514 | |
| 2012 | E Ekstraliga | LES Leszno | 2.162 | |
| 2011 | E Ekstraliga | LES Leszno | 2.625 | |
| 2010 | E Ekstraliga | LES Leszno | 2.388 | |
| 2009 | E Ekstraliga | LES Leszno | 2.233 | |
| 2008 | E Ekstraliga | LES Leszno | 2.283 | |
| 2007 | E Ekstraliga | LES Leszno | 2.093 | |
| 2006 | E Ekstraliga | WRO Wrocław | 2.260 | |
| 2005 | E Ekstraliga | WRO Wrocław | 1.900 | |
| 2004 | E Ekstraliga | WRO Wrocław | 2.196 | |
| 2003 | E Ekstraliga | WRO Wrocław | 1.957 | |
| 2002 | E Ekstraliga | PIL Piła | 1.932 | |
| 2001 | E Ekstraliga | PIL Piła | 2.170 | |
| 2000 | E Ekstraliga | PIL Piła | 1.673 | |
| 1999 | I 1 liga | PIL Piła | 1.639 | |
| 2.037 |
Comments (0)