We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Dawid Lampart
Poland, born 04.08.1990 (Rzeszów)
Teams
Bydgoszcz (2020) · Krosno (2013) · Lublin (2014, 2018 - 2019) · Rzeszów (2006 - 2011, 2013, 2015 - 2017, 2020, 2022) · Tarnów (2012, 2021)
Family
Wiktor Lampart brother
Licenses
| Number | Team | Date |
|---|---|---|
| 417 | Rzeszów | 13.09.2006 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2022 | II 2 liga | RZE Rzeszów | 1.692 | |
| 2021 | I 1 liga | TAR Tarnów | 1.286 | |
| 2020 | I 1 liga | BYD Bydgoszcz | 1.482 | |
| 2020 | II 2 liga | RZE Rzeszów | 2.043 | |
| 2019 | E Ekstraliga | LUB Lublin | 1.239 | |
| 2018 | I 1 liga | LUB Lublin | 1.768 | |
| 2017 | I 1 liga | RZE Rzeszów | 2.022 | |
| 2016 | I 1 liga | RZE Rzeszów | 2.011 | |
| 2015 | E Ekstraliga | RZE Rzeszów | 1.433 | |
| 2014 | I 1 liga | LUB Lublin | 1.814 | |
| 2013 | E Ekstraliga | RZE Rzeszów | 0.774 | |
| 2013 | II 2 liga | KRO Krosno | 1.818 | |
| 2012 | E Ekstraliga | TAR Tarnów | 0.609 | |
| 2011 | E Ekstraliga | RZE Rzeszów | 1.221 | |
| 2010 | I 1 liga | RZE Rzeszów | 1.730 | |
| 2009 | I 1 liga | RZE Rzeszów | 1.602 | |
| 2008 | E Ekstraliga | RZE Rzeszów | 0.615 | |
| 2007 | E Ekstraliga | RZE Rzeszów | 0.533 | |
| 1.538 |
Comments (0)