We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rzeszów
2 liga
, place:
5
| 2007-01-13 | Poland | |
| 2006-07-12 | Poland | |
| 2003-10-09 | Denmark | |
| 2002-07-16 | Denmark | |
| 2007-03-14 | Poland | |
| 2002-07-03 | Poland | |
| 2004-01-01 | Sweden | |
| 2000-10-15 | Sweden | |
| 1987-01-16 | Ukraine | |
| 1996-03-26 | Czech Republic | |
| 1990-08-04 | Poland | |
| 1995-05-21 | Poland | |
| 2002-07-17 | Poland | |
| 1985-04-27 | Poland | |
| 2003-01-07 | Poland | |
| 2001-08-02 | Finland | |
| 1989-06-14 | Germany |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Wölbert K. Wölbert Kevin | 1.982 | ||||
| Krcmar E. Krcmar Eduard | 1.898 | ||||
| Miesiąc P. Miesiąc Paweł | 1.827 | ||||
| Salonen T. Salonen Timi | 1.811 | ||||
| Lampart D. Lampart Dawid | 1.692 | ||||
| Łęgowik H. Łęgowik Hubert | 1.551 | ||||
| Birkemose M. Birkemose Marcus | 1.786 | ||||
| Curzytek M. Curzytek Michał | 1.000 | ||||
| Majcher M. Majcher Mateusz | 0.667 | ||||
| Mikłoś K. Mikłoś Konrad | 0.400 | ||||
| Grahn G. Grahn Gustav | 0.333 | ||||
| Bańdur S. Bańdur Szymon | 0.167 | ||||
| Borke B. Borke Bastian | 0.000 | ||||
| Total | 1.638 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Bańbor B. Bańbor Bartosz | Polish Junior Team Championship | 1.721 | ||
| Bańdur S. Bańdur Szymon | Polish Junior Team Championship | 0.429 | ||
| Borke B. Borke Bastian | Polish Junior Team Championship | 1.400 | ||
| Chorzępa N. Chorzępa Nikodem | Polish Junior Team Championship | 0.200 | ||
| Majcher M. Majcher Mateusz | Polish Junior Team Championship | 1.731 | ||
| Mikłoś K. Mikłoś Konrad | Polish Junior Team Championship | 0.792 | ||
| Salonen T. Salonen Timi | Polish Junior Team Championship | 2.636 | ||
| Stojanowski J. Stojanowski Jakub | Polish Junior Team Championship | 1.667 | ||
| Total | 1.387 |
| 16/04 16/04 | Main Round | Round 2 |
L 42:46
|
||
| 23/04 23/04 | Main Round | Round 3 |
L 42:48
|
||
| 01/05 01/05 | Main Round | Round 4 |
L 42:47
|
||
| 13/05 13/05 | Main Round | Round 1 |
W 30:28
|
||
| 21/05 21/05 | Main Round | Round 6 |
PIL
Piła
A
|
W 49:40
|
|
| 11/06 11/06 | Main Round | Round 9 |
PIL
Piła
H
|
W 62:28
|
|
| 19/06 19/06 | Main Round | Round 10 |
L 37:52
|
||
| 26/06 26/06 | Main Round | Round 11 |
L 43:47
|
||
| 03/07 03/07 | Main Round | Round 12 |
L 41:49
|
||
| 09/07 09/07 | Main Round | Round 5 |
W 51:38
|
||
| 17/07 17/07 | Main Round | Round 13 |
W 46:44
|
||
| 23/07 23/07 | Main Round | Round 14 |
L 42:48
|
||
| Total | 527:515 |