We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Daniel Jeleniewski
Poland, born 27.01.1983 (Lublin)
Licenses
| Number | Team | Date |
|---|---|---|
| 133 | Lublin | 2001 |
| 1535 | Lublin | 1999 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2024 | II 2 liga | TAR Tarnów | 14 | 50 | 1.400 |
| 2023 | I 1 liga | BYD Bydgoszcz | 7 | 21 | 1.429 |
| 2022 | I 1 liga | BYD Bydgoszcz | 18 | 79 | 1.608 |
| 2021 | I 1 liga | KRO Krosno | 2 | 9 | 1.222 |
| 2021 | I 1 liga | BYD Bydgoszcz | 9 | 40 | 1.850 |
| 2020 | I 1 liga | LOD Łódź | 11 | 47 | 1.723 |
| 2019 | I 1 liga | LOD Łódź | 10 | 46 | 2.000 |
| 2018 | I 1 liga | LUB Lublin | 8 | 36 | 1.917 |
| 2017 | II 2 liga | LUB Lublin | 16 | 85 | 2.271 |
| 2016 | I 1 liga | CZE Częstochowa | 18 | 89 | 1.888 |
| 2015 | E Ekstraliga | GRU Grudziądz | 11 | 37 | 1.054 |
| 2014 | I 1 liga | GRU Grudziądz | 15 | 71 | 1.775 |
| 2013 | I 1 liga | LUB Lublin | 13 | 60 | 2.267 |
| 2012 | I 1 liga | LUB Lublin | 16 | 74 | 1.851 |
| 2011 | I 1 liga | LOD Łódź | 13 | 69 | 1.812 |
| 2010 | E Ekstraliga | WRO Wrocław | 20 | 75 | 0.893 |
| 2009 | E Ekstraliga | WRO Wrocław | 14 | 64 | 1.625 |
| 2008 | E Ekstraliga | WRO Wrocław | 16 | 75 | 1.493 |
| 2007 | I 1 liga | LUB Lublin | 20 | 105 | 2.181 |
| 2006 | I 1 liga | LUB Lublin | 15 | 66 | 1.879 |
| 2005 | I 1 liga | LUB Lublin | 15 | 87 | 1.460 |
| 2004 | I 1 liga | LUB Lublin | 16 | 61 | 1.262 |
| 2003 | I 1 liga | LUB Lublin | 17 | 71 | 1.352 |
| 2002 | II 2 liga | LUB Lublin | 12 | 55 | 1.545 |
| 2001 | II 2 liga | LUB Lublin | 12 | 56 | 1.000 |
| 2000 | II 2 liga | LUB Lublin | 10 | 40 | 1.200 |
| 1999 | II 2 liga | LUB Lublin | 6 | 17 | 0.176 |
| 354 | 1585 | 1.650 |
Comments (0)