We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno - Bydgoszcz 52:38
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Ben Cook Cook R/R | - | - | - | - | 0 | ||||
| 10 | Janusz Kołodziej Kołodziej | 2 | 2* | 3 | 2 | 0 | 3 | 12 | 1 | |
| 11 | Josh Pickering Pickering | 0 | 1 | 2* | 3 | 0 | 6 | 1 | ||
| 12 | Nazar Parnitskyi Parnitskyi | 2* | 0 | 2* | 3 | 0 | 3 | 10 | 2 | |
| 13 | Grzegorz Zengota Zengota | 3 | 3 | 3 | 3 | 1 | 2* | 15 | 1 | |
| 14 | Kacper Mania Mania | 2* | 3 | 0 | 0 | 5 | 1 | |||
| 15 | Antoni Mencel Mencel | 3 | 0 | 1 | 4 | |||||
| 16 | Emil Konieczny Konieczny | |||||||||
| 52 | ||||||||||
Coach: Rafał Okoniewski.
Head of team: Mateusz Gryczka.
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Szymon Woźniak Woźniak | 3 | 2 | 3 | 2 | 2 | ef | 12 | ||
| 2 | Tom Brennan Brennan | 0 | 1* | 1 | - | 2 | 1 | |||
| 3 | Kai Huckenbeck Huckenbeck | 1 | 3 | 1* | 2 | 3 | 1 | 11 | 1 | |
| 4 | Oleksandr Loktaev Loktaev | 1 | 2* | 2 | 1* | 2* | 1* | 9 | 4 | |
| 5 | Krzysztof Buczkowski Buczkowski | 1 | 1 | 1 | - | - | 3 | |||
| 6 | Bartosz Nowak Nowak | 1 | 0 | 0 | 1 | |||||
| 7 | Kacper Andrzejewski Andrzejewski | 0 | - | 0 | 0 | |||||
| 8 | Emil Maroszek Maroszek | 0 | 0 | |||||||
| 38 | ||||||||||
Coach: Tomasz Bajerski.
Head of team: Krzysztof Kanclerz.
| 1 | A | 1 | Szymon Woźniak Woźniak | 3 | 2 | 4 |
| B | 10 | Ben Cook → Janusz Kołodziej Cook → Kołodziej | 2 | |||
| 62.28 | C | 3 | Kai Huckenbeck Huckenbeck | 1 | 2 | 4 |
| D | 11 | Josh Pickering Pickering | 0 | |||
| 2 | A | 15 | Antoni Mencel Mencel | 3 | 5 | 1 |
| B | 6 | Bartosz Nowak Nowak | 1 | |||
| 62.56 | C | 14 | Kacper Mania Mania | 2 | 7 | 5 |
| D | 7 | Kacper Andrzejewski Andrzejewski | 0 | |||
| 3 | A | 5 | Krzysztof Buczkowski Buczkowski | 1 | 5 | 1 |
| B | 12 | Nazar Parnitskyi Parnitskyi | 2 | |||
| 61.19 | C | 2 | Tom Brennan Brennan | 0 | 12 | 6 |
| D | 13 | Grzegorz Zengota Zengota | 3 | |||
| 4 | A | 14 | Kacper Mania Mania | 3 | 5 | 1 |
| B | 4 | Oleksandr Loktaev Loktaev | 1 | |||
| 61.15 | C | 10 | Janusz Kołodziej Kołodziej | 2 | 17 | 7 |
| D | 6 | Bartosz Nowak Nowak | 0 | |||
| 5 | A | 11 | Josh Pickering Pickering | 1 | 1 | 5 |
| B | 3 | Kai Huckenbeck Huckenbeck | 3 | |||
| 60.91 | C | 12 | Nazar Parnitskyi Parnitskyi | 0 | 18 | 12 |
| D | 4 | Oleksandr Loktaev Loktaev | 2 | |||
| 6 | A | 13 | Grzegorz Zengota Zengota | 3 | 3 | 3 |
| B | 2 | Tom Brennan Brennan | 1 | |||
| 61.06 | C | 15 | Antoni Mencel Mencel | 0 | 21 | 15 |
| D | 1 | Szymon Woźniak Woźniak | 2 | |||
| 7 | A | 8 | Kacper Andrzejewski → Emil Maroszek Andrzejewski → Maroszek | 0 | 5 | 1 |
| B | 10 | Janusz Kołodziej Kołodziej | 3 | |||
| 60.94 | C | 5 | Krzysztof Buczkowski Buczkowski | 1 | 26 | 16 |
| D | 12 | Ben Cook → Nazar Parnitskyi Cook → Parnitskyi | 2 | |||
| 8 | A | 3 | Kai Huckenbeck Huckenbeck | 1 | 3 | 3 |
| B | 13 | Grzegorz Zengota Zengota | 3 | |||
| 61.72 | C | 4 | Oleksandr Loktaev Loktaev | 2 | 29 | 19 |
| D | 14 | Kacper Mania Mania | 0 | |||
| 9 | A | 14 | Ben Cook → Kacper Mania Cook → Mania | 0 | 2 | 4 |
| B | 1 | Szymon Woźniak Woźniak | 3 | |||
| 62.01 | C | 10 | Janusz Kołodziej Kołodziej | 2 | 31 | 23 |
| D | 2 | Tom Brennan Brennan | 1 | |||
| 10 | A | 6 | Bartosz Nowak Nowak | 0 | 5 | 1 |
| B | 11 | Josh Pickering Pickering | 2 | |||
| 61.34 | C | 5 | Krzysztof Buczkowski Buczkowski | 1 | 36 | 24 |
| D | 12 | Nazar Parnitskyi Parnitskyi | 3 | |||
| 11 | A | 12 | Nazar Parnitskyi Parnitskyi | 0 | 3 | 3 |
| B | 4 | Oleksandr Loktaev Loktaev | 1 | |||
| 62.03 | C | 13 | Ben Cook → Grzegorz Zengota Cook → Zengota | 3 | 39 | 27 |
| D | 1 | Szymon Woźniak Woźniak | 2 | |||
| 12 | A | 3 | Tom Brennan → Kai Huckenbeck Brennan → Huckenbeck | 2 | 4 | 2 |
| B | 15 | Antoni Mencel Mencel | 1 | |||
| 62.28 | C | 7 | Kacper Andrzejewski Andrzejewski | 0 | 43 | 29 |
| D | 11 | Josh Pickering Pickering | 3 | |||
| 13 | A | 10 | Janusz Kołodziej Kołodziej | 0 | 1 | 5 |
| B | 4 | Krzysztof Buczkowski → Oleksandr Loktaev Buczkowski → Loktaev | 2 | |||
| 62.44 | C | 13 | Grzegorz Zengota Zengota | 1 | 44 | 34 |
| D | 3 | Kai Huckenbeck Huckenbeck | 3 | |||
| 14 | A | 1 | Krzysztof Buczkowski → Szymon Woźniak Buczkowski → Woźniak | 2 | 3 | 3 |
| B | 11 | Josh Pickering Pickering | 0 | |||
| 61.44 | C | 4 | Oleksandr Loktaev Loktaev | 1 | 47 | 37 |
| D | 12 | Nazar Parnitskyi Parnitskyi | 3 | |||
| 15 | A | 13 | Grzegorz Zengota Zengota | 2 | 5 | 1 |
| B | 1 | Szymon Woźniak Woźniak | ef | |||
| 60.91 | C | 10 | Janusz Kołodziej Kołodziej | 3 | 52 | 38 |
| D | 3 | Kai Huckenbeck Huckenbeck | 1 |
Best time of the day 60.91 sec. achieved by Kai Huckenbeck in race 5.
Referee: Rafał Kobak.
Track commissioner: Łukasz Izak.
Clerk of course: Paweł Plewa.
Meeting secretary: Monika Jaśkowiak.
Attendance: 14500.