We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Toruń
Ekstraliga
, place:
7
| 1989-10-25 | Poland | |
| 1979-10-19 | Czech Republic | |
| 1982-06-20 | Denmark | |
| 1975-09-13 | Poland | |
| 1967-02-09 | Denmark | |
| 1985-08-20 | Poland | |
| 1978-07-12 | Denmark | |
| 1978-05-25 | Poland | |
| 1981-02-21 | Poland | |
| 1986-04-29 | Poland | |
| 1982-04-25 | Great Britain | |
| 1990-01-27 | Poland | |
| 1988-04-08 | Poland | |
| 1986-10-25 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Jaguś W. Jaguś Wiesław | 2.181 | ||||
| Pedersen B. Pedersen Bjarne | 1.970 | ||||
| Miedziński A. Miedziński Adrian | 1.863 | ||||
| Dryml A. Dryml Aleš | 1.850 | ||||
| Ząbik K. Ząbik Karol | 1.700 | ||||
| Iversen N. Iversen Niels | 1.625 | ||||
| Słaboń K. Słaboń Krzysztof | 1.402 | ||||
| Stead S. Stead Simon | 1.048 | ||||
| Puszakowski M. Puszakowski Mariusz | 0.905 | ||||
| Wiśniewski A. Wiśniewski Adam | 0.500 | ||||
| Stachowiak D. Stachowiak Damian | 0.438 | ||||
| Total | 1.723 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Celmer D. Celmer Damian | Team Junior Polish Championship | 0.000 | |||
| Miedziński A. Miedziński Adrian | Team Junior Polish Championship | 2.875 | |||
| Stachowiak D. Stachowiak Damian | Team Junior Polish Championship | 0.938 | |||
| Wiśniewski A. Wiśniewski Adam | Team Junior Polish Championship | 0.067 | |||
| Wiśniewski T. Wiśniewski Tomasz | Team Junior Polish Championship | 0.500 | |||
| Ząbik K. Ząbik Karol | Team Junior Polish Championship | 3.000 | |||
| Total | 0.922 |
| 15/04 15/04 | Main Round | Round 1 |
W 51:39
|
||
| 17/04 17/04 | Main Round | Round 2 |
W 46:44
|
||
| 23/04 23/04 | Main Round | Round 3 |
L 40:50
|
||
| 30/04 30/04 | Main Round | Round 4 |
W 59:31
|
||
| 03/05 03/05 | Main Round | Round 5 |
L 36:54
|
||
| 07/05 07/05 | Main Round | Round 6 |
W 57:33
|
||
| 21/05 21/05 | Main Round | Round 7 |
L 34:56
|
||
| 28/05 28/05 | Main Round | Round 8 |
W 49:41
|
||
| 15/06 15/06 | Main Round | Round 9 |
L 42:47
|
||
| 17/06 17/06 | Main Round | Round 10 |
L 44:45
|
||
| 25/06 25/06 | Main Round | Round 11 |
L 44:46
|
||
| 14/07 14/07 | Main Round | Round 13 |
L 42:48
|
||
| 15/07 15/07 | Main Round | Round 12 |
D 45:45
|
||
| 30/07 30/07 | Main Round | Round 14 |
W 63:27
|
||
| 13/08 13/08 | Final Round | Round 15 |
L 27:62
|
||
| 20/08 20/08 | Final Round | Round 16 |
W 50:40
|
||
| 27/08 27/08 | Final Round | Round 17 |
W 54:36
|
||
| 10/09 10/09 | Final Round | Round 18 |
W 58:32
|
||
| 15/09 15/09 | Final Round | Round 19 |
W 50:40
|
||
| 24/09 24/09 | Final Round | Round 20 |
L 36:54
|
||
| 08/10 08/10 | Play-off | Round 21 |
W 50:40
|
||
| 15/10 15/10 | Play-off | Round 22 |
W 58:32
|
||
| Total | 1035:942 |