We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Karol Ząbik
Poland, born 25.10.1986 (Toruń)
Achievements
🥇 3 🥈 1 🥉 2
- Polish Junior Individual Championship : 🥈 2007, 🥇 2006, 🥉 2005
- Polish Pairs Junior Championship : 🥇 2007 (Toruń), 🥉 2004 (Toruń)
- Silver Helmet : 🥇 2006
Family
Jan Ząbik father
League matches
| Avg | |||
|---|---|---|---|
| 2014 | E Ekstraliga | TOR Toruń | 2.600 |
| 2012 | E Ekstraliga | TOR Toruń | 0.727 |
| 2011 | E Ekstraliga | TOR Toruń | 0.800 |
| 2009 | I 1 liga | OST Ostrów | 1.944 |
| 2008 | E Ekstraliga | TOR Toruń | 1.000 |
| 2007 | E Ekstraliga | TOR Toruń | 1.989 |
| 2006 | E Ekstraliga | TOR Toruń | 1.700 |
| 2005 | E Ekstraliga | TOR Toruń | 1.536 |
| 2004 | E Ekstraliga | TOR Toruń | 1.223 |
| 2003 | E Ekstraliga | TOR Toruń | 0.500 |
| 1.560 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2007 | Team Junior Polish Championship | TOR Toruń | 2.875 |
| 2006 | Team Junior Polish Championship | TOR Toruń | 3.000 |
| 2005 | Team Junior Polish Championship | TOR Toruń | 2.435 |
| 2004 | Team Junior Polish Championship | TOR Toruń | 2.400 |
| 2003 | Team Junior Polish Championship | TOR Toruń | 2.100 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 295 | Toruń | 25.10.2002 |
Comments (0)