We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Włodzimierz Heliński
Poland, born 16.02.1955 (Leszno), died 01.05.2021
Family
Antoni Heliński brother
Licenses
| Number | Team | Date |
|---|---|---|
| 482 | Leszno | 14.04.1974 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1990 | II 2 liga | GNI Gniezno | 15 | 68 | 1.912 |
| 1989 | II 2 liga | GNI Gniezno | 12 | 62 | 2.452 |
| 1988 | II 2 liga | GNI Gniezno | 9 | 33 | 2.000 |
| 1985 | I 1 liga | LES Leszno | 16 | 66 | 1.621 |
| 1984 | I 1 liga | LES Leszno | 18 | 77 | 2.052 |
| 1983 | I 1 liga | LES Leszno | 18 | 85 | 2.082 |
| 1982 | I 1 liga | LES Leszno | 18 | 88 | 1.966 |
| 1981 | I 1 liga | LES Leszno | 17 | 65 | 2.200 |
| 1980 | I 1 liga | LES Leszno | 2.090 | ||
| 1979 | I 1 liga | LES Leszno | 1.280 | ||
| 1978 | I 1 liga | LES Leszno | 1.210 | ||
| 123 | 544 | 2.033 |
Comments (0)