We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Scott Karl Nicholls
Great Britain, born 16.05.1978 (Ipswich, Suffolk)
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2023 | II 2 liga | RAW Rawicz | 1.250 | |
| 2017 | I 1 liga | KRA Kraków | 1.667 | |
| 2016 | I 1 liga | RZE Rzeszów | 1.800 | |
| 2015 | I 1 liga | OST Ostrów | 1.381 | |
| 2014 | I 1 liga | RZE Rzeszów | 2.186 | |
| 2013 | I 1 liga | GRU Grudziądz | 2.081 | |
| 2012 | I 1 liga | GNI Gniezno | 1.968 | |
| 2011 | I 1 liga | GNI Gniezno | 2.000 | |
| 2010 | I 1 liga | MIS Miskolc | 2.118 | |
| 2009 | E Ekstraliga | WRO Wrocław | 1.362 | |
| 2008 | E Ekstraliga | RZE Rzeszów | 1.754 | |
| 2007 | E Ekstraliga | RZE Rzeszów | 1.950 | |
| 2006 | E Ekstraliga | TAR Tarnów | 1.400 | |
| 2005 | E Ekstraliga | TAR Tarnów | 2.250 | |
| 2003 | E Ekstraliga | WRO Wrocław | 1.864 | |
| 2002 | E Ekstraliga | WRO Wrocław | 2.015 | |
| 2001 | E Ekstraliga | WRO Wrocław | 2.129 | |
| 2000 | E Ekstraliga | LES Leszno | 1.678 | |
| 1999 | I 1 liga | GNI Gniezno | 1.667 | |
| 1.867 |
Comments (0)