We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Mariusz Pacholak
Poland, born 25.03.1986 (Gorzów Wielkopolski)
League matches
| Avg | |||
|---|---|---|---|
| 2006 | II 2 liga | RIV Rivne | 1.053 |
| 2005 | E Ekstraliga | WRO Wrocław | 0.735 |
| 2004 | I 1 liga | GDA Gdańsk | 1.250 |
| 2003 | I 1 liga | GNI Gniezno | 0.667 |
| 1.000 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2006 | Team Junior Polish Championship | RIV Rivne | 1.500 |
| 2005 | Team Junior Polish Championship | WRO Wrocław | 2.333 |
| 2004 | Team Junior Polish Championship | GDA Gdańsk | 1.400 |
| 2003 | Team Junior Polish Championship | GNI Gniezno | 1.526 |
| 2002 | Team Junior Polish Championship | GOR Gorzów | 0.500 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 274 | Gorzów | 26.03.2002 |
Comments (0)