We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Krzysztof Jabłoński
Teams
Gdańsk (2004 - 2008, 2013, 2015 - 2016) · Gniezno (1994 - 2000, 2002 - 2003, 2009 - 2011, 2017) · Piła (2001) · Zielona Góra (2012 - 2015, 2018)
Family
Mateusz Jabłoński uncle · Mirosław Jabłoński brother
Licenses
| Number | Team | Date |
|---|---|---|
| 64 | Piła | 2001 |
| 1302 | Gniezno | 05.10.1993 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2017 | II 2 liga | GNI Gniezno | 1.954 | |
| 2016 | I 1 liga | GDA Gdańsk | 1.500 | |
| 2015 | E Ekstraliga | ZIE Zielona Góra | 0.667 | |
| 2015 | II 2 liga | GDA Gdańsk | 2.524 | |
| 2014 | E Ekstraliga | ZIE Zielona Góra | 1.346 | |
| 2013 | E Ekstraliga | ZIE Zielona Góra | 1.318 | |
| 2013 | I 1 liga | GDA Gdańsk | 1.333 | |
| 2012 | E Ekstraliga | ZIE Zielona Góra | 1.038 | |
| 2011 | I 1 liga | GNI Gniezno | 2.080 | |
| 2010 | I 1 liga | GNI Gniezno | 2.058 | |
| 2009 | I 1 liga | GNI Gniezno | 2.270 | |
| 2008 | I 1 liga | GDA Gdańsk | 1.867 | |
| 2007 | I 1 liga | GDA Gdańsk | 2.108 | |
| 2006 | II 2 liga | GDA Gdańsk | 2.793 | |
| 2005 | E Ekstraliga | GDA Gdańsk | 1.638 | |
| 2004 | I 1 liga | GDA Gdańsk | 1.938 | |
| 2003 | I 1 liga | GNI Gniezno | 2.220 | |
| 2002 | I 1 liga | GNI Gniezno | 2.052 | |
| 2001 | E Ekstraliga | PIL Piła | 1.182 | |
| 2000 | I 1 liga | GNI Gniezno | 2.157 | |
| 1999 | I 1 liga | GNI Gniezno | 1.795 | |
| 1998 | I 1 liga | GNI Gniezno | 1.855 | |
| 1997 | I 1 liga | GNI Gniezno | 0.923 | |
| 1996 | I 1 liga | GNI Gniezno | 1.491 | |
| 1995 | II 2 liga | GNI Gniezno | 1.261 | |
| 1994 | II 2 liga | GNI Gniezno | 0.722 | |
| 1.866 |