We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Kevin Fajfer
Family
Adam Fajfer father · Maciej Fajfer cousin · Oskar Fajfer cousin · Patryk Fajfer cousin · Przemysław Fajfer uncle · Tomasz Fajfer nephew
Licenses
| Number | Team | Date |
|---|---|---|
| 684 | Gniezno | 11.08.2016 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2025 | II 2 liga | GNI Gniezno | 1.857 | |
| 2024 | II 2 liga | GNI Gniezno | 2.088 | |
| 2023 | I 1 liga | POZ Poznań | 1.460 | |
| 2022 | II 2 liga | POZ Poznań | 1.821 | |
| 2021 | I 1 liga | GNI Gniezno | 1.467 | |
| 2020 | I 1 liga | GNI Gniezno | 1.321 | |
| 2019 | I 1 liga | GNI Gniezno | 0.977 | |
| 2018 | II 2 liga | POZ Poznań | 1.000 | |
| 2017 | II 2 liga | POZ Poznań | 0.917 | |
| 1.561 |